HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

  Player Information

Player Profile

Steam Community Avatar
 Puffsticker
Location: (Unknown)
Steam: STEAM_0:0:617021930
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Feb. 7th, 2024 @ 18:25:41
Total Connection Time: 42d 20:56:23h
Average Ping:* -
Favorite Server:* MicSnobs TF2 24/7 NoCrit Doublecross or Vote!
Favorite Map:* ctf_doublecross
Favorite Weapon:* World

Statistics Summary

Activity: 100%
Points: 3,950
Rank: Hidden
Kills per Minute: 0.86
Kills per Death: 0.9771 (1.08*)
Headshots per Kill: 0.0703 (0.0444*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 3,727 (674*)
Kills: 53,050 (15,178*)
Deaths: 54,293 (14,003*)
Longest Kill Streak: 35
Longest Death Streak: 36
Suicides: 0
Teammate Kills: 14 (13*)

  History Puffsticker's History:
  Events | Sessions | Awards (582) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Silver Sentry Kills Bronze Ambassador Silver Amputator Bronze Atomizer Bronze Axtinguisher Bronze Back Scratcher Silver Backburner Gold Backstabber Bronze Baseball Gold Bat Bronze Scotsman's Skullcutter Bronze Vita-Saw Gold Bazaar Bargain Gold Big Earner Bronze Black Box Bronze Bleed Kills Silver Blutsauger Gold Bonesaw Silver Healer Bronze Boston Basher Gold Bottle Silver Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Silver Bushwacka Gold Candy Cane Gold Blocker Gold Uber Silver Claidheamohmor Bronze Machete Bronze Cow Mangler 5000 Bronze Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Bronze Deflected Grenade Bronze Deflected Rocket Gold Deflected Sticky Silver Degreaser Bronze Half-Zatoichi Gold Chargin' Targe Bronze Detonator Gold The Diamondback Bronze Disciplinary Action Gold Dominator Bronze Beggar's Bazooka Gold Enforcer Silver Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Silver Eureka Effect Bronze Eviction Notice Bronze Family Business Gold Fire Axe Gold Fists Bronze Intelligence Silver Defender Bronze Flamethrower Bronze Flare Gun Bronze Force-A-Nature Silver Frontier Justice Bronze Frying Pan Bronze K.G.B. Silver Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Silver Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Bronze Assister Silver Healer Bronze Charged Medic Kills Gold Sappers Removed Gold Dispensers Destroyed Gold Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Gold Teleporters Killed Bronze Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Bronze Sun-on-a-Stick Bronze L'Etranger Bronze Liberty Launcher Silver Loch-n-Load Gold The Lollichop Silver Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Bronze Market Gardener Silver Medic Entinguish Bronze Minigun Bronze Kill Award Gold Most Valuable Player Bronze Natascha Bronze Nessie's Nine Iron Gold Conscientious Objector Bronze Mini Sentrygun Gold Sentry Gun Gold Paintrain Silver Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Bronze Persian Persuader Bronze Phlogistinator Bronze Engy Pistol Bronze Scout Pistol Gold Player Penetration Gold Capture Point Bronze Pomson 6000 Silver Powerjack Bronze The Hitman's Heatmaker Bronze The Cleaner's Carbine Silver Overdose Bronze Pyro Extinguish Bronze Original Gold The Rainblower Gold Reserve Shooter Gold Revenger Bronze Revolver Bronze Righteous Bison Bronze Gunslinger Silver Engineer Taunt (Gunslinger) Bronze Gunslinger Combo Kill Bronze Direct Hit Bronze Sandman Gold Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Bronze Scout Extinguish Gold Three-Rune Blade Bronze Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Bronze Heavy Shotgun Gold Engy Shotgun Bronze Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Bronze Submachine Gun Bronze Sniper Extinguish Gold Sniper Rifle Silver Soda Popper Gold Solemn Vow Silver Southern Hospitality Silver Splendid Screen Bronze Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Bronze Steel Fists Silver Scottish Resistance Gold Stun Silver Eyelander Silver Sydney Sleeper Bronze Syringe Gun Gold Demoman Taunt Bronze Engineer Taunt (Guitar) Silver Heavy Taunt Gold Medic Taunt Silver Hadouken Bronze Scout Taunt Silver Sniper Taunt Bronze Soldier Taunt Gold Kamikaze (Lumbricus Lid) Silver Spy Taunt Gold Telefrags Gold Teleport Bronze Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Gold Grenade Launcher Bronze Sticky Launcher Gold Rocket Launcher Gold Maul Bronze Winger Bronze Third Degree Silver Tomislav Gold Tribalman's Shiv Silver Ubersaw Bronze Ullapool Caber Bronze Ullapool Caber BOOM Gold Unarmed Combat Bronze Equalizer Gold The Escape Plan Bronze Fan O'War Bronze Warrior's Spirit Bronze The Widowmaker Bronze Wrangler Bronze Wrap Assassin Gold Wrench Silver Jag
Global Awards
Medic Extinguish Men Mauled Remote Demolition Man What's in the box?


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 puffsticker 31d 12:47:04h 2024-02-07 19:19:12 39,339 40,532 0.97 2,965 0.08 0 0.0%
2 Puffsticker (she/her) 0d 03:57:13h 2024-02-02 21:28:57 201 202 1.00 36 0.18 0 0.0%
3 Spimder 0d 00:25:56h 2023-12-08 22:07:21 9 16 0.56 0 0.00 0 0.0%
4 (9)Ahri'sLittleC4mPump 0d 00:01:14h 2023-10-22 21:59:18 0 0 0.00 0 - 0 0.0%
5 (8)Ahri'sLittleC4mPump 0d 00:01:26h 2023-10-22 21:58:03 0 0 0.00 0 - 0 0.0%
6 (7)Ahri'sLittleC4mPump 0d 00:00:59h 2023-10-22 21:56:35 0 0 0.00 0 - 0 0.0%
7 (6)Ahri'sLittleC4mPump 0d 00:01:05h 2023-10-22 21:55:36 0 0 0.00 0 - 0 0.0%
8 (5)Ahri'sLittleC4mPump 0d 00:00:50h 2023-10-22 21:54:29 0 0 0.00 0 - 0 0.0%
9 (4)Ahri'sLittleC4mPump 0d 00:01:22h 2023-10-22 21:53:32 0 0 0.00 0 - 0 0.0%
10 (3)Ahri'sLittleC4mPump 0d 00:00:21h 2023-10-22 21:52:16 0 0 0.00 0 - 0 0.0%
11 (3) Ahri'sLittleC4mPump 0d 00:00:35h 2023-10-22 21:51:54 0 0 0.00 0 - 0 0.0%
12 (1)Ahri'sLittleC4mPump 0d 00:37:55h 2023-10-22 21:51:20 40 47 0.85 25 0.63 0 0.0%
13 Ahri'sLittleC4mPump 0d 00:00:30h 2023-10-22 21:49:29 0 1 0.00 0 - 0 0.0%
14 +forward; +attack 0d 00:08:30h 2023-10-19 23:46:55 9 13 0.69 0 0.00 0 0.0%
15 One purpose 0d 00:06:35h 2023-10-19 00:25:10 8 5 1.60 0 0.00 0 0.0%
16 Lophius piscatorius 0d 02:45:19h 2023-10-15 19:45:49 170 158 1.08 15 0.09 0 0.0%
17 Scottsticker 0d 00:00:57h 2023-09-26 22:36:05 1 2 0.50 0 0.00 0 0.0%
18 Britsticker 0d 00:01:19h 2023-09-26 22:35:07 0 1 0.00 0 - 0 0.0%
19 ' 0d 00:00:16h 2023-09-26 22:33:49 1 0 1.00 0 0.00 0 0.0%
20 Murphy's Law 0d 01:42:54h 2023-09-19 18:05:27 88 104 0.85 0 0.00 0 0.0%


Page: 1 2 3 4 5 6 7 8 9




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Kill Assist 3,245 times 3,245
2 Double Kill (2 kills) 1,816 times 1,816
3 Domination 1,073 times 5,365
4 Triple Kill (3 kills) 919 times 1,838
5 Revenge 838 times 2,514
6 Headshot Kill 674 times 674
7 Domination (4 kills) 393 times 1,179
8 Kill Assist - Medic 293 times 586
9 Extinguished Teammate (Medic) 281 times 562
10 Ubercharge 247 times 741
11 Extinguished Teammate (Pyro) 236 times 236
12 Rampage (5 kills) 210 times 840
13 Mega Kill (6 kills) 114 times 570
14 Defended the flag 106 times 106
15 Picked up the flag 102 times 102
16 Ownage (7 kills) 64 times 384
17 Extinguished Teammate (Engineer) 58 times 58
18 Dropped the flag (while alive) 58 times -58
19 Killed charged medic 46 times 184
20 Dropped the flag (on death) 36 times 0
21 God Like (12+ kills) 29 times 319
22 Ultra Kill (8 kills) 28 times 196
23 Capture Blocked 25 times 25
24 Killing Spree (9 kills) 24 times 192
25 Monster Kill (10 kills) 12 times 108
26 Captured the flag 6 times 6
27 Unstoppable (11 kills) 5 times 50
28 Point Captured 4 times 20
29 Player Penetration 2 times 4
30 Extinguished Teammate (Scout) 2 times 2




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 1,002 times -5010
2 Revenge 827 times -2481




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The BLU 459 times 33.87%
2 The RED 271 times 20.00%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Heavy Heavy 6,767 times 29.76% 1,116 658 1.70
2 Pyro Pyro 4,040 times 17.77% 5,466 4,660 1.17
3 Engineer Engineer 2,923 times 12.85% 1,041 1,021 1.02
4 Soldier Soldier 2,884 times 12.68% 2,979 2,955 1.01
5 Demo Man Demo Man 2,655 times 11.67% 2,215 1,776 1.25
6 Sniper Sniper 1,552 times 6.82% 1,273 1,535 0.83
7 Medic Medic 791 times 3.48% 122 259 0.47
8 Spy Spy 740 times 3.25% 487 643 0.76
9 Scout Scout 389 times 1.71% 369 375 0.98




  Weapon Usage *

Rank Weapon Modifier Kills sort-ascending.gif % Ratio Headshots % Ratio HS:K
1 Baseball 5.00 1 0.01% 0 0.00% 0.00
2 Scotsman's Skullcutter 1.00 1 0.01% 0 0.00% 0.00
3 Bone Saw 2.00 1 0.01% 0 0.00% 0.00
4 Compound Bow 1.00 1 0.01% 0 0.00% 0.00
5 Loose Cannon Reflect 1.00 1 0.01% 0 0.00% 0.00
6 Gunslinger Combo 5.00 1 0.01% 0 0.00% 0.00
7 Skullbat 1.00 1 0.01% 0 0.00% 0.00
8 The Homewrecker 2.25 1 0.01% 0 0.00% 0.00
9 Spellbook Bats 1.00 1 0.01% 0 0.00% 0.00
10 Spellbook Lightning 1.00 1 0.01% 0 0.00% 0.00
11 Equalizer 2.00 1 0.01% 0 0.00% 0.00
12 Fan O'War 2.25 1 0.01% 0 0.00% 0.00
13 Wrench 2.00 1 0.01% 0 0.00% 0.00
14 The Vita-Saw 2.00 2 0.01% 0 0.00% 0.00
15 Eviction Notice 2.00 2 0.01% 0 0.00% 0.00
16 The Pain Train 2.00 2 0.01% 0 0.00% 0.00
17 The Short Circuit 2.00 2 0.01% 0 0.00% 0.00
18 Shovel 2.00 2 0.01% 0 0.00% 0.00
19 Spellbook Athletic 1.00 2 0.01% 0 0.00% 0.00
20 Spellbook Mirv 1.00 2 0.01% 0 0.00% 0.00
21 Dischord 5.00 2 0.01% 0 0.00% 0.00
22 Tf Generic Bomb 1.00 2 0.01% 0 0.00% 0.00
23 Deflected Cow Mangler Shot 2.00 2 0.01% 0 0.00% 0.00
24 Blutsauger 1.50 3 0.02% 0 0.00% 0.00
25 The Boston Basher 2.00 3 0.02% 0 0.00% 0.00
26 Scout Pistol 1.00 3 0.02% 0 0.00% 0.00
27 Organ Grinder 5.00 3 0.02% 0 0.00% 0.00
28 Rocketpack Stomp 1.00 3 0.02% 0 0.00% 0.00
29 Shooting Star 1.00 3 0.02% 0 0.00% 0.00
30 Spinal Tap 5.00 3 0.02% 0 0.00% 0.00
31 Tf Projectile Mechanicalarmorb 1.00 3 0.02% 0 0.00% 0.00
32 Pumpkin Bomb 2.00 3 0.02% 0 0.00% 0.00
33 The Ullapool Caber BOOM 1.10 3 0.02% 0 0.00% 0.00
34 Atomizer 2.00 4 0.03% 0 0.00% 0.00
35 Back Scatter 1.00 4 0.03% 0 0.00% 0.00
36 Bleed Kill 1.50 4 0.03% 0 0.00% 0.00
37 Chargin' Targe 2.00 4 0.03% 0 0.00% 0.00
38 Eureka Effect 2.00 4 0.03% 0 0.00% 0.00
39 Rescue Ranger 1.00 4 0.03% 0 0.00% 0.00
40 Syringe Gun 1.00 4 0.03% 0 0.00% 0.00
41 Telefrag 2.00 4 0.03% 0 0.00% 0.00
42 Maul 2.25 4 0.03% 0 0.00% 0.00
43 Tide Turner 1.00 4 0.03% 0 0.00% 0.00
44 Bottle 2.00 5 0.03% 0 0.00% 0.00
45 Scorch Shot 1.00 5 0.03% 0 0.00% 0.00
46 Mantreads 3.00 6 0.04% 0 0.00% 0.00
47 The Warrior's Spirit 2.00 6 0.04% 0 0.00% 0.00
48 Deflected Arrow 5.00 7 0.05% 1 0.15% 0.14
49 Gloves of Running Urgently 2.00 7 0.05% 0 0.00% 0.00
50 Kamikaze 5.00 7 0.05% 0 0.00% 0.00
51 Deflected Grenade 2.00 8 0.05% 0 0.00% 0.00
52 Skewer 3.00 8 0.05% 0 0.00% 0.00
53 The Ullapool Caber 1.50 8 0.05% 0 0.00% 0.00
54 The Powerjack 2.00 10 0.07% 0 0.00% 0.00
55 The Sydney Sleeper 1.00 10 0.07% 0 0.00% 0.00
56 Showdown 5.00 10 0.07% 0 0.00% 0.00
57 The Back Scratcher 2.00 11 0.07% 0 0.00% 0.00
58 Disciplinary Action 1.50 12 0.08% 0 0.00% 0.00
59 Wrangler 1.00 12 0.08% 0 0.00% 0.00
60 Cow Mangler 5000 1.00 13 0.09% 0 0.00% 0.00
61 Spy-cicle 1.00 13 0.09% 0 0.00% 0.00
62 Fire Axe 2.00 14 0.09% 0 0.00% 0.00
63 Sentry Gun (Level 3) 1.00 14 0.09% 0 0.00% 0.00
64 Pretty Boy's Pocket Pistol 1.00 14 0.09% 0 0.00% 0.00
65 L'Etranger 1.00 15 0.10% 0 0.00% 0.00
66 Gunslinger 2.00 15 0.10% 0 0.00% 0.00
67 Scottish Handshake 2.00 15 0.10% 0 0.00% 0.00
68 Baby Face's Blaster 1.00 16 0.11% 0 0.00% 0.00
69 Family Business 1.00 17 0.11% 0 0.00% 0.00
70 Holiday Punch 2.00 18 0.12% 0 0.00% 0.00
71 The Diamondback 1.00 19 0.13% 0 0.00% 0.00
72 Horseless Headless Horsemann's Headtaker 1.00 19 0.13% 0 0.00% 0.00
73 Decapitation 5.00 19 0.13% 0 0.00% 0.00
74 The Bushwacka 2.00 20 0.13% 0 0.00% 0.00
75 Shortstop 1.00 20 0.13% 0 0.00% 0.00
76 K.G.B. 2.00 23 0.15% 0 0.00% 0.00
77 Axtinguisher 2.25 26 0.17% 0 0.00% 0.00
78 Conscientious Objector 2.00 26 0.17% 0 0.00% 0.00
79 The Cleaner's Carbine 1.00 27 0.18% 0 0.00% 0.00
80 Scottish Resistance 1.25 27 0.18% 0 0.00% 0.00
81 Ham Shank 1.00 28 0.18% 0 0.00% 0.00
82 Postal Pummeler 2.25 29 0.19% 0 0.00% 0.00
83 Minigun (Natascha) 1.00 29 0.19% 0 0.00% 0.00
84 Enforcer 1.00 30 0.20% 0 0.00% 0.00
85 Frying Pan 2.00 30 0.20% 0 0.00% 0.00
86 The Escape Plan 1.00 30 0.20% 0 0.00% 0.00
87 Hadouken 3.00 32 0.21% 0 0.00% 0.00
88 Persian Persuader 1.00 33 0.22% 0 0.00% 0.00
89 Kukri 2.00 34 0.22% 0 0.00% 0.00
90 Your Eternal Reward 1.25 34 0.22% 0 0.00% 0.00
91 The Brass Beast 1.25 35 0.23% 0 0.00% 0.00
92 The Hitman's Heatmaker 1.00 35 0.23% 30 4.45% 0.86
93 Scatter Gun 1.00 36 0.24% 0 0.00% 0.00
94 Sentry Gun (Level 1) 1.00 39 0.26% 0 0.00% 0.00
95 Heavy Shotgun 1.00 39 0.26% 0 0.00% 0.00
96 The Crusader's Crossbow 1.25 40 0.26% 0 0.00% 0.00
97 Reserve Shooter 1.00 45 0.30% 0 0.00% 0.00
98 Quickiebomb Launcher 1.00 46 0.30% 0 0.00% 0.00
99 Nessie's Nine Iron 1.00 47 0.31% 0 0.00% 0.00
100 Ubersaw 2.00 48 0.32% 0 0.00% 0.00
101 Phlogistinator 1.00 49 0.32% 0 0.00% 0.00
102 Winger 1.00 49 0.32% 0 0.00% 0.00
103 Loose Cannon Impact 1.00 50 0.33% 0 0.00% 0.00
104 Tomislav 1.00 53 0.35% 0 0.00% 0.00
105 Ambassador 1.50 55 0.36% 23 3.41% 0.42
106 The Loch-n-Load 1.00 56 0.37% 0 0.00% 0.00
107 Splendid Screen 2.00 58 0.38% 0 0.00% 0.00
108 Soda Popper 1.00 61 0.40% 0 0.00% 0.00
109 Liberty Launcher 1.00 62 0.41% 0 0.00% 0.00
110 Iron Bomber 1.00 63 0.42% 0 0.00% 0.00
111 Conniver's Kunai 1.00 65 0.43% 0 0.00% 0.00
112 Sentry Gun (Mini) 1.00 67 0.44% 0 0.00% 0.00
113 The Classic 1.00 67 0.44% 24 3.56% 0.36
114 Frontier Justice 1.00 69 0.45% 0 0.00% 0.00
115 Sentry Gun (Level 2) 1.00 74 0.49% 0 0.00% 0.00
116 Deflected Rocket 2.00 81 0.53% 0 0.00% 0.00
117 Knife 1.00 87 0.57% 0 0.00% 0.00
118 Original 1.00 87 0.57% 0 0.00% 0.00
119 Sniper Rifle 1.00 96 0.63% 77 11.42% 0.80
120 Submachine Gun 1.00 111 0.73% 0 0.00% 0.00
121 Engy Pistol 1.00 114 0.75% 0 0.00% 0.00
122 Detonator 1.00 116 0.76% 0 0.00% 0.00
123 Force-A-Nature 1.00 119 0.78% 0 0.00% 0.00
124 Rocket Launcher 1.00 133 0.88% 0 0.00% 0.00
125 Loose Cannon 1.00 140 0.92% 0 0.00% 0.00
126 Annihilator 1.00 147 0.97% 0 0.00% 0.00
127 Big Earner 1.25 150 0.99% 0 0.00% 0.00
128 The Black Box 1.00 155 1.02% 0 0.00% 0.00
129 Flaregun 1.00 174 1.15% 0 0.00% 0.00
130 Grenade Launcher 1.00 198 1.30% 0 0.00% 0.00
131 Stickybomb Launcher 1.00 199 1.31% 0 0.00% 0.00
132 The Widowmaker 1.00 218 1.44% 0 0.00% 0.00
133 Direct Hit 1.00 226 1.49% 0 0.00% 0.00
134 Machina 1.00 235 1.55% 145 21.51% 0.62
135 Awper Hand 1.00 248 1.63% 184 27.30% 0.74
136 Minigun (Sasha) 1.00 262 1.73% 0 0.00% 0.00
137 Half-Zatoichi 1.00 289 1.90% 0 0.00% 0.00
138 Huntsman 1.00 313 2.06% 190 28.19% 0.61
139 Airstrike 1.00 323 2.13% 0 0.00% 0.00
140 Engy Shotgun 1.00 329 2.17% 0 0.00% 0.00
141 Market Gardener 1.50 376 2.48% 0 0.00% 0.00
142 Dragons Fury 1.00 403 2.66% 0 0.00% 0.00
143 The Degreaser 1.00 439 2.89% 0 0.00% 0.00
144 Dragons Fury Bonus 1.00 490 3.23% 0 0.00% 0.00
145 Beggar's Bazooka 1.00 490 3.23% 0 0.00% 0.00
146 Long Heatmaker 1.00 491 3.23% 0 0.00% 0.00
147 Soldier Shotgun 1.00 492 3.24% 0 0.00% 0.00
148 Panic Attack 1.00 687 4.53% 0 0.00% 0.00
149 Backburner 1.00 734 4.84% 0 0.00% 0.00
150 Eyelander 1.00 794 5.23% 0 0.00% 0.00
151 World 1.00 858 5.65% 0 0.00% 0.00
152 Pyro Shotgun 1.00 874 5.76% 0 0.00% 0.00
153 Flamethrower 1.00 1,043 6.87% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cp_well 12 0.08% 2 0.01% 6.00 0 0% 0.00
2 workshop/cp_cold_era_rc1.ugc3070747049 6 0.04% 3 0.02% 2.00 0 0% 0.00
3 koth_nucleus 30 0.2% 16 0.11% 1.88 0 0% 0.00
4 workshop/sd_toucan_rc3a.ugc2968862080 5 0.03% 3 0.02% 1.67 0 0% 0.00
5 ctf_turbine_winter 57 0.38% 43 0.31% 1.33 0 0% 0.00
6 koth_king 8 0.05% 6 0.04% 1.33 0 0% 0.00
7 ctf_2fort_invasion 41 0.27% 31 0.22% 1.32 0 0% 0.00
8 ctf_snowfall_final 382 2.52% 312 2.23% 1.22 5 0.74% 0.01
9 ctf_landfall 312 2.06% 265 1.89% 1.18 0 0% 0.00
10 ctf_pelican_peak 239 1.57% 214 1.53% 1.12 7 1.04% 0.03
11 ctf_doublecross 12,069 79.52% 11,059 78.98% 1.09 588 87.24% 0.05
12 ctf_frosty 172 1.13% 159 1.14% 1.08 7 1.04% 0.04
13 plr_bananabay 155 1.02% 147 1.05% 1.05 4 0.59% 0.03
14 ctf_well 343 2.26% 335 2.39% 1.02 3 0.45% 0.01
15 ctf_doublecross_snowy 676 4.45% 674 4.81% 1.00 47 6.97% 0.07
16 workshop/ctf_badlands_2006_rc1.ugc1566643812 5 0.03% 5 0.04% 1.00 0 0% 0.00
17 workshop/ctf_doublecross_gyrated_r1s3.ugc2765536558 4 0.03% 4 0.03% 1.00 0 0% 0.00
18 koth_viaduct 2 0.01% 2 0.01% 1.00 0 0% 0.00
19 plr_hightower 486 3.2% 498 3.56% 0.98 13 1.93% 0.03
20 koth_lakeside_event 16 0.11% 18 0.13% 0.89 0 0% 0.00
21 ctf_helltrain_event 30 0.2% 34 0.24% 0.88 0 0% 0.00
22 workshop/ctf_doublecross_but_better.ugc3013352054 26 0.17% 30 0.21% 0.87 0 0% 0.00
23 workshop/ctf_giants_rc3.ugc2758960944 10 0.07% 12 0.09% 0.83 0 0% 0.00
24 pd_selbyen 4 0.03% 5 0.04% 0.80 0 0% 0.00
25 workshop/ctf_wiretap_b3.ugc2959217803 18 0.12% 24 0.17% 0.75 0 0% 0.00
26 workshop/plr_highertower_extended.ugc1428907188 9 0.06% 12 0.09% 0.75 0 0% 0.00
27 workshop/ctf_doublecross_event_v3.ugc3024700002 36 0.24% 49 0.35% 0.73 0 0% 0.00
28 koth_sharkbay 8 0.05% 11 0.08% 0.73 0 0% 0.00
29 workshop/ctf_sidewinder_rc3bw.ugc3066697592 15 0.1% 24 0.17% 0.63 0 0% 0.00
30 koth_badlands 2 0.01% 6 0.04% 0.33 0 0% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 MicSnobs TF2 24/7 NoCrit Doublecross or Vote! 14,857 97.89% 13,627 1.0903 661 98.07% 0.0445
2 MicSnobs TF2 24/7 *NOCRITS* Hightower 321 2.11% 376 0.8537 13 1.93% 0.0405




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gifWhaRang (Don't Starve) 945 6.23% 967 6.91% 0.98 92 14.67% 0.10
2  .gifismellgood 543 3.58% 270 1.93% 2.01 12 1.91% 0.02
3  .gifJoxy43 [MicS] 540 3.56% 871 6.22% 0.62 14 2.23% 0.03
4  .gifraini the R-A-T King 483 3.18% 606 4.33% 0.80 10 1.59% 0.02
5  .gifMemeDuck 391 2.58% 296 2.11% 1.32 14 2.23% 0.04
6  .gifNebriana ΘΔ (she/her) 389 2.56% 334 2.39% 1.16 15 2.39% 0.04
7  .gifgroovy 353 2.33% 502 3.58% 0.70 17 2.71% 0.05
8  .gifDreamstheBoat 243 1.60% 209 1.49% 1.16 9 1.44% 0.04
9  .gifesre`m 240 1.58% 145 1.04% 1.66 9 1.44% 0.04
10  .gifTrott on the Fox 237 1.56% 184 1.31% 1.29 12 1.91% 0.05
11  .gifAureum [MicS] 233 1.54% 340 2.43% 0.69 12 1.91% 0.05
12  .gifHat 200 1.32% 151 1.08% 1.32 6 0.96% 0.03
13  .gifSubject Delta Δ (He/Him) 197 1.30% 447 3.19% 0.44 11 1.75% 0.06
14  .gifSukuna (Fingered 15 times) 188 1.24% 338 2.41% 0.56 0 0.00% 0.00
15  .gif⛨Starbun⛨ 177 1.17% 174 1.24% 1.02 6 0.96% 0.03
16  .gifOpossum [MicS] | she/her 160 1.05% 61 0.44% 2.62 2 0.32% 0.01
17  .gifRatFabulous 155 1.02% 165 1.18% 0.94 4 0.64% 0.03
18  .gifDetective Bread 151 0.99% 113 0.81% 1.34 10 1.59% 0.07
19  .gifCrit-A-Cola Enjoyer 151 0.99% 28 0.20% 5.39 1 0.16% 0.01
20  .gifThe Soundboard Gnome 145 0.96% 85 0.61% 1.71 3 0.48% 0.02
21  .gifdoragon 143 0.94% 206 1.47% 0.69 4 0.64% 0.03
22  .gifOvr 140 0.92% 169 1.21% 0.83 7 1.12% 0.05
23  .gifSarahtoma (she/her) 130 0.86% 77 0.55% 1.69 4 0.64% 0.03
24  .gifThe Uncivil Man 126 0.83% 94 0.67% 1.34 2 0.32% 0.02
25  .gifSm1ley 125 0.82% 92 0.66% 1.36 11 1.75% 0.09
26  .gifepidido 120 0.79% 90 0.64% 1.33 7 1.12% 0.06
27  .gifDirtTastesBad 120 0.79% 68 0.49% 1.76 6 0.96% 0.05
28  .gifSongbird 116 0.76% 87 0.62% 1.33 10 1.59% 0.09
29  .gifMetagamer 113 0.74% 78 0.56% 1.45 0 0.00% 0.00
30  .gifDingus 113 0.74% 77 0.55% 1.47 2 0.32% 0.02
31  .gifGreen Screen 108 0.71% 69 0.49% 1.57 3 0.48% 0.03
32  .gifSheepfacegamer 106 0.70% 174 1.24% 0.61 2 0.32% 0.02
33  .gifderp 106 0.70% 144 1.03% 0.74 1 0.16% 0.01
34  .gifApple 99 0.65% 52 0.37% 1.90 6 0.96% 0.06
35  .gifOverture 99 0.65% 45 0.32% 2.20 2 0.32% 0.02
36  .gifSpeedboat 98 0.65% 93 0.66% 1.05 3 0.48% 0.03
37  .gifapt 92 0.61% 116 0.83% 0.79 11 1.75% 0.12
38  .gifDr.Natas™ 90 0.59% 199 1.42% 0.45 11 1.75% 0.12
39  .gif[ MUG] art personal 86 0.57% 110 0.79% 0.78 5 0.80% 0.06
40  .gifProfessional Woman 86 0.57% 99 0.71% 0.87 3 0.48% 0.03
41  .gifcockyoin 84 0.55% 129 0.92% 0.65 4 0.64% 0.05
