HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

  Player Information

Player Profile

Steam Community Avatar
 Joxy43 [MicS]
Location: (Unknown)
Steam: STEAM_0:0:76530180
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  MicS
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Feb. 22nd, 2026 @ 23:35:44
Total Connection Time: 39d 01:10:55h
Average Ping:* -
Favorite Server:* MicSnobs TF2 24/7 NoCrit Doublecross or Vote!
Favorite Map:* ctf_doublecross
Favorite Weapon:* World

Statistics Summary

Activity: 100%
Points: 7,860
Rank: 4
Kills per Minute: 1.55
Kills per Death: 1.7180 (1.90*)
Headshots per Kill: 0.1025 (0.0763*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 8,951 (4,154*)
Kills: 87,337 (54,424*)
Deaths: 50,837 (28,608*)
Longest Kill Streak: 50
Longest Death Streak: 17
Suicides: 0
Teammate Kills: 4 (2*)

  History Joxy43 [MicS]'s History:
  Events | Sessions | Awards (712) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Bronze Sentry Kills Silver Ambassador Bronze Amputator Gold Atomizer Gold Axtinguisher Silver Back Scratcher Bronze Backburner Gold Backstabber Silver Baseball Bronze Bat Bronze Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Bronze Big Earner Bronze Black Box Silver Bleed Kills Bronze Blutsauger Gold Bonesaw Gold Healer Silver Boston Basher Gold Bottle Silver Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Bronze Bushwacka Gold Candy Cane Gold Blocker Gold Uber Bronze Claidheamohmor Silver Machete Bronze Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Bronze Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Silver Deflected Grenade Bronze Deflected Rocket Gold Deflected Sticky Gold Degreaser Gold Half-Zatoichi Bronze Chargin' Targe Gold Detonator Gold The Diamondback Silver Disciplinary Action Gold Dominator Gold Beggar's Bazooka Gold Enforcer Bronze Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Bronze Eviction Notice Silver Family Business Gold Fire Axe Gold Fists Bronze Intelligence Silver Defender Silver Flamethrower Bronze Flare Gun Bronze Force-A-Nature Gold Frontier Justice Bronze Frying Pan Bronze K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Bronze Holiday Punch Gold Holy Mackerel Silver Iron Curtain Gold Jarate Silver Assister Gold Healer Gold Charged Medic Kills Gold Sappers Removed Bronze Dispensers Destroyed Bronze Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Gold Teleporters Killed Gold Knife Bronze Conniver's Kunai Gold Latency Bronze Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Bronze Liberty Launcher Gold Loch-n-Load Gold The Lollichop Bronze Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Bronze Mantreads Gold Market Gardener Bronze Medic Entinguish Gold Minigun Gold Kill Award Gold Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Bronze Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Bronze Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Gold Engy Pistol Bronze Scout Pistol Silver Player Penetration Gold Capture Point Gold Pomson 6000 Gold Powerjack Gold The Hitman's Heatmaker Bronze The Cleaner's Carbine Bronze Overdose Silver Pyro Extinguish Bronze Original Gold The Rainblower Silver Reserve Shooter Silver Revenger Gold Revolver Gold Righteous Bison Bronze Gunslinger Gold Engineer Taunt (Gunslinger) Bronze Gunslinger Combo Kill Bronze Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Bronze Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Bronze Scout Extinguish Bronze Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Bronze Heavy Shotgun Bronze Engy Shotgun Gold Pyro Shotgun Bronze Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Bronze Sniper Extinguish Gold Sniper Rifle Gold Soda Popper Gold Solemn Vow Bronze Southern Hospitality Gold Splendid Screen Bronze Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Bronze Steel Fists Gold Scottish Resistance Gold Stun Bronze Eyelander Gold Sydney Sleeper Gold Syringe Gun Bronze Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Bronze Hadouken Gold Scout Taunt Bronze Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Bronze Spy Taunt Gold Telefrags Gold Teleport Silver Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Maul Bronze Winger Gold Third Degree Bronze Tomislav Bronze Tribalman's Shiv Bronze Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Bronze Equalizer Gold The Escape Plan Gold Fan O'War Gold Warrior's Spirit Bronze The Widowmaker Bronze Wrangler Bronze Wrap Assassin Bronze Wrench Bronze Jag
Global Awards
Boom Sticka Caber's Clubbed Down Under Got something for ya! Lives Liberated Loch-n-Load'd Rakes Wrecked Ranged Shotgun Soldier


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Joxy43 [Mics] 6d 11:37:29h 2026-02-22 23:37:44 15,123 7,512 2.01 1,493 0.10 0 0.0%
2 Pesky Kid Brother 43 0d 01:35:42h 2026-01-18 00:34:32 140 80 1.75 26 0.19 0 0.0%
3 Joxy43 [MicS] 5d 10:33:45h 2024-11-04 22:51:33 13,609 6,342 2.15 1,288 0.09 0 0.0%
4 Dominant Grape Jelly [MicS] 0d 00:27:48h 2024-02-18 01:05:06 49 24 2.04 5 0.10 0 0.0%
5 Gyat damn [MicS] 0d 00:17:23h 2024-01-26 21:38:52 34 7 4.86 4 0.12 0 0.0%
6 Gordon Feetman [MicS] 0d 00:02:19h 2024-01-26 21:21:16 3 2 1.50 1 0.33 0 0.0%
7 Joxy43 [CHNA] 0d 00:00:36h 2024-01-12 17:00:01 0 0 0.00 0 - 0 0.0%
8 Joxy43 23d 13:27:55h 2023-12-06 20:55:18 50,222 31,928 1.57 5,817 0.12 0 0.0%
9 Montag Charon 0d 01:31:38h 2023-09-29 19:59:50 175 135 1.30 35 0.20 0 0.0%
10 Montag 0d 00:02:50h 2023-09-29 00:25:14 4 2 2.00 0 0.00 0 0.0%
11 Puffy43 0d 03:28:57h 2023-08-14 23:59:41 373 278 1.34 0 0.00 0 0.0%
12 pieop213's bitch 0d 00:53:40h 2023-07-07 22:54:02 80 86 0.93 0 0.00 0 0.0%
13 [Mics] Joxy43 0d 05:35:15h 2023-07-07 21:59:59 526 243 2.16 0 0.00 0 0.0%
14 Punished Joxy43 2d 22:01:10h 2023-07-03 23:52:04 6,859 4,087 1.68 269 0.04 0 0.0%
15 CaberKnight of Ovr 0d 00:53:26h 2023-05-22 19:13:38 98 77 1.27 0 0.00 0 0.0%
16 No fuck off 0d 00:00:26h 2022-06-12 18:11:28 2 1 2.00 0 0.00 0 0.0%
17 GiantPanda's Bitch 0d 00:17:59h 2022-05-17 01:58:45 8 7 1.14 0 0.00 0 0.0%
18 Scritus' bitch 0d 00:08:46h 2022-05-17 01:25:13 8 10 0.80 0 0.00 0 0.0%
19 Joxy43 (Bitchless) 0d 00:04:10h 2022-05-17 01:19:49 6 3 2.00 0 0.00 0 0.0%
20 I like shooting snipers 0d 00:09:13h 2022-05-03 19:58:21 18 12 1.50 13 0.72 0 0.0%


Page: 1 2




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Kill Assist 7,883 times 7,883
2 Domination 5,093 times 25,465
3 Double Kill (2 kills) 4,592 times 4,592
4 Headshot Kill 4,154 times 4,154
5 Triple Kill (3 kills) 2,852 times 5,704
6 Domination (4 kills) 1,611 times 4,833
7 Revenge 1,178 times 3,534
8 Rampage (5 kills) 945 times 3,780
9 Extinguished Teammate (Pyro) 853 times 853
10 Picked up the flag 646 times 646
11 Mega Kill (6 kills) 620 times 3,100
12 Kill Assist - Medic 445 times 890
13 Ownage (7 kills) 427 times 2,562
14 Defended the flag 369 times 369
15 Captured the flag 336 times 336
16 God Like (12+ kills) 275 times 3,025
17 Ultra Kill (8 kills) 263 times 1,841
18 Extinguished Teammate (Medic) 239 times 478
19 Killing Spree (9 kills) 186 times 1,488
20 Extinguished Teammate (Engineer) 181 times 181
21 Dropped the flag (on death) 145 times 0
22 Monster Kill (10 kills) 135 times 1,215
23 Killed charged medic 133 times 532
24 Extinguished Teammate (Sniper) 113 times 113
25 Ubercharge 97 times 291
26 Dropped the flag (while alive) 89 times -89
27 Unstoppable (11 kills) 81 times 810
28 Capture Blocked 31 times 31
29 Point Captured 15 times 75
30 Player Penetration 5 times 10




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 3,806 times -11418
2 Domination 1,267 times -6335




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 714 times 30.91%
2 The BLU 630 times 27.27%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Engineer Engineer 12,027 times 23.12% 1,630 770 2.12
2 Heavy Heavy 11,053 times 21.25% 4,371 2,116 2.07
3 Soldier Soldier 7,002 times 13.46% 13,759 6,927 1.99
4 Sniper Sniper 6,537 times 12.57% 9,590 6,417 1.49
5 Demo Man Demo Man 5,889 times 11.32% 9,120 3,876 2.35
6 Pyro Pyro 4,279 times 8.23% 8,100 4,217 1.92
7 Scout Scout 3,435 times 6.60% 5,637 2,902 1.94
8 Spy Spy 1,264 times 2.43% 1,828 1,033 1.77
9 Medic Medic 526 times 1.01% 279 274 1.02




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Direct Hit 1.00 4,830 8.87% 0 0.00% 0.00
2 World 1.00 3,056 5.62% 0 0.00% 0.00
3 The Hitman's Heatmaker 1.00 2,424 4.45% 2,071 49.86% 0.85
4 The Ullapool Caber 1.50 2,411 4.43% 0 0.00% 0.00
5 Rocket Launcher 1.00 2,104 3.87% 0 0.00% 0.00
6 Eyelander 1.00 2,050 3.77% 0 0.00% 0.00
7 Righteous Bison 2.00 1,982 3.64% 0 0.00% 0.00
8 Scatter Gun 1.00 1,945 3.57% 0 0.00% 0.00
9 The Sydney Sleeper 1.00 1,772 3.26% 0 0.00% 0.00
10 Liberty Launcher 1.00 1,672 3.07% 0 0.00% 0.00
11 Family Business 1.00 1,612 2.96% 0 0.00% 0.00
12 Ai Flamethrower 1.00 1,602 2.94% 0 0.00% 0.00
13 Manmelter 2.00 1,379 2.53% 0 0.00% 0.00
14 The Ullapool Caber BOOM 1.10 1,349 2.48% 0 0.00% 0.00
15 Awper Hand 1.00 1,257 2.31% 930 22.39% 0.74
16 Huntsman 1.00 1,097 2.02% 606 14.59% 0.55
17 Soldier Shotgun 1.00 1,088 2.00% 0 0.00% 0.00
18 The Loch-n-Load 1.00 1,055 1.94% 0 0.00% 0.00
19 Your Eternal Reward 1.25 1,053 1.93% 0 0.00% 0.00
20 Half-Zatoichi 1.00 1,046 1.92% 0 0.00% 0.00
21 K.G.B. 2.00 807 1.48% 0 0.00% 0.00
22 Flamethrower 1.00 797 1.46% 0 0.00% 0.00
23 Force-A-Nature 1.00 792 1.46% 0 0.00% 0.00
24 The Bushwacka 2.00 699 1.28% 0 0.00% 0.00
25 Phlogistinator 1.00 649 1.19% 0 0.00% 0.00
26 Shooting Star 1.00 592 1.09% 424 10.21% 0.72
27 Submachine Gun 1.00 495 0.91% 0 0.00% 0.00
28 Equalizer 2.00 476 0.87% 0 0.00% 0.00
29 Conscientious Objector 2.00 470 0.86% 0 0.00% 0.00
30 Pyro Shotgun 1.00 461 0.85% 0 0.00% 0.00
31 Batsaber 1.00 454 0.83% 0 0.00% 0.00
32 Shortstop 1.00 441 0.81% 0 0.00% 0.00
33 Baby Face's Blaster 1.00 413 0.76% 0 0.00% 0.00
34 Tomislav 1.00 386 0.71% 0 0.00% 0.00
35 Dragons Fury Bonus 1.00 373 0.69% 0 0.00% 0.00
36 The Black Box 1.00 366 0.67% 0 0.00% 0.00
37 Axtinguisher 2.25 350 0.64% 0 0.00% 0.00
38 The Widowmaker 1.00 348 0.64% 0 0.00% 0.00
39 Flaregun 1.00 313 0.58% 0 0.00% 0.00
40 Pomson 6000 2.00 307 0.56% 0 0.00% 0.00
41 Sentry Gun (Level 3) 1.00 297 0.55% 0 0.00% 0.00
42 Bread Bite 1.00 296 0.54% 0 0.00% 0.00
43 Sun-on-a-Stick 2.00 282 0.52% 0 0.00% 0.00
44 Heavy Shotgun 1.00 272 0.50% 0 0.00% 0.00
45 Dragons Fury 1.00 272 0.50% 0 0.00% 0.00
46 Splendid Screen 2.00 256 0.47% 0 0.00% 0.00
47 Lugermorph 1.00 255 0.47% 0 0.00% 0.00
48 The Brass Beast 1.25 237 0.44% 0 0.00% 0.00
49 Sharpened Volcano Fragment 2.00 236 0.43% 0 0.00% 0.00
50 Annihilator 1.00 218 0.40% 0 0.00% 0.00
51 L'Etranger 1.00 203 0.37% 0 0.00% 0.00
52 The Cleaner's Carbine 1.00 196 0.36% 0 0.00% 0.00
53 Engy Shotgun 1.00 195 0.36% 0 0.00% 0.00
54 Bleed Kill 1.50 194 0.36% 0 0.00% 0.00
55 Backburner 1.00 169 0.31% 0 0.00% 0.00
56 Ambassador 1.50 167 0.31% 64 1.54% 0.38
57 The Classic 1.00 144 0.26% 52 1.25% 0.36
58 The Back Scratcher 2.00 135 0.25% 0 0.00% 0.00
59 Winger 1.00 128 0.24% 0 0.00% 0.00
60 Airstrike 1.00 125 0.23% 0 0.00% 0.00
61 Deflected Rocket 2.00 123 0.23% 0 0.00% 0.00
62 Three-Rune Blade 2.00 117 0.21% 0 0.00% 0.00
63 Frontier Justice 1.00 106 0.19% 0 0.00% 0.00
64 The Warrior's Spirit 2.00 102 0.19% 0 0.00% 0.00
65 Spy-cicle 1.00 93 0.17% 0 0.00% 0.00
66 The Iron Curtain 1.00 93 0.17% 0 0.00% 0.00
67 Quickiebomb Launcher 1.00 92 0.17% 0 0.00% 0.00
68 The Sandman 2.00 89 0.16% 0 0.00% 0.00
69 Fists 2.00 87 0.16% 0 0.00% 0.00
70 Wrench 2.00 82 0.15% 0 0.00% 0.00
71 Disciplinary Action 1.50 82 0.15% 0 0.00% 0.00
72 Market Gardener 1.50 80 0.15% 0 0.00% 0.00
73 Sentry Gun (Level 2) 1.00 75 0.14% 0 0.00% 0.00
74 Scotsman's Skullcutter 1.00 71 0.13% 0 0.00% 0.00
75 1.00 70 0.13% 0 0.00% 0.00
76 Big Earner 1.25 68 0.12% 0 0.00% 0.00
77 Knife 1.00 67 0.12% 0 0.00% 0.00
78 Overdose 2.00 64 0.12% 0 0.00% 0.00
79 Eviction Notice 2.00 63 0.12% 0 0.00% 0.00
80 Back Scatter 1.00 63 0.12% 0 0.00% 0.00
81 The Crusader's Crossbow 1.25 59 0.11% 0 0.00% 0.00
82 Skullbat 1.00 56 0.10% 0 0.00% 0.00
83 Sentry Gun (Level 1) 1.00 54 0.10% 0 0.00% 0.00
84 Holiday Punch 2.00 49 0.09% 0 0.00% 0.00
85 Black Rose 1.00 47 0.09% 0 0.00% 0.00
86 Guillotine 1.00 45 0.08% 0 0.00% 0.00
87 Chargin' Targe 2.00 45 0.08% 0 0.00% 0.00
88 Detonator 1.00 43 0.08% 0 0.00% 0.00
89 The Vita-Saw 2.00 43 0.08% 0 0.00% 0.00
90 Stickybomb Launcher 1.00 42 0.08% 0 0.00% 0.00
91 Gunslinger 2.00 40 0.07% 0 0.00% 0.00
92 Cow Mangler 5000 1.00 37 0.07% 0 0.00% 0.00
93 Showdown 5.00 35 0.06% 0 0.00% 0.00
94 The Amputator 2.00 31 0.06% 0 0.00% 0.00
95 Ubersaw 2.00 30 0.06% 0 0.00% 0.00
96 Scottish Handshake 2.00 27 0.05% 0 0.00% 0.00
97 Tribalman's Shiv 2.00 26 0.05% 0 0.00% 0.00
98 Deflected Cow Mangler Shot 2.00 26 0.05% 0 0.00% 0.00
99 Ham Shank 1.00 26 0.05% 0 0.00% 0.00
100 Deflected Grenade 2.00 25 0.05% 0 0.00% 0.00
101 Solemn Vow 2.00 24 0.04% 0 0.00% 0.00
102 Baseball 5.00 24 0.04% 0 0.00% 0.00
103 Scottish Resistance 1.25 23 0.04% 0 0.00% 0.00
104 Original 1.00 21 0.04% 0 0.00% 0.00
105 The Claidheamohmor 1.00 21 0.04% 0 0.00% 0.00
106 Shahanshah 2.00 20 0.04% 0 0.00% 0.00
107 Big Kill 1.00 19 0.03% 0 0.00% 0.00
108 Wrap Assassin 2.00 18 0.03% 0 0.00% 0.00
109 Fan O'War 2.25 18 0.03% 0 0.00% 0.00
110 Scout Pistol 1.00 17 0.03% 0 0.00% 0.00
111 Persian Persuader 1.00 17 0.03% 0 0.00% 0.00
112 The Pain Train 2.00 17 0.03% 0 0.00% 0.00
113 Crossing Guard 1.00 16 0.03% 0 0.00% 0.00
114 Blutsauger 1.50 15 0.03% 0 0.00% 0.00
115 The Escape Plan 1.00 12 0.02% 0 0.00% 0.00
116 Rescue Ranger 1.00 9 0.02% 0 0.00% 0.00
117 Sentry Gun (Mini) 1.00 9 0.02% 0 0.00% 0.00
118 Deflected Arrow 5.00 8 0.01% 3 0.07% 0.38
119 Third Degree 2.00 7 0.01% 0 0.00% 0.00
120 Hadouken 3.00 7 0.01% 0 0.00% 0.00
121 Minigun (Sasha) 1.00 7 0.01% 0 0.00% 0.00
122 Tf Projectile Mechanicalarmorb 1.00 6 0.01% 0 0.00% 0.00
123 Kamikaze 5.00 6 0.01% 0 0.00% 0.00
124 Skewer 3.00 6 0.01% 0 0.00% 0.00
125 Southern Hospitality 2.00 6 0.01% 0 0.00% 0.00
126 Reserve Shooter 1.00 6 0.01% 0 0.00% 0.00
127 The Fists of Steel 2.00 5 0.01% 0 0.00% 0.00
128 The Powerjack 2.00 5 0.01% 0 0.00% 0.00
129 Machina 1.00 5 0.01% 1 0.02% 0.20
130 Grenade Launcher 1.00 4 0.01% 0 0.00% 0.00
131 Sniper Rifle 1.00 4 0.01% 3 0.07% 0.75
132 Long Heatmaker 1.00 4 0.01% 0 0.00% 0.00
133 Decapitation 5.00 3 0.01% 0 0.00% 0.00
134 Loose Cannon Impact 1.00 3 0.01% 0 0.00% 0.00
135 Loose Cannon 1.00 3 0.01% 0 0.00% 0.00
136 Telefrag 2.00 2 0.00% 0 0.00% 0.00
137 Syringe Gun 1.00 2 0.00% 0 0.00% 0.00
138 The Short Circuit 2.00 2 0.00% 0 0.00% 0.00
139 Shark 1.00 2 0.00% 0 0.00% 0.00
140 Compound Bow 1.00 2 0.00% 0 0.00% 0.00
141 Bat 2.00 2 0.00% 0 0.00% 0.00
142 Apocofists 1.00 2 0.00% 0 0.00% 0.00
143 Maul 2.25 1 0.00% 0 0.00% 0.00
144 Tf Projectile Grapplinghook 1.00 1 0.00% 0 0.00% 0.00
145 Spellbook Fireball 1.00 1 0.00% 0 0.00% 0.00
146 Revolver 1.00 1 0.00% 0 0.00% 0.00
147 Iron Bomber 1.00 1 0.00% 0 0.00% 0.00
148 Gloves of Running Urgently 2.00 1 0.00% 0 0.00% 0.00
149 Deflect Huntsman Burning Arrow 10.00 1 0.00% 0 0.00% 0.00
150 Kukri 2.00 1 0.00% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cp_junction_final 6 0.01% 1 0% 6.00 0 0% 0.00
2 cp_freaky_fair 69 0.13% 12 0.04% 5.75 7 0.17% 0.10
3 workshop/ctf_wiretap_b3.ugc2959217803 53 0.1% 15 0.05% 3.53 0 0% 0.00
4 ctf_haarp 12 0.02% 4 0.01% 3.00 0 0% 0.00
5 workshop/ctf_doublecross_snowy_a1.ugc2658301974 124 0.23% 47 0.16% 2.64 0 0% 0.00
6 plr_nightfall_final 37 0.07% 15 0.05% 2.47 0 0% 0.00
7 pd_galleria 41 0.08% 17 0.06% 2.41 0 0% 0.00
8 workshop/ctf_doublecross_but_better.ugc3013352054 411 0.76% 183 0.64% 2.25 36 0.87% 0.09
9 workshop/ctf_badlands_2006_rc1.ugc1566643812 17 0.03% 0 0% 17.00 0 0% 0.00
10 ctf_well 689 1.27% 347 1.21% 1.99 59 1.42% 0.09
11 koth_viaduct 73 0.13% 37 0.13% 1.97 0 0% 0.00
12 ctf_doublecross 47,918 88.05% 25,027 87.48% 1.91 3,647 87.79% 0.08
13 ctf_doublecross_snowy 2,907 5.34% 1,557 5.44% 1.87 256 6.16% 0.09
14 koth_sharkbay 80 0.15% 43 0.15% 1.86 0 0% 0.00
15 ctf_snowfall_final 178 0.33% 99 0.35% 1.80 28 0.67% 0.16
16 workshop/sd_toucan_rc3a.ugc2968862080 5 0.01% 3 0.01% 1.67 0 0% 0.00
17 ctf_pelican_peak 296 0.54% 182 0.64% 1.63 0 0% 0.00
18 workshop/ctf_giants_rc3.ugc2758960944 16 0.03% 10 0.03% 1.60 0 0% 0.00
19 ctf_landfall 457 0.84% 296 1.03% 1.54 17 0.41% 0.04
20 plr_hightower 621 1.14% 406 1.42% 1.53 49 1.18% 0.08
21 workshop/ctf_minecross_rcp1.ugc1101547701 216 0.4% 146 0.51% 1.48 30 0.72% 0.14
22 ctf_frosty 56 0.1% 39 0.14% 1.44 1 0.02% 0.02
23 koth_megalo 45 0.08% 35 0.12% 1.29 0 0% 0.00
24 pd_snowville_event 11 0.02% 9 0.03% 1.22 10 0.24% 0.91
25 ctf_helltrain_event 24 0.04% 20 0.07% 1.20 0 0% 0.00
26 workshop/ctf_sidewinder_rc3bw.ugc3066697592 19 0.03% 16 0.06% 1.19 0 0% 0.00
27 workshop/plr_highertower_extended.ugc1428907188 40 0.07% 37 0.13% 1.08 14 0.34% 0.35
28 ctf_doublecross_event 2 0% 3 0.01% 0.67 0 0% 0.00
29 workshop/ctf_graveshift_rc3.ugc3026116829 1 0% 2 0.01% 0.50 0 0% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 MicSnobs TF2 24/7 NoCrit Doublecross or Vote! 53,890 99.02% 28,269 1.9063 4,131 99.45% 0.0767
2 MicSnobs TF2 24/7 *NOCRITS* Hightower 534 0.98% 339 1.5752 23 0.55% 0.0431




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gifGroovy 2,855 5.25% 1,810 6.33% 1.58 291 7.19% 0.10
2  .gifRaini the R-A-T King 2,281 4.19% 1,295 4.53% 1.76 63 1.56% 0.03
3  .gifloserbug94 1,913 3.51% 930 3.25% 2.06 87 2.15% 0.05
4  .gifOpossum | she/her | [MicS] 1,853 3.40% 350 1.22% 5.29 163 4.03% 0.09
5  .gifWhaRang (Don't Starve) 1,754 3.22% 1,777 6.21% 0.99 559 13.81% 0.32
6  .gifMemeDuck 1,551 2.85% 644 2.25% 2.41 103 2.54% 0.07
7  .gifPoppytheClown 1,148 2.11% 570 1.99% 2.01 124 3.06% 0.11
8  .gifAureum [MicS] 1,129 2.07% 822 2.87% 1.37 73 1.80% 0.06
9  .gifesre`m 1,028 1.89% 367 1.28% 2.80 50 1.24% 0.05
10  .gifSouthern South Spain 992 1.82% 1,070 3.74% 0.93 44 1.09% 0.04
11  .gifHysterically Hunky Trott 931 1.71% 408 1.43% 2.28 141 3.48% 0.15
12  .gifPuffsticker 929 1.71% 570 1.99% 1.63 72 1.78% 0.08
13  .gifismellgood 793 1.46% 277 0.97% 2.86 30 0.74% 0.04
14  .gifBACKSHOTS or CS2 650 1.19% 549 1.92% 1.18 29 0.72% 0.04
15  .gifHow to use console? 589 1.08% 256 0.89% 2.30 36 0.89% 0.06
16  .gifRatVampirous 588 1.08% 354 1.24% 1.66 21 0.52% 0.04
17  .gifJack 574 1.05% 691 2.42% 0.83 91 2.25% 0.16
18  .gifSubmissivePeanutButter 547 1.01% 186 0.65% 2.94 19 0.47% 0.03
19  .gifMr ? [MicS] 513 0.94% 162 0.57% 3.17 42 1.04% 0.08
20  .gifSarahtoma 505 0.93% 172 0.60% 2.94 30 0.74% 0.06
21  .gifArt person 446 0.82% 280 0.98% 1.59 29 0.72% 0.07
22  .gifDode (stupid) 421 0.77% 223 0.78% 1.89 37 0.91% 0.09
23  .gifFathum1946 382 0.70% 346 1.21% 1.10 32 0.79% 0.08
24  .gifBig Steel Hydria 370 0.68% 400 1.40% 0.93 21 0.52% 0.06
25  .gifOverture 349 0.64% 175 0.61% 1.99 11 0.27% 0.03
26  .gifHat 345 0.63% 120 0.42% 2.88 20 0.49% 0.06
27  .gifSpeedboat 335 0.62% 194 0.68% 1.73 36 0.89% 0.11
28  .gifMuggz 329 0.60% 135 0.47% 2.44 11 0.27% 0.03
29  .gifAss Status: Nutted 326 0.60% 372 1.30% 0.88 29 0.72% 0.09
30  .gifReverse Necromancer 313 0.58% 148 0.52% 2.11 29 0.72% 0.09
31  .gifBrando 307 0.56% 271 0.95% 1.13 11 0.27% 0.04
32  .gifXenolieth 305 0.56% 116 0.41% 2.63 18 0.44% 0.06
33  .gifbonus ducks 276 0.51% 103 0.36% 2.68 31 0.77% 0.11
34  .gifexodus., 269 0.49% 135 0.47% 1.99 26 0.64% 0.10
35  .gifHeir 261 0.48% 156 0.55% 1.67 26 0.64% 0.10
36  .gifMs. Mimi Kyutie 253 0.46% 139 0.49% 1.82 55 1.36% 0.22
37  .gifcatswork 245 0.45% 174 0.61% 1.41 22 0.54% 0.09
38  .gifJiffyJelly 238 0.44% 202 0.71% 1.18 18 0.44% 0.08
39  .gifHydratic 236 0.43% 151 0.53% 1.56 4 0.10% 0.02
40  .gifDetective Bread 212 0.39% 98 0.34% 2.16 11 0.27% 0.05
41  .gifderp 206 0.38% 163 0.57% 1.26 11 0.27% 0.05
42  .gifMookie 203 0.37% 170 0.59% 1.19 9 0.22% 0.04
