Player Information
midnight cowboy's History:
Events | Sessions | Awards (2) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
midnight cowboy | |
Location: (Unknown) | |
Steam: STEAM_0:0:168310711 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Mon. Aug. 26th, 2024 @ 08:33:14 |
Total Connection Time: | 0d 01:38:36h |
Average Ping:* | - |
Favorite Server:* | MicSnobs TF2 24/7 *NOCRITS* Hightower |
Favorite Map:* | plr_hightower |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 1,699 | |
Rank: | 1,105 | |
Kills per Minute: | 2.06 | |
Kills per Death: | 4.8333 (2.25*) | |
Headshots per Kill: | 0.0000 (0.0000*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 203 (9*) | |
Deaths: | 42 (4*) | |
Longest Kill Streak: | 32 | |
Longest Death Streak: | 3 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
midnight cowboy's History:
Events | Sessions | Awards (2) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Lance Corporal | |
|
Kills needed: 97 (3%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | midnight cowboy | 0d 00:06:06h | 2024-08-26 08:39:23 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
2 | billevansfan24 | 0d 00:03:40h | 2024-08-18 20:08:42 | 9 | 4 | 2.25 | 0 | 0.00 | 0 | 0.0% |
3 | chinese mike | 0d 00:04:38h | 2024-03-13 10:26:09 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4 | danny | 0d 01:12:02h | 2022-12-01 22:28:12 | 162 | 37 | 4.38 | 0 | 0.00 | 0 | 0.0% |
5 | saul goodman | 0d 00:12:10h | 2022-02-26 20:46:22 | 32 | 1 | 32.00 | 0 | 0.00 | 0 | 0.0% |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Triple Kill (3 kills) | 1 times | 2 |
2 | Domination (4 kills) | 1 times | 3 |
3 | Domination | 1 times | 5 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Revenge | 1 times | -3 |
Team Selection *
Role Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 8 | 88.89% | 0 | % | 0.00 | |||
2 | 1.00 | 1 | 11.11% | 0 | % | 0.00 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]