Player Information
DoomMetal_Dad's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
DoomMetal_Dad | |
Location: (Unknown) | |
Steam: STEAM_0:1:51592112 | |
Status: Online | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Tue. Nov. 21st, 2023 @ 23:05:04 |
Total Connection Time: | 0d 00:47:28h |
Average Ping:* | - |
Favorite Server:* | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! |
Favorite Map:* | ctf_doublecross |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 1,214 | |
Rank: | 1,759 | |
Kills per Minute: | 1.26 | |
Kills per Death: | 1.3636 (1.31*) | |
Headshots per Kill: | 0.3167 (0.3725*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 19 (19*) | |
Kills: | 60 (51*) | |
Deaths: | 44 (39*) | |
Longest Kill Streak: | 6 | |
Longest Death Streak: | 4 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
DoomMetal_Dad's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private | |
|
Kills needed: 40 (20%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | DoomMetal_Dad | 0d 00:41:58h | 2023-11-21 23:12:37 | 51 | 39 | 1.31 | 19 | 0.37 | 0 | 0.0% |
2 | Kvlt Leader | 0d 00:05:30h | 2022-06-09 21:42:54 | 9 | 5 | 1.80 | 0 | 0.00 | 0 | 0.0% |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot Kill | 19 times | 19 |
2 | Kill Assist | 14 times | 14 |
3 | Double Kill (2 kills) | 9 times | 9 |
4 | Triple Kill (3 kills) | 5 times | 10 |
5 | Domination | 2 times | 10 |
6 | Revenge | 1 times | 3 |
7 | Mega Kill (6 kills) | 1 times | 5 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Revenge | 2 times | -6 |
2 | Domination | 1 times | -5 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Soldier | 2 times | 28.57% | 6 | 8 | 0.75 | |
2 | Sniper | 2 times | 28.57% | 28 | 25 | 1.12 | |
3 | Scout | 1 times | 14.29% | 3 | 2 | 1.50 | |
4 | Engineer | 1 times | 14.29% | ||||
5 | Demo Man | 1 times | 14.29% | 14 | 4 | 3.50 |
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 20 | 39.22% | 15 | 78.95% | 0.75 | |||
2 | 1.00 | 11 | 21.57% | 0 | 0.00% | 0.00 | |||
3 | 1.00 | 4 | 7.84% | 4 | 21.05% | 1.00 | |||
4 | 1.00 | 4 | 7.84% | 0 | 0.00% | 0.00 | |||
5 | 1.50 | 3 | 5.88% | 0 | 0.00% | 0.00 | |||
6 | 1.00 | 2 | 3.92% | 0 | 0.00% | 0.00 | |||
7 | 1.00 | 2 | 3.92% | 0 | 0.00% | 0.00 | |||
8 | 2.00 | 2 | 3.92% | 0 | 0.00% | 0.00 | |||
9 | 1.00 | 2 | 3.92% | 0 | 0.00% | 0.00 | |||
10 | 1.00 | 1 | 1.96% | 0 | 0.00% | 0.00 |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | ctf_doublecross | 51 | 100% | 39 | 100% | 1.31 | 19 | 100% | 0.37 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | 51 | 100.00% | 39 | 1.3077 | 19 | 100.00% | 0.3725 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]