Player Information
horrors beyond comprehension's History:
Events | Sessions | Awards (6) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
horrors beyond comprehension | |
Location: (Unknown) | |
Steam: STEAM_0:0:544460887 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 10:28:35h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
-1% |
Points: | 2,662 | |
Rank: | Not active | |
Kills per Minute: | 1.22 | |
Kills per Death: | 1.2836 (-*) | |
Headshots per Kill: | 0.0235 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 18 (0*) | |
Kills: | 765 (0*) | |
Deaths: | 596 (0*) | |
Longest Kill Streak: | 9 | |
Longest Death Streak: | 7 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
horrors beyond comprehension's History:
Events | Sessions | Awards (6) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Master Sergeant | |
|
Kills needed: 35 (65%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | horrors beyond comprehension | 0d 00:05:26h | 2022-12-19 23:06:44 | 8 | 8 | 1.00 | 0 | 0.00 | 0 | 0.0% |
2 | waltuh | 0d 00:00:32h | 2022-12-19 23:01:12 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
3 | horros beyond comprehension | 0d 00:00:26h | 2022-12-19 23:00:42 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4 | grove street engineer | 0d 00:03:55h | 2022-12-19 23:00:17 | 4 | 5 | 0.80 | 0 | 0.00 | 0 | 0.0% |
5 | i have seen things | 0d 00:03:57h | 2022-12-19 22:56:20 | 3 | 3 | 1.00 | 0 | 0.00 | 0 | 0.0% |
6 | mitski | 0d 00:42:37h | 2022-10-21 03:40:16 | 51 | 25 | 2.04 | 0 | 0.00 | 0 | 0.0% |
7 | A Man With A Chest | 0d 00:17:36h | 2022-09-06 19:33:49 | 19 | 10 | 1.90 | 0 | 0.00 | 0 | 0.0% |
8 | walter white | 0d 00:21:40h | 2022-06-10 00:15:46 | 30 | 24 | 1.25 | 0 | 0.00 | 0 | 0.0% |
9 | dollar store uncle dane | 0d 00:12:30h | 2022-06-09 23:54:22 | 3 | 3 | 1.00 | 0 | 0.00 | 0 | 0.0% |
10 | I'M ENGINEERING! :DDD | 0d 00:10:49h | 2022-06-09 23:41:51 | 2 | 7 | 0.29 | 0 | 0.00 | 0 | 0.0% |
11 | IM CHEATING :0 | 0d 00:03:00h | 2022-06-09 23:30:59 | 3 | 1 | 3.00 | 0 | 0.00 | 0 | 0.0% |
12 | moth | 0d 01:31:04h | 2022-06-09 23:27:37 | 107 | 104 | 1.03 | 6 | 0.06 | 0 | 0.0% |
13 | Ilsa Lund from Casablanca (1942 | 0d 00:34:57h | 2022-05-21 00:02:19 | 33 | 31 | 1.06 | 0 | 0.00 | 0 | 0.0% |
14 | mitski gaming | 0d 03:21:23h | 2022-05-13 02:06:55 | 270 | 176 | 1.53 | 10 | 0.04 | 0 | 0.0% |
15 | the feds are at my door help me | 0d 01:10:24h | 2022-05-02 01:17:05 | 80 | 75 | 1.07 | 2 | 0.03 | 0 | 0.0% |
16 | walt | 0d 01:30:34h | 2022-04-26 04:57:52 | 128 | 107 | 1.20 | 0 | 0.00 | 0 | 0.0% |
17 | jesse | 0d 00:12:27h | 2022-04-26 03:49:33 | 21 | 13 | 1.62 | 0 | 0.00 | 0 | 0.0% |
18 | gus fring | 0d 00:05:18h | 2022-04-26 03:36:58 | 3 | 4 | 0.75 | 0 | 0.00 | 0 | 0.0% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]