Player Information
Winter Opossum [MicS] | she/her's History:
Events | Sessions | Awards (36) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
Winter Opossum [MicS] | she/her | |
Location: (Unknown) | |
Steam: STEAM_0:1:187249510 | |
Status: In-game | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | Her |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sat. Dec. 14th, 2024 @ 21:39:16 |
Total Connection Time: | 21d 16:03:56h |
Average Ping:* | - |
Favorite Server:* | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! |
Favorite Map:* | ctf_doublecross |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 2,555 | |
Rank: | Hidden | |
Kills per Minute: | 0.30 | |
Kills per Death: | 0.3847 (0.40*) | |
Headshots per Kill: | 0.0340 (0.0337*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 320 (215*) | |
Kills: | 9,416 (6,378*) | |
Deaths: | 24,478 (16,095*) | |
Longest Kill Streak: | 24 | |
Longest Death Streak: | 32 | |
Suicides: | 0 | |
Teammate Kills: | 9 (9*) |
Winter Opossum [MicS] | she/her's History:
Events | Sessions | Awards (36) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Major General | |
|
Kills needed: 584 (42%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Winter Opossum [MicS] | she/her | 0d 08:42:28h | 2024-12-15 00:04:15 | 179 | 457 | 0.39 | 2 | 0.01 | 0 | 0.0% |
2 | Opossum [MicS] | she/her | 3d 09:33:28h | 2024-11-28 20:19:51 | 1,979 | 4,890 | 0.40 | 86 | 0.04 | 0 | 0.0% |
3 | The Opossum [MicS] | she/her | 0d 17:36:09h | 2024-11-18 19:48:01 | 333 | 1,181 | 0.28 | 10 | 0.03 | 0 | 0.0% |
4 | The Hallowmas Opossum [MicS] | 0d 01:05:30h | 2024-10-30 19:47:04 | 23 | 64 | 0.36 | 0 | 0.00 | 0 | 0.0% |
5 | Opossum [MicS] | 0d 13:46:33h | 2024-02-17 18:01:43 | 418 | 780 | 0.54 | 35 | 0.08 | 0 | 0.0% |
6 | Opossum | She/Her [MicS] | 3d 00:20:57h | 2024-02-01 23:08:13 | 1,244 | 3,072 | 0.40 | 33 | 0.03 | 0 | 0.0% |
7 | Opossum | She/Her | 0d 21:08:00h | 2023-12-02 21:11:48 | 338 | 947 | 0.36 | 3 | 0.01 | 0 | 0.0% |
8 | Opossum (Trott's Chew Toy) | 0d 00:09:53h | 2023-11-23 18:03:55 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
9 | The Opossum [she/her] | 1d 04:06:39h | 2023-11-22 19:43:32 | 503 | 1,094 | 0.46 | 17 | 0.03 | 0 | 0.0% |
10 | The Opossum Nexus [she/her] | 2d 09:57:52h | 2023-11-15 17:38:47 | 926 | 2,586 | 0.36 | 21 | 0.02 | 0 | 0.0% |
11 | The Torment Nexus | she/her | 0d 01:09:42h | 2023-10-23 21:03:11 | 9 | 44 | 0.20 | 0 | 0.00 | 0 | 0.0% |
12 | (4)Ahri'sLittleC4mPump | 0d 00:02:25h | 2023-10-22 21:51:54 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
13 | (3)Ahri'sLittleC4mPump | 0d 00:02:03h | 2023-10-22 21:49:29 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
14 | The Infernite Opossum [she/her] | 2d 21:22:57h | 2023-10-22 21:47:27 | 1,556 | 3,228 | 0.48 | 26 | 0.02 | 0 | 0.0% |
15 | Opossum [she/they] | 2d 05:50:27h | 2023-02-28 17:48:18 | 913 | 2,496 | 0.37 | 65 | 0.07 | 0 | 0.0% |
16 | Opossum Rat [she/they] | 0d 02:59:00h | 2022-09-03 19:26:36 | 54 | 165 | 0.33 | 3 | 0.06 | 0 | 0.0% |
17 | Idiotic Opossum [she/they] | 1d 14:40:26h | 2022-08-21 21:28:29 | 404 | 1,535 | 0.26 | 12 | 0.03 | 0 | 0.0% |
18 | Idiotic Punk Opossum [she/they] | 0d 00:01:34h | 2022-08-10 18:54:59 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
19 | Punk Opossum Gal | 1d 14:06:44h | 2022-08-10 18:53:24 | 390 | 1,365 | 0.29 | 4 | 0.01 | 0 | 0.0% |
20 | Opossum Punk #45 | 0d 13:21:09h | 2022-07-26 15:35:55 | 147 | 571 | 0.26 | 3 | 0.02 | 0 | 0.0% |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Domination | 1,713 times | -8565 |
2 | Revenge | 233 times | -699 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Engineer | 584 times | 17.54% | 1,863 | 3,375 | 0.55 | |
2 | Scout | 545 times | 16.37% | 1,281 | 3,572 | 0.36 | |
3 | Medic | 534 times | 16.04% | 485 | 1,600 | 0.30 | |
4 | Sniper | 447 times | 13.43% | 782 | 2,104 | 0.37 | |
5 | Spy | 349 times | 10.48% | 317 | 1,130 | 0.28 | |
6 | Soldier | 281 times | 8.44% | 464 | 1,048 | 0.44 | |
7 | Heavy | 201 times | 6.04% | 184 | 448 | 0.41 | |
8 | Pyro | 198 times | 5.95% | 298 | 682 | 0.44 | |
9 | Demo Man | 190 times | 5.71% | 287 | 668 | 0.43 |
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 581 | 9.11% | 0 | 0.00% | 0.00 | |||
2 | 1.00 | 356 | 5.58% | 0 | 0.00% | 0.00 | |||
3 | 1.00 | 354 | 5.55% | 0 | 0.00% | 0.00 | |||
4 | 2.00 | 353 | 5.53% | 0 | 0.00% | 0.00 | |||
5 | 1.50 | 271 | 4.25% | 0 | 0.00% | 0.00 | |||
6 | Back Scatter | 1.00 | 256 | 4.01% | 0 | 0.00% | 0.00 | ||
7 | 1.50 | 252 | 3.95% | 0 | 0.00% | 0.00 | |||
8 | 1.00 | 244 | 3.83% | 0 | 0.00% | 0.00 | |||
9 | 1.00 | 205 | 3.21% | 0 | 0.00% | 0.00 | |||
10 | 1.00 | 205 | 3.21% | 100 | 46.51% | 0.49 | |||
11 | 1.00 | 182 | 2.85% | 0 | 0.00% | 0.00 | |||
12 | 1.00 | 181 | 2.84% | 0 | 0.00% | 0.00 | |||
13 | Baby Face's Blaster | 1.00 | 179 | 2.81% | 0 | 0.00% | 0.00 | ||
14 | 1.00 | 151 | 2.37% | 0 | 0.00% | 0.00 | |||
15 | 2.00 | 111 | 1.74% | 0 | 0.00% | 0.00 | |||
16 | 1.00 | 106 | 1.66% | 0 | 0.00% | 0.00 | |||
17 | 1.00 | 101 | 1.58% | 0 | 0.00% | 0.00 | |||
18 | 1.00 | 101 | 1.58% | 0 | 0.00% | 0.00 | |||
19 | 1.00 | 96 | 1.51% | 54 | 25.12% | 0.56 | |||
20 | 2.00 | 92 | 1.44% | 0 | 0.00% | 0.00 | |||
21 | 1.00 | 90 | 1.41% | 0 | 0.00% | 0.00 | |||
22 | 2.00 | 84 | 1.32% | 0 | 0.00% | 0.00 | |||
23 | 1.00 | 72 | 1.13% | 0 | 0.00% | 0.00 | |||
24 | 2.00 | 67 | 1.05% | 0 | 0.00% | 0.00 | |||
25 | Shortstop | 1.00 | 66 | 1.03% | 0 | 0.00% | 0.00 | ||
26 | 2.00 | 63 | 0.99% | 0 | 0.00% | 0.00 | |||
27 | 1.00 | 60 | 0.94% | 0 | 0.00% | 0.00 | |||
28 | 2.00 | 60 | 0.94% | 0 | 0.00% | 0.00 | |||
29 | 2.00 | 57 | 0.89% | 0 | 0.00% | 0.00 | |||
30 | 1.00 | 57 | 0.89% | 0 | 0.00% | 0.00 | |||
31 | 1.25 | 57 | 0.89% | 0 | 0.00% | 0.00 | |||
32 | 1.00 | 51 | 0.80% | 0 | 0.00% | 0.00 | |||
33 | 1.00 | 50 | 0.78% | 0 | 0.00% | 0.00 | |||
34 | Guillotine | 1.00 | 49 | 0.77% | 0 | 0.00% | 0.00 | ||
35 | 2.00 | 47 | 0.74% | 0 | 0.00% | 0.00 | |||
36 | Awper Hand | 1.00 | 46 | 0.72% | 25 | 11.63% | 0.54 | ||
37 | Panic Attack | 1.00 | 44 | 0.69% | 0 | 0.00% | 0.00 | ||
38 | 2.00 | 40 | 0.63% | 0 | 0.00% | 0.00 | |||
39 | 1.00 | 34 | 0.53% | 0 | 0.00% | 0.00 | |||
40 | 2.00 | 29 | 0.45% | 0 | 0.00% | 0.00 | |||
41 | Rescue Ranger | 1.00 | 29 | 0.45% | 0 | 0.00% | 0.00 | ||
42 | 1.00 | 29 | 0.45% | 0 | 0.00% | 0.00 | |||
43 | 1.00 | 29 | 0.45% | 0 | 0.00% | 0.00 | |||
44 | The Hitman's Heatmaker | 1.00 | 26 | 0.41% | 14 | 6.51% | 0.54 | ||
45 | 5.00 | 25 | 0.39% | 0 | 0.00% | 0.00 | |||
46 | 1.00 | 24 | 0.38% | 14 | 6.51% | 0.58 | |||
47 | 5.00 | 23 | 0.36% | 0 | 0.00% | 0.00 | |||
48 | 1.00 | 23 | 0.36% | 0 | 0.00% | 0.00 | |||
49 | Iron Bomber | 1.00 | 23 | 0.36% | 0 | 0.00% | 0.00 | ||
50 | 5.00 | 21 | 0.33% | 0 | 0.00% | 0.00 | |||
51 | 1.00 | 21 | 0.33% | 0 | 0.00% | 0.00 | |||
52 | 1.00 | 20 | 0.31% | 0 | 0.00% | 0.00 | |||
53 | 2.00 | 20 | 0.31% | 0 | 0.00% | 0.00 | |||
54 | 5.00 | 18 | 0.28% | 0 | 0.00% | 0.00 | |||
55 | Crossing Guard | 1.00 | 17 | 0.27% | 0 | 0.00% | 0.00 | ||
56 | 1.00 | 16 | 0.25% | 0 | 0.00% | 0.00 | |||
57 | 1.00 | 15 | 0.24% | 0 | 0.00% | 0.00 | |||
58 | 2.00 | 15 | 0.24% | 0 | 0.00% | 0.00 | |||
59 | 1.00 | 15 | 0.24% | 0 | 0.00% | 0.00 | |||
60 | 2.00 | 15 | 0.24% | 0 | 0.00% | 0.00 | |||
61 | 2.00 | 14 | 0.22% | 0 | 0.00% | 0.00 | |||
62 | 1.00 | 14 | 0.22% | 0 | 0.00% | 0.00 | |||
63 | 1.00 | 14 | 0.22% | 0 | 0.00% | 0.00 | |||
64 | Necro Smasher | 1.00 | 14 | 0.22% | 0 | 0.00% | 0.00 | ||
65 | 1.00 | 14 | 0.22% | 0 | 0.00% | 0.00 | |||
66 | The Classic | 1.00 | 13 | 0.20% | 5 | 2.33% | 0.38 | ||
67 | 1.10 | 12 | 0.19% | 0 | 0.00% | 0.00 | |||
68 | 2.00 | 11 | 0.17% | 0 | 0.00% | 0.00 | |||
69 | 1.00 | 10 | 0.16% | 0 | 0.00% | 0.00 | |||
70 | 1.50 | 10 | 0.16% | 3 | 1.40% | 0.30 | |||
71 | 1.25 | 9 | 0.14% | 0 | 0.00% | 0.00 | |||
72 | 1.00 | 8 | 0.13% | 0 | 0.00% | 0.00 | |||
73 | 1.00 | 8 | 0.13% | 0 | 0.00% | 0.00 | |||
74 | 5.00 | 7 | 0.11% | 0 | 0.00% | 0.00 | |||
75 | Ham Shank | 1.00 | 7 | 0.11% | 0 | 0.00% | 0.00 | ||
76 | 1.00 | 7 | 0.11% | 0 | 0.00% | 0.00 | |||
77 | 2.00 | 7 | 0.11% | 0 | 0.00% | 0.00 | |||
78 | 2.00 | 6 | 0.09% | 0 | 0.00% | 0.00 | |||
79 | Tide Turner | 1.00 | 6 | 0.09% | 0 | 0.00% | 0.00 | ||
80 | 1.00 | 5 | 0.08% | 0 | 0.00% | 0.00 | |||
81 | 2.00 | 5 | 0.08% | 0 | 0.00% | 0.00 | |||
82 | 1.00 | 5 | 0.08% | 0 | 0.00% | 0.00 | |||
83 | 1.00 | 5 | 0.08% | 0 | 0.00% | 0.00 | |||
84 | 1.25 | 5 | 0.08% | 0 | 0.00% | 0.00 | |||
85 | 5.00 | 5 | 0.08% | 0 | 0.00% | 0.00 | |||
86 | 1.00 | 4 | 0.06% | 0 | 0.00% | 0.00 | |||
87 | 2.00 | 4 | 0.06% | 0 | 0.00% | 0.00 | |||
88 | 3.00 | 4 | 0.06% | 0 | 0.00% | 0.00 | |||
89 | 3.00 | 4 | 0.06% | 0 | 0.00% | 0.00 | |||
90 | 2.00 | 4 | 0.06% | 0 | 0.00% | 0.00 | |||
91 | 2.00 | 3 | 0.05% | 0 | 0.00% | 0.00 | |||
92 | 1.00 | 3 | 0.05% | 0 | 0.00% | 0.00 | |||
93 | Loose Cannon | 1.00 | 3 | 0.05% | 0 | 0.00% | 0.00 | ||
94 | 2.00 | 3 | 0.05% | 0 | 0.00% | 0.00 | |||
95 | Annihilator | 1.00 | 3 | 0.05% | 0 | 0.00% | 0.00 | ||
96 | 1.50 | 2 | 0.03% | 0 | 0.00% | 0.00 | |||
97 | 3.00 | 2 | 0.03% | 0 | 0.00% | 0.00 | |||
98 | 5.00 | 2 | 0.03% | 0 | 0.00% | 0.00 | |||
99 | 1.00 | 2 | 0.03% | 0 | 0.00% | 0.00 | |||
100 | Skullbat | 1.00 | 2 | 0.03% | 0 | 0.00% | 0.00 | ||
101 | 1.00 | 2 | 0.03% | 0 | 0.00% | 0.00 | |||
102 | 2.00 | 2 | 0.03% | 0 | 0.00% | 0.00 | |||
103 | Scorch Shot | 1.00 | 2 | 0.03% | 0 | 0.00% | 0.00 | ||
104 | 1.00 | 2 | 0.03% | 0 | 0.00% | 0.00 | |||
105 | Dragons Fury Bonus | 1.00 | 2 | 0.03% | 0 | 0.00% | 0.00 | ||
106 | Dragons Fury | 1.00 | 2 | 0.03% | 0 | 0.00% | 0.00 | ||
107 | 1.25 | 2 | 0.03% | 0 | 0.00% | 0.00 | |||
108 | 2.00 | 2 | 0.03% | 0 | 0.00% | 0.00 | |||
109 | 1.00 | 1 | 0.02% | 0 | 0.00% | 0.00 | |||
110 | 1.25 | 1 | 0.02% | 0 | 0.00% | 0.00 | |||
111 | 2.00 | 1 | 0.02% | 0 | 0.00% | 0.00 | |||
112 | 2.00 | 1 | 0.02% | 0 | 0.00% | 0.00 | |||
113 | The Cleaner's Carbine | 1.00 | 1 | 0.02% | 0 | 0.00% | 0.00 | ||
114 | 1.00 | 1 | 0.02% | 0 | 0.00% | 0.00 | |||
115 | Pipebomblauncher | 1.00 | 1 | 0.02% | 0 | 0.00% | 0.00 | ||
116 | Long Heatmaker | 1.00 | 1 | 0.02% | 0 | 0.00% | 0.00 | ||
117 | 1.00 | 1 | 0.02% | 0 | 0.00% | 0.00 | |||
118 | 2.00 | 1 | 0.02% | 0 | 0.00% | 0.00 | |||
119 | Holymackerel | 1.00 | 1 | 0.02% | 0 | 0.00% | 0.00 | ||
120 | Freedom Staff | 1.00 | 1 | 0.02% | 0 | 0.00% | 0.00 | ||
121 | Beggar's Bazooka | 1.00 | 1 | 0.02% | 0 | 0.00% | 0.00 | ||
122 | 2.00 | 1 | 0.02% | 0 | 0.00% | 0.00 | |||
123 | 1.00 | 1 | 0.02% | 0 | 0.00% | 0.00 |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | cp_junction_final | 2 | 0.03% | 0 | 0% | 2.00 | 0 | 0% | 0.00 | |||
2 | workshop/ctf_doublecross_but_better.ugc3013352054 | 37 | 0.58% | 48 | 0.3% | 0.77 | 0 | 0% | 0.00 | |||
3 | ctf_snowfall_final | 13 | 0.2% | 23 | 0.14% | 0.57 | 0 | 0% | 0.00 | |||
4 | workshop/plr_hightower_freedom.ugc2154596521 | 5 | 0.08% | 10 | 0.06% | 0.50 | 2 | 0.93% | 0.40 | |||
5 | ctf_well | 32 | 0.5% | 75 | 0.47% | 0.43 | 0 | 0% | 0.00 | |||
6 | ctf_doublecross_snowy | 681 | 10.68% | 1,622 | 10.08% | 0.42 | 15 | 6.98% | 0.02 | |||
7 | ctf_doublecross | 5,443 | 85.34% | 13,694 | 85.08% | 0.40 | 195 | 90.7% | 0.04 | |||
8 | ctf_landfall | 58 | 0.91% | 150 | 0.93% | 0.39 | 1 | 0.47% | 0.02 | |||
9 | cp_freaky_fair | 13 | 0.2% | 47 | 0.29% | 0.28 | 0 | 0% | 0.00 | |||
10 | ctf_pelican_peak | 20 | 0.31% | 79 | 0.49% | 0.25 | 0 | 0% | 0.00 | |||
11 | plr_hightower | 56 | 0.88% | 245 | 1.52% | 0.23 | 2 | 0.93% | 0.04 | |||
12 | ctf_frosty | 5 | 0.08% | 24 | 0.15% | 0.21 | 0 | 0% | 0.00 | |||
13 | workshop/mario_kart_reanimated.ugc2135493358 | 11 | 0.17% | 55 | 0.34% | 0.20 | 0 | 0% | 0.00 | |||
14 | pd_galleria | 2 | 0.03% | 16 | 0.1% | 0.13 | 0 | 0% | 0.00 | |||
15 | koth_sharkbay | 0 | 0% | 1 | 0.01% | 0.00 | 0 | 0% | - | |||
16 | workshop/ctf_doublecross_event_v4.ugc3024700002 | 0 | 0% | 6 | 0.04% | 0.00 | 0 | 0% | - |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | 6,317 | 99.04% | 15,840 | 0.3988 | 211 | 98.14% | 0.0334 | ||
2 | MicSnobs TF2 24/7 *NOCRITS* Hightower | 61 | 0.96% | 255 | 0.2392 | 4 | 1.86% | 0.0656 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
51 | Kobold | 23 | 0.36% | 51 | 0.32% | 0.45 | 0 | 0.00% | 0.00 | |||
52 | CyberBlade | 22 | 0.34% | 28 | 0.17% | 0.79 | 0 | 0.00% | 0.00 | |||
53 | Aesthetic | 21 | 0.33% | 73 | 0.45% | 0.29 | 5 | 2.51% | 0.24 | |||
54 | I sell rhymes like dimes,,, | 21 | 0.33% | 19 | 0.12% | 1.11 | 0 | 0.00% | 0.00 | |||
55 | Spaceman | 20 | 0.31% | 116 | 0.72% | 0.17 | 0 | 0.00% | 0.00 | |||
56 | Ovr | 20 | 0.31% | 89 | 0.55% | 0.22 | 0 | 0.00% | 0.00 | |||
57 | Heir | 20 | 0.31% | 59 | 0.37% | 0.34 | 1 | 0.50% | 0.05 | |||
58 | epidido | 20 | 0.31% | 39 | 0.24% | 0.51 | 0 | 0.00% | 0.00 | |||
59 | moonman | 20 | 0.31% | 37 | 0.23% | 0.54 | 1 | 0.50% | 0.05 | |||
60 | Pickleyeet#FIXTF2 | 20 | 0.31% | 24 | 0.15% | 0.83 | 0 | 0.00% | 0.00 | |||
61 | Apple | 20 | 0.31% | 23 | 0.14% | 0.87 | 0 | 0.00% | 0.00 | |||
62 | LostCookie93 | 20 | 0.31% | 14 | 0.09% | 1.43 | 2 | 1.01% | 0.10 | |||
63 | Car Downloader | 20 | 0.31% | 5 | 0.03% | 4.00 | 2 | 1.01% | 0.10 | |||
64 | catswork | 19 | 0.30% | 64 | 0.40% | 0.30 | 0 | 0.00% | 0.00 | |||
65 | Metal Head | 19 | 0.30% | 64 | 0.40% | 0.30 | 0 | 0.00% | 0.00 | |||
66 | peapers #FixTF2 | 19 | 0.30% | 21 | 0.13% | 0.90 | 1 | 0.50% | 0.05 | |||
67 | DONT crime ( ,'' w'' ) slime | 18 | 0.28% | 42 | 0.26% | 0.43 | 2 | 1.01% | 0.11 | |||
68 | Oleg | 18 | 0.28% | 8 | 0.05% | 2.25 | 2 | 1.01% | 0.11 | |||
69 | ana roxanne | 17 | 0.27% | 58 | 0.36% | 0.29 | 0 | 0.00% | 0.00 | |||
70 | nostalgiCat173 | 17 | 0.27% | 45 | 0.28% | 0.38 | 1 | 0.50% | 0.06 | |||
71 | Box of bubblewrap | 17 | 0.27% | 44 | 0.27% | 0.39 | 3 | 1.51% | 0.18 | |||
72 | Gamer | 16 | 0.25% | 39 | 0.24% | 0.41 | 0 | 0.00% | 0.00 | |||
73 | wickedkats | 16 | 0.25% | 36 | 0.22% | 0.44 | 0 | 0.00% | 0.00 | |||
74 | tecetc | 16 | 0.25% | 32 | 0.20% | 0.50 | 0 | 0.00% | 0.00 | |||
75 | Snoozer Agent | 16 | 0.25% | 29 | 0.18% | 0.55 | 0 | 0.00% | 0.00 | |||
76 | christopherkaicharles | 16 | 0.25% | 13 | 0.08% | 1.23 | 0 | 0.00% | 0.00 | |||
77 | BUNS, BUNS, AND MORE BUNS | 16 | 0.25% | 8 | 0.05% | 2.00 | 0 | 0.00% | 0.00 | |||
78 | Murder is stored in the Bhaals | 15 | 0.24% | 68 | 0.42% | 0.22 | 0 | 0.00% | 0.00 | |||
79 | Thebanana | 15 | 0.24% | 51 | 0.32% | 0.29 | 0 | 0.00% | 0.00 | |||
80 | Jommjn | 15 | 0.24% | 18 | 0.11% | 0.83 | 0 | 0.00% | 0.00 | |||
81 | ChaoticLich | 15 | 0.24% | 12 | 0.07% | 1.25 | 0 | 0.00% | 0.00 | |||
82 | CrimsonBloodM00N | 14 | 0.22% | 60 | 0.37% | 0.23 | 0 | 0.00% | 0.00 | |||
83 | 53differentmen | 14 | 0.22% | 26 | 0.16% | 0.54 | 0 | 0.00% | 0.00 | |||
84 | Dark and Twisted Chocolate Milk | 14 | 0.22% | 23 | 0.14% | 0.61 | 4 | 2.01% | 0.29 | |||
85 | Argonwolf | 13 | 0.20% | 46 | 0.29% | 0.28 | 0 | 0.00% | 0.00 | |||
86 | Yakub's Chosen | 13 | 0.20% | 35 | 0.22% | 0.37 | 0 | 0.00% | 0.00 | |||
87 | Chuck | 13 | 0.20% | 32 | 0.20% | 0.41 | 0 | 0.00% | 0.00 | |||
88 | coWolves | 13 | 0.20% | 19 | 0.12% | 0.68 | 0 | 0.00% | 0.00 | |||
89 | Mummyhugo | 13 | 0.20% | 13 | 0.08% | 1.00 | 0 | 0.00% | 0.00 | |||
90 | World's Smallest Creature | 13 | 0.20% | 13 | 0.08% | 1.00 | 0 | 0.00% | 0.00 | |||
91 | Roshambo | 13 | 0.20% | 12 | 0.07% | 1.08 | 0 | 0.00% | 0.00 | |||
92 | Sharkrifice | 13 | 0.20% | 11 | 0.07% | 1.18 | 0 | 0.00% | 0.00 | |||
93 | saul goodman | 13 | 0.20% | 8 | 0.05% | 1.63 | 0 | 0.00% | 0.00 | |||
94 | Xǐ Kђần 成为龙 | 13 | 0.20% | 5 | 0.03% | 2.60 | 0 | 0.00% | 0.00 | |||
95 | JiffyJelly | 12 | 0.19% | 63 | 0.39% | 0.19 | 0 | 0.00% | 0.00 | |||
96 | Raunie | 12 | 0.19% | 51 | 0.32% | 0.24 | 3 | 1.51% | 0.25 | |||
97 | scary man | 12 | 0.19% | 49 | 0.30% | 0.24 | 0 | 0.00% | 0.00 | |||
98 | KrocaGator | 12 | 0.19% | 22 | 0.14% | 0.55 | 0 | 0.00% | 0.00 | |||
99 | Muggz | 12 | 0.19% | 17 | 0.11% | 0.71 | 1 | 0.50% | 0.08 | |||
100 | Lello, again! | 12 | 0.19% | 17 | 0.11% | 0.71 | 4 | 2.01% | 0.33 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]