Player Information
Nebriana, JOLLY loser ΘΔ's History:
Events | Sessions | Awards (465) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
Nebriana, JOLLY loser ΘΔ | |
Location: (Unknown) | |
Steam: STEAM_0:1:98716703 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sat. Dec. 14th, 2024 @ 14:37:59 |
Total Connection Time: | 33d 05:51:00h |
Average Ping:* | - |
Favorite Server:* | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! |
Favorite Map:* | ctf_doublecross |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 4,594 | |
Rank: | 107 | |
Kills per Minute: | 0.97 | |
Kills per Death: | 1.1029 (1.11*) | |
Headshots per Kill: | 0.0455 (0.0522*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 2,118 (1,473*) | |
Kills: | 46,568 (28,209*) | |
Deaths: | 42,224 (25,375*) | |
Longest Kill Streak: | 31 | |
Longest Death Streak: | 19 | |
Suicides: | 0 | |
Teammate Kills: | 2 (2*) |
Nebriana, JOLLY loser ΘΔ's History:
Events | Sessions | Awards (465) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Terminator | |
|
Kills needed: 0 (0%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Nebriana, JOLLY loser ΘΔ | 0d 02:03:55h | 2024-12-14 15:37:05 | 34 | 24 | 1.42 | 12 | 0.35 | 0 | 0.0% |
2 | Nebriana, Fluffy Loser ΘΔ& | 1d 02:52:56h | 2024-12-01 18:01:27 | 1,318 | 1,446 | 0.91 | 162 | 0.12 | 0 | 0.0% |
3 | mebby ΘΔ& | 0d 05:21:49h | 2024-11-04 20:51:11 | 242 | 217 | 1.12 | 48 | 0.20 | 0 | 0.0% |
4 | Nebriana, Fluffy Loser ΘΔ | 0d 02:39:42h | 2024-08-26 20:10:45 | 80 | 52 | 1.54 | 0 | 0.00 | 0 | 0.0% |
5 | a fluffy stupid loser ΘΔ | 0d 15:12:46h | 2024-08-19 15:40:58 | 920 | 754 | 1.22 | 39 | 0.04 | 0 | 0.0% |
6 | augh! ahgh!! oww!! what! yowch! | 0d 06:57:01h | 2024-06-13 01:42:28 | 606 | 428 | 1.42 | 6 | 0.01 | 0 | 0.0% |
7 | Nebriana ΘΔ (she/her) | 1d 05:20:16h | 2024-02-19 20:01:53 | 2,283 | 1,295 | 1.76 | 96 | 0.04 | 0 | 0.0% |
8 | Catmoth Mage ΘΔ (she/her) | 0d 00:03:25h | 2024-01-18 21:23:47 | 2 | 0 | 2.00 | 0 | 0.00 | 0 | 0.0% |
9 | Fluffy Catmoth Mage ΘΔ | 0d 00:01:04h | 2024-01-18 21:20:19 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
10 | Nebriana, Moth Mage ΘΔ | 4d 09:11:45h | 2024-01-18 21:19:14 | 6,343 | 5,273 | 1.20 | 411 | 0.06 | 0 | 0.0% |
11 | Lilac (she/her) | 0d 12:49:44h | 2024-01-10 22:01:57 | 713 | 569 | 1.25 | 88 | 0.12 | 0 | 0.0% |
12 | Ilyana (she/her) | 0d 07:45:06h | 2023-12-23 23:00:01 | 552 | 477 | 1.16 | 49 | 0.09 | 0 | 0.0% |
13 | Moth Mage ΘΔ (she/her) | 4d 21:08:33h | 2023-11-17 19:59:22 | 6,615 | 6,435 | 1.03 | 333 | 0.05 | 0 | 0.0% |
14 | Moth Mage (she/her) | 2d 09:22:07h | 2023-08-16 22:26:48 | 3,099 | 3,452 | 0.90 | 28 | 0.01 | 0 | 0.0% |
15 | Puff Mage (She/Her) | 0d 01:05:24h | 2023-08-14 21:31:55 | 72 | 86 | 0.84 | 0 | 0.00 | 0 | 0.0% |
16 | Nebriana (she/her) | 3d 19:10:35h | 2023-08-01 21:16:58 | 5,455 | 4,946 | 1.10 | 201 | 0.04 | 0 | 0.0% |
17 | nebrina (she/her) | 0d 01:03:43h | 2023-06-13 21:39:41 | 66 | 47 | 1.40 | 0 | 0.00 | 0 | 0.0% |
18 | Mebriana, Moth Mage (she/her) | 0d 00:09:58h | 2023-06-12 21:49:05 | 12 | 11 | 1.09 | 0 | 0.00 | 0 | 0.0% |
19 | She/Her, Moth Mage | 0d 00:00:49h | 2023-06-12 21:39:05 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
20 | Nebriana, Moth Mage | 2d 12:11:50h | 2023-06-12 21:38:18 | 3,813 | 3,565 | 1.07 | 138 | 0.04 | 0 | 0.0% |
Page: 1 2
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Domination | 1,674 times | -8370 |
2 | Revenge | 1,555 times | -4665 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Engineer | 567 times | 19.87% | 8,633 | 8,335 | 1.04 | |
2 | Scout | 496 times | 17.39% | 4,748 | 3,814 | 1.24 | |
3 | Pyro | 418 times | 14.65% | 4,172 | 3,273 | 1.27 | |
4 | Sniper | 412 times | 14.44% | 2,190 | 2,298 | 0.95 | |
5 | Soldier | 224 times | 7.85% | 2,574 | 2,418 | 1.06 | |
6 | Heavy | 217 times | 7.61% | 1,779 | 1,257 | 1.42 | |
7 | Medic | 202 times | 7.08% | 1,271 | 1,061 | 1.20 | |
8 | Spy | 167 times | 5.85% | 693 | 803 | 0.86 | |
9 | Demo Man | 150 times | 5.26% | 1,073 | 1,015 | 1.06 |
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 2.00 | 3,110 | 11.02% | 0 | 0.00% | 0.00 | |||
2 | 2.00 | 1,879 | 6.66% | 0 | 0.00% | 0.00 | |||
3 | Shortstop | 1.00 | 1,607 | 5.70% | 0 | 0.00% | 0.00 | ||
4 | 1.00 | 1,521 | 5.39% | 0 | 0.00% | 0.00 | |||
5 | 1.50 | 1,162 | 4.12% | 0 | 0.00% | 0.00 | |||
6 | 1.00 | 1,125 | 3.99% | 0 | 0.00% | 0.00 | |||
7 | 1.50 | 872 | 3.09% | 0 | 0.00% | 0.00 | |||
8 | Baby Face's Blaster | 1.00 | 833 | 2.95% | 0 | 0.00% | 0.00 | ||
9 | 1.00 | 762 | 2.70% | 0 | 0.00% | 0.00 | |||
10 | 1.00 | 687 | 2.44% | 571 | 38.76% | 0.83 | |||
11 | 1.00 | 664 | 2.35% | 0 | 0.00% | 0.00 | |||
12 | 1.00 | 633 | 2.24% | 0 | 0.00% | 0.00 | |||
13 | 1.00 | 632 | 2.24% | 0 | 0.00% | 0.00 | |||
14 | 1.00 | 552 | 1.96% | 0 | 0.00% | 0.00 | |||
15 | 2.00 | 514 | 1.82% | 0 | 0.00% | 0.00 | |||
16 | 1.00 | 491 | 1.74% | 0 | 0.00% | 0.00 | |||
17 | 1.50 | 479 | 1.70% | 211 | 14.32% | 0.44 | |||
18 | The Hitman's Heatmaker | 1.00 | 476 | 1.69% | 419 | 28.45% | 0.88 | ||
19 | 1.00 | 444 | 1.57% | 0 | 0.00% | 0.00 | |||
20 | 1.00 | 440 | 1.56% | 0 | 0.00% | 0.00 | |||
21 | 2.25 | 428 | 1.52% | 0 | 0.00% | 0.00 | |||
22 | 1.25 | 406 | 1.44% | 0 | 0.00% | 0.00 | |||
23 | 1.00 | 362 | 1.28% | 256 | 17.38% | 0.71 | |||
24 | 2.00 | 343 | 1.22% | 0 | 0.00% | 0.00 | |||
25 | 2.00 | 335 | 1.19% | 0 | 0.00% | 0.00 | |||
26 | 1.00 | 300 | 1.06% | 0 | 0.00% | 0.00 | |||
27 | 1.00 | 294 | 1.04% | 0 | 0.00% | 0.00 | |||
28 | Rescue Ranger | 1.00 | 289 | 1.02% | 0 | 0.00% | 0.00 | ||
29 | 2.00 | 284 | 1.01% | 0 | 0.00% | 0.00 | |||
30 | 1.00 | 264 | 0.94% | 0 | 0.00% | 0.00 | |||
31 | Guillotine | 1.00 | 263 | 0.93% | 0 | 0.00% | 0.00 | ||
32 | 2.00 | 258 | 0.91% | 0 | 0.00% | 0.00 | |||
33 | 2.00 | 257 | 0.91% | 0 | 0.00% | 0.00 | |||
34 | 2.00 | 255 | 0.90% | 0 | 0.00% | 0.00 | |||
35 | 1.00 | 235 | 0.83% | 0 | 0.00% | 0.00 | |||
36 | The Cleaner's Carbine | 1.00 | 224 | 0.79% | 0 | 0.00% | 0.00 | ||
37 | 1.00 | 216 | 0.77% | 0 | 0.00% | 0.00 | |||
38 | 1.00 | 215 | 0.76% | 0 | 0.00% | 0.00 | |||
39 | 1.00 | 204 | 0.72% | 0 | 0.00% | 0.00 | |||
40 | Long Heatmaker | 1.00 | 190 | 0.67% | 0 | 0.00% | 0.00 | ||
41 | Pretty Boy's Pocket Pistol | 1.00 | 182 | 0.65% | 0 | 0.00% | 0.00 | ||
42 | The Capper | 1.00 | 176 | 0.62% | 0 | 0.00% | 0.00 | ||
43 | 1.00 | 173 | 0.61% | 0 | 0.00% | 0.00 | |||
44 | 1.00 | 169 | 0.60% | 0 | 0.00% | 0.00 | |||
45 | 2.00 | 144 | 0.51% | 0 | 0.00% | 0.00 | |||
46 | 2.00 | 137 | 0.49% | 0 | 0.00% | 0.00 | |||
47 | 1.00 | 134 | 0.48% | 0 | 0.00% | 0.00 | |||
48 | 1.00 | 113 | 0.40% | 0 | 0.00% | 0.00 | |||
49 | 1.00 | 108 | 0.38% | 0 | 0.00% | 0.00 | |||
50 | 1.00 | 86 | 0.30% | 0 | 0.00% | 0.00 | |||
51 | 1.00 | 85 | 0.30% | 0 | 0.00% | 0.00 | |||
52 | 1.00 | 84 | 0.30% | 0 | 0.00% | 0.00 | |||
53 | Ham Shank | 1.00 | 78 | 0.28% | 0 | 0.00% | 0.00 | ||
54 | 2.00 | 75 | 0.27% | 0 | 0.00% | 0.00 | |||
55 | 1.00 | 74 | 0.26% | 0 | 0.00% | 0.00 | |||
56 | 2.00 | 63 | 0.22% | 0 | 0.00% | 0.00 | |||
57 | 2.00 | 61 | 0.22% | 0 | 0.00% | 0.00 | |||
58 | 1.00 | 60 | 0.21% | 0 | 0.00% | 0.00 | |||
59 | 1.00 | 58 | 0.21% | 0 | 0.00% | 0.00 | |||
60 | Holymackerel | 1.00 | 58 | 0.21% | 0 | 0.00% | 0.00 | ||
61 | Dragons Fury Bonus | 1.00 | 55 | 0.19% | 0 | 0.00% | 0.00 | ||
62 | Scorch Shot | 1.00 | 51 | 0.18% | 0 | 0.00% | 0.00 | ||
63 | 2.00 | 49 | 0.17% | 0 | 0.00% | 0.00 | |||
64 | 2.00 | 49 | 0.17% | 0 | 0.00% | 0.00 | |||
65 | 1.00 | 44 | 0.16% | 0 | 0.00% | 0.00 | |||
66 | Back Scatter | 1.00 | 42 | 0.15% | 0 | 0.00% | 0.00 | ||
67 | 1.00 | 41 | 0.15% | 0 | 0.00% | 0.00 | |||
68 | Dragons Fury | 1.00 | 41 | 0.15% | 0 | 0.00% | 0.00 | ||
69 | 1.00 | 40 | 0.14% | 0 | 0.00% | 0.00 | |||
70 | 2.00 | 37 | 0.13% | 0 | 0.00% | 0.00 | |||
71 | 2.25 | 37 | 0.13% | 0 | 0.00% | 0.00 | |||
72 | 1.00 | 36 | 0.13% | 0 | 0.00% | 0.00 | |||
73 | 2.00 | 31 | 0.11% | 0 | 0.00% | 0.00 | |||
74 | 2.00 | 31 | 0.11% | 0 | 0.00% | 0.00 | |||
75 | 1.50 | 31 | 0.11% | 0 | 0.00% | 0.00 | |||
76 | 2.00 | 31 | 0.11% | 0 | 0.00% | 0.00 | |||
77 | The Classic | 1.00 | 28 | 0.10% | 16 | 1.09% | 0.57 | ||
78 | 1.00 | 28 | 0.10% | 0 | 0.00% | 0.00 | |||
79 | 1.00 | 27 | 0.10% | 0 | 0.00% | 0.00 | |||
80 | 2.00 | 26 | 0.09% | 0 | 0.00% | 0.00 | |||
81 | 1.00 | 25 | 0.09% | 0 | 0.00% | 0.00 | |||
82 | 1.00 | 23 | 0.08% | 0 | 0.00% | 0.00 | |||
83 | 1.00 | 23 | 0.08% | 0 | 0.00% | 0.00 | |||
84 | 5.00 | 21 | 0.07% | 0 | 0.00% | 0.00 | |||
85 | 1.00 | 17 | 0.06% | 0 | 0.00% | 0.00 | |||
86 | 2.00 | 16 | 0.06% | 0 | 0.00% | 0.00 | |||
87 | 5.00 | 15 | 0.05% | 0 | 0.00% | 0.00 | |||
88 | 2.00 | 13 | 0.05% | 0 | 0.00% | 0.00 | |||
89 | The Rainblower | 1.00 | 13 | 0.05% | 0 | 0.00% | 0.00 | ||
90 | 2.00 | 13 | 0.05% | 0 | 0.00% | 0.00 | |||
91 | 2.00 | 12 | 0.04% | 0 | 0.00% | 0.00 | |||
92 | 1.00 | 12 | 0.04% | 0 | 0.00% | 0.00 | |||
93 | 5.00 | 12 | 0.04% | 0 | 0.00% | 0.00 | |||
94 | Loose Cannon | 1.00 | 10 | 0.04% | 0 | 0.00% | 0.00 | ||
95 | 1.50 | 8 | 0.03% | 0 | 0.00% | 0.00 | |||
96 | 3.00 | 7 | 0.02% | 0 | 0.00% | 0.00 | |||
97 | 3.00 | 7 | 0.02% | 0 | 0.00% | 0.00 | |||
98 | 2.00 | 7 | 0.02% | 0 | 0.00% | 0.00 | |||
99 | 2.00 | 7 | 0.02% | 0 | 0.00% | 0.00 | |||
100 | 5.00 | 6 | 0.02% | 0 | 0.00% | 0.00 | |||
101 | 1.00 | 5 | 0.02% | 0 | 0.00% | 0.00 | |||
102 | Quickiebomb Launcher | 1.00 | 5 | 0.02% | 0 | 0.00% | 0.00 | ||
103 | 2.00 | 5 | 0.02% | 0 | 0.00% | 0.00 | |||
104 | 2.00 | 5 | 0.02% | 0 | 0.00% | 0.00 | |||
105 | Airstrike | 1.00 | 5 | 0.02% | 0 | 0.00% | 0.00 | ||
106 | 2.25 | 4 | 0.01% | 0 | 0.00% | 0.00 | |||
107 | 1.10 | 4 | 0.01% | 0 | 0.00% | 0.00 | |||
108 | 5.00 | 4 | 0.01% | 0 | 0.00% | 0.00 | |||
109 | 1.25 | 4 | 0.01% | 0 | 0.00% | 0.00 | |||
110 | 2.00 | 3 | 0.01% | 0 | 0.00% | 0.00 | |||
111 | 5.00 | 3 | 0.01% | 0 | 0.00% | 0.00 | |||
112 | 1.00 | 3 | 0.01% | 0 | 0.00% | 0.00 | |||
113 | 1.00 | 3 | 0.01% | 0 | 0.00% | 0.00 | |||
114 | 2.00 | 2 | 0.01% | 0 | 0.00% | 0.00 | |||
115 | 2.00 | 2 | 0.01% | 0 | 0.00% | 0.00 | |||
116 | Loose Cannon Impact | 1.00 | 2 | 0.01% | 0 | 0.00% | 0.00 | ||
117 | 1.00 | 2 | 0.01% | 0 | 0.00% | 0.00 | |||
118 | 2.00 | 2 | 0.01% | 0 | 0.00% | 0.00 | |||
119 | 2.00 | 2 | 0.01% | 0 | 0.00% | 0.00 | |||
120 | 1.00 | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
121 | Tide Turner | 1.00 | 1 | 0.00% | 0 | 0.00% | 0.00 | ||
122 | Tf Generic Bomb | 1.00 | 1 | 0.00% | 0 | 0.00% | 0.00 | ||
123 | 5.00 | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
124 | Shark | 1.00 | 1 | 0.00% | 0 | 0.00% | 0.00 | ||
125 | Panic Attack | 1.00 | 1 | 0.00% | 0 | 0.00% | 0.00 | ||
126 | Lunchbox Drink | 1.00 | 1 | 0.00% | 0 | 0.00% | 0.00 | ||
127 | Grenadelauncher | 1.00 | 1 | 0.00% | 0 | 0.00% | 0.00 | ||
128 | 2.00 | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
129 | Buff Item | 1.00 | 1 | 0.00% | 0 | 0.00% | 0.00 | ||
130 | 1.00 | 1 | 0.00% | 0 | 0.00% | 0.00 |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | cp_freaky_fair | 15 | 0.05% | 7 | 0.03% | 2.14 | 0 | 0% | 0.00 | |||
2 | cp_junction_final | 6 | 0.02% | 3 | 0.01% | 2.00 | 0 | 0% | 0.00 | |||
3 | workshop/ctf_doublecross_snowy_a1.ugc2658301974 | 81 | 0.29% | 41 | 0.16% | 1.98 | 4 | 0.27% | 0.05 | |||
4 | plr_bananabay | 67 | 0.24% | 45 | 0.18% | 1.49 | 0 | 0% | 0.00 | |||
5 | workshop/ctf_graveshift_rc3.ugc3026116829 | 8 | 0.03% | 6 | 0.02% | 1.33 | 0 | 0% | 0.00 | |||
6 | ctf_2fort_invasion | 25 | 0.09% | 19 | 0.07% | 1.32 | 0 | 0% | 0.00 | |||
7 | ctf_pelican_peak | 133 | 0.47% | 104 | 0.41% | 1.28 | 2 | 0.14% | 0.02 | |||
8 | ctf_doublecross_snowy | 2,185 | 7.75% | 1,714 | 6.75% | 1.27 | 97 | 6.59% | 0.04 | |||
9 | ctf_snowfall_final | 337 | 1.19% | 266 | 1.05% | 1.27 | 5 | 0.34% | 0.01 | |||
10 | workshop/ctf_doublecross_but_better.ugc3013352054 | 536 | 1.9% | 457 | 1.8% | 1.17 | 14 | 0.95% | 0.03 | |||
11 | pl_cashworks | 7 | 0.02% | 6 | 0.02% | 1.17 | 0 | 0% | 0.00 | |||
12 | ctf_doublecross | 23,283 | 82.54% | 21,136 | 83.29% | 1.10 | 1,340 | 90.97% | 0.06 | |||
13 | plr_hightower | 86 | 0.3% | 79 | 0.31% | 1.09 | 0 | 0% | 0.00 | |||
14 | ctf_well | 391 | 1.39% | 363 | 1.43% | 1.08 | 0 | 0% | 0.00 | |||
15 | ctf_frosty | 215 | 0.76% | 214 | 0.84% | 1.00 | 1 | 0.07% | 0.00 | |||
16 | workshop/cp_hightower_clusterfuck_final.ugc1287824977 | 2 | 0.01% | 2 | 0.01% | 1.00 | 0 | 0% | 0.00 | |||
17 | koth_sharkbay | 127 | 0.45% | 129 | 0.51% | 0.98 | 5 | 0.34% | 0.04 | |||
18 | ctf_landfall | 500 | 1.77% | 532 | 2.1% | 0.94 | 3 | 0.2% | 0.01 | |||
19 | koth_cascade | 30 | 0.11% | 33 | 0.13% | 0.91 | 0 | 0% | 0.00 | |||
20 | koth_viaduct | 51 | 0.18% | 58 | 0.23% | 0.88 | 0 | 0% | 0.00 | |||
21 | plr_nightfall_final | 26 | 0.09% | 30 | 0.12% | 0.87 | 0 | 0% | 0.00 | |||
22 | workshop/plr_hightower_freedom.ugc2154596521 | 26 | 0.09% | 31 | 0.12% | 0.84 | 2 | 0.14% | 0.08 | |||
23 | workshop/plr_highertower_extended.ugc1428907188 | 8 | 0.03% | 10 | 0.04% | 0.80 | 0 | 0% | 0.00 | |||
24 | pd_selbyen | 40 | 0.14% | 56 | 0.22% | 0.71 | 0 | 0% | 0.00 | |||
25 | koth_megalo | 17 | 0.06% | 24 | 0.09% | 0.71 | 0 | 0% | 0.00 | |||
26 | koth_rotunda | 7 | 0.02% | 10 | 0.04% | 0.70 | 0 | 0% | 0.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | 28,096 | 99.60% | 25,264 | 1.1121 | 1,470 | 99.80% | 0.0523 | ||
2 | MicSnobs TF2 24/7 *NOCRITS* Hightower | 113 | 0.40% | 111 | 1.0180 | 3 | 0.20% | 0.0265 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
101 | A Suspiciously Moist Carpet | 43 | 0.15% | 65 | 0.26% | 0.66 | 1 | 0.07% | 0.02 | |||
102 | SnakesUpYoAss | 43 | 0.15% | 58 | 0.23% | 0.74 | 0 | 0.00% | 0.00 | |||
103 | tecetc | 43 | 0.15% | 33 | 0.13% | 1.30 | 5 | 0.36% | 0.12 | |||
104 | Shrub | 43 | 0.15% | 24 | 0.09% | 1.79 | 0 | 0.00% | 0.00 | |||
105 | CyberBlade | 42 | 0.15% | 24 | 0.09% | 1.75 | 1 | 0.07% | 0.02 | |||
106 | apt | 41 | 0.15% | 97 | 0.38% | 0.42 | 0 | 0.00% | 0.00 | |||
107 | Metagamer | 41 | 0.15% | 44 | 0.17% | 0.93 | 5 | 0.36% | 0.12 | |||
108 | atomic_ | 41 | 0.15% | 22 | 0.09% | 1.86 | 3 | 0.21% | 0.07 | |||
109 | SegmentationFault | 41 | 0.15% | 11 | 0.04% | 3.73 | 0 | 0.00% | 0.00 | |||
110 | bacon | 40 | 0.14% | 51 | 0.20% | 0.78 | 5 | 0.36% | 0.13 | |||
111 | Eldotes2000 | 40 | 0.14% | 17 | 0.07% | 2.35 | 1 | 0.07% | 0.03 | |||
112 | JustACalzone [MicS] | 40 | 0.14% | 15 | 0.06% | 2.67 | 5 | 0.36% | 0.13 | |||
113 | Skech | 40 | 0.14% | 4 | 0.02% | 10.00 | 3 | 0.21% | 0.08 | |||
114 | Gordon Freeman | 39 | 0.14% | 40 | 0.16% | 0.98 | 0 | 0.00% | 0.00 | |||
115 | BigFatShootyMan | 39 | 0.14% | 30 | 0.12% | 1.30 | 2 | 0.14% | 0.05 | |||
116 | Pláyēr! | 39 | 0.14% | 27 | 0.11% | 1.44 | 0 | 0.00% | 0.00 | |||
117 | KalsyumTF2 | 38 | 0.13% | 45 | 0.18% | 0.84 | 2 | 0.14% | 0.05 | |||
118 | Apple | 37 | 0.13% | 26 | 0.10% | 1.42 | 0 | 0.00% | 0.00 | |||
119 | c0ntriL | 37 | 0.13% | 23 | 0.09% | 1.61 | 5 | 0.36% | 0.14 | |||
120 | Argonwolf | 36 | 0.13% | 41 | 0.16% | 0.88 | 7 | 0.50% | 0.19 | |||
121 | Panicky Duck | 36 | 0.13% | 40 | 0.16% | 0.90 | 3 | 0.21% | 0.08 | |||
122 | ick | 36 | 0.13% | 23 | 0.09% | 1.57 | 2 | 0.14% | 0.06 | |||
123 | The_W@rden | 36 | 0.13% | 14 | 0.06% | 2.57 | 0 | 0.00% | 0.00 | |||
124 | hectillious | 35 | 0.12% | 77 | 0.30% | 0.45 | 2 | 0.14% | 0.06 | |||
125 | Nims | 35 | 0.12% | 42 | 0.17% | 0.83 | 7 | 0.50% | 0.20 | |||
126 | Mother Maiden (Cock muncher) | 35 | 0.12% | 29 | 0.11% | 1.21 | 3 | 0.21% | 0.09 | |||
127 | Hachiroku | 35 | 0.12% | 22 | 0.09% | 1.59 | 0 | 0.00% | 0.00 | |||
128 | Homiestar | 35 | 0.12% | 10 | 0.04% | 3.50 | 2 | 0.14% | 0.06 | |||
129 | Ole Greg | 34 | 0.12% | 85 | 0.33% | 0.40 | 2 | 0.14% | 0.06 | |||
130 | POO POO | 34 | 0.12% | 46 | 0.18% | 0.74 | 1 | 0.07% | 0.03 | |||
131 | beatrix | 34 | 0.12% | 45 | 0.18% | 0.76 | 1 | 0.07% | 0.03 | |||
132 | cabannoahn | 34 | 0.12% | 39 | 0.15% | 0.87 | 1 | 0.07% | 0.03 | |||
133 | Pyro Gaming | 34 | 0.12% | 32 | 0.13% | 1.06 | 0 | 0.00% | 0.00 | |||
134 | Chalk Eater | 34 | 0.12% | 18 | 0.07% | 1.89 | 0 | 0.00% | 0.00 | |||
135 | smoothie | 33 | 0.12% | 44 | 0.17% | 0.75 | 0 | 0.00% | 0.00 | |||
136 | Marine | 33 | 0.12% | 43 | 0.17% | 0.77 | 1 | 0.07% | 0.03 | |||
137 | MyNameIsNewt | 33 | 0.12% | 28 | 0.11% | 1.18 | 3 | 0.21% | 0.09 | |||
138 | (新版高清) | 32 | 0.11% | 44 | 0.17% | 0.73 | 0 | 0.00% | 0.00 | |||
139 | beard | 32 | 0.11% | 27 | 0.11% | 1.19 | 2 | 0.14% | 0.06 | |||
140 | safariman | 32 | 0.11% | 11 | 0.04% | 2.91 | 1 | 0.07% | 0.03 | |||
141 | That One Spy Who Dies | 31 | 0.11% | 58 | 0.23% | 0.53 | 1 | 0.07% | 0.03 | |||
142 | HiMyNameWas | 31 | 0.11% | 55 | 0.22% | 0.56 | 0 | 0.00% | 0.00 | |||
143 | ottermymind | 31 | 0.11% | 22 | 0.09% | 1.41 | 0 | 0.00% | 0.00 | |||
144 | Chuck | 31 | 0.11% | 17 | 0.07% | 1.82 | 1 | 0.07% | 0.03 | |||
145 | team fortress 2 classic | 31 | 0.11% | 17 | 0.07% | 1.82 | 4 | 0.28% | 0.13 | |||
146 | shinyjunimo | 31 | 0.11% | 16 | 0.06% | 1.94 | 0 | 0.00% | 0.00 | |||
147 | bluedragon95 | 31 | 0.11% | 16 | 0.06% | 1.94 | 2 | 0.14% | 0.06 | |||
148 | Snowi | 30 | 0.11% | 31 | 0.12% | 0.97 | 2 | 0.14% | 0.07 | |||
149 | El Solitario | 30 | 0.11% | 24 | 0.09% | 1.25 | 1 | 0.07% | 0.03 | |||
150 | MadameMarin | 30 | 0.11% | 15 | 0.06% | 2.00 | 10 | 0.71% | 0.33 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]