Player Information
Literal Otter's History:
Events | Sessions | Awards (11) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
Literal Otter | |
Location: (Unknown) | |
Steam: STEAM_0:1:45405163 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sun. Jul. 21st, 2024 @ 02:16:09 |
Total Connection Time: | 0d 06:23:57h |
Average Ping:* | - |
Favorite Server:* | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! |
Favorite Map:* | ctf_doublecross |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 2,753 | |
Rank: | 497 | |
Kills per Minute: | 0.94 | |
Kills per Death: | 1.5274 (1.07*) | |
Headshots per Kill: | 0.3757 (0.6667*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 136 (52*) | |
Kills: | 362 (78*) | |
Deaths: | 237 (73*) | |
Longest Kill Streak: | 20 | |
Longest Death Streak: | 7 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Literal Otter's History:
Events | Sessions | Awards (11) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Corporal | |
|
Kills needed: 38 (62%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Literal Otter | 0d 05:05:22h | 2024-07-21 02:35:41 | 288 | 157 | 1.83 | 110 | 0.38 | 0 | 0.0% |
2 | Sam | 0d 01:18:35h | 2021-02-27 02:45:33 | 74 | 80 | 0.93 | 26 | 0.35 | 0 | 0.0% |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot Kill | 52 times | 52 |
2 | Kill Assist | 10 times | 10 |
3 | Double Kill (2 kills) | 9 times | 9 |
4 | Domination | 5 times | 25 |
5 | Domination (4 kills) | 3 times | 9 |
6 | Triple Kill (3 kills) | 2 times | 4 |
7 | Revenge | 2 times | 6 |
8 | Rampage (5 kills) | 2 times | 8 |
9 | Mega Kill (6 kills) | 1 times | 5 |
10 | Killing Spree (9 kills) | 1 times | 8 |
11 | Defended the flag | 1 times | 1 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Revenge | 5 times | -15 |
2 | Domination | 2 times | -10 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Sniper | 11 times | 73.33% | 74 | 67 | 1.10 | |
2 | Spy | 2 times | 13.33% | 3 | 1 | 3.00 | |
3 | Scout | 1 times | 6.67% | 1 | 2 | 0.50 | |
4 | Demo Man | 1 times | 6.67% | 0 | 3 | 0.00 |
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 33 | 42.31% | 27 | 51.92% | 0.82 | |||
2 | 1.00 | 30 | 38.46% | 24 | 46.15% | 0.80 | |||
3 | 1.00 | 5 | 6.41% | 1 | 1.92% | 0.20 | |||
4 | 2.00 | 3 | 3.85% | 0 | 0.00% | 0.00 | |||
5 | 1.25 | 3 | 3.85% | 0 | 0.00% | 0.00 | |||
6 | The Cleaner's Carbine | 1.00 | 2 | 2.56% | 0 | 0.00% | 0.00 | ||
7 | 1.00 | 1 | 1.28% | 0 | 0.00% | 0.00 | |||
8 | 2.00 | 1 | 1.28% | 0 | 0.00% | 0.00 |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | ctf_doublecross | 58 | 74.36% | 54 | 73.97% | 1.07 | 35 | 67.31% | 0.60 | |||
2 | ctf_doublecross_snowy | 20 | 25.64% | 19 | 26.03% | 1.05 | 17 | 32.69% | 0.85 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | 78 | 100.00% | 73 | 1.0685 | 52 | 100.00% | 0.6667 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | WhaRang (Don't Starve) | 9 | 11.54% | 17 | 23.29% | 0.53 | 7 | 18.42% | 0.78 | |||
2 | c0ntriL | 9 | 11.54% | 3 | 4.11% | 3.00 | 6 | 15.79% | 0.67 | |||
3 | Nebriana, JOLLY loser ΘΔ | 7 | 8.97% | 5 | 6.85% | 1.40 | 6 | 15.79% | 0.86 | |||
4 | kris_529 | 6 | 7.69% | 3 | 4.11% | 2.00 | 4 | 10.53% | 0.67 | |||
5 | Sugarcult | 5 | 6.41% | 8 | 10.96% | 0.63 | 3 | 7.89% | 0.60 | |||
6 | Ole Greg | 5 | 6.41% | 1 | 1.37% | 5.00 | 4 | 10.53% | 0.80 | |||
7 | Unusual Gnomer | 5 | 6.41% | 1 | 1.37% | 5.00 | 4 | 10.53% | 0.80 | |||
8 | Festive Mr ? [MicS] | 5 | 6.41% | 0 | 0.00% | 5.00 | 4 | 10.53% | 0.80 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]