HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

  Player Information

Player Profile

Steam Community Avatar
 ismellgood
Location: (Unknown)
Steam: STEAM_0:1:522438605
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Mar. 2nd, 2024 @ 19:07:59
Total Connection Time: 20d 07:26:49h
Average Ping:* -
Favorite Server:* MicSnobs TF2 24/7 NoCrit Doublecross or Vote!
Favorite Map:* ctf_doublecross
Favorite Weapon:* Scatter Gun

Statistics Summary

Activity: 100%
Points: 3,185
Rank: 352
Kills per Minute: 0.55
Kills per Death: 0.6363 (0.63*)
Headshots per Kill: 0.0423 (0.0427*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 683 (613*)
Kills: 16,153 (14,366*)
Deaths: 25,384 (22,734*)
Longest Kill Streak: 18
Longest Death Streak: 52
Suicides: 0
Teammate Kills: 69 (69*)

  History ismellgood's History:
  Events | Sessions | Awards (9) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Commander General
Commander General
Kills needed: 1347 (46%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Gold Back Scratcher Gold Backburner Gold Backstabber Gold Baseball Gold Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Gold Black Box Gold Bleed Kills Gold Blutsauger Gold Bonesaw Gold Healer Gold Boston Basher Gold Bottle Gold Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Gold Candy Cane Gold Blocker Gold Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Degreaser Gold Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Gold Disciplinary Action Gold Dominator Gold Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Gold Family Business Gold Fire Axe Bronze Fists Bronze Intelligence Gold Defender Gold Flamethrower Bronze Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Bronze Iron Curtain Gold Jarate Gold Assister Gold Healer Gold Charged Medic Kills Gold Sappers Removed Gold Dispensers Destroyed Gold Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Gold Teleporters Killed Gold Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Gold Medic Entinguish Gold Minigun Gold Kill Award Gold Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Bronze Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Gold Engy Pistol Gold Scout Pistol Gold Player Penetration Gold Capture Point Gold Pomson 6000 Gold Powerjack Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Overdose Gold Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Gold Revenger Gold Revolver Gold Righteous Bison Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Bronze Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Bronze Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Bronze Submachine Gun Gold Sniper Extinguish Gold Sniper Rifle Gold Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Gold Steel Fists Gold Scottish Resistance Gold Stun Gold Eyelander Gold Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Gold Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Maul Gold Winger Gold Third Degree Gold Tomislav Gold Tribalman's Shiv Gold Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Gold Fan O'War Gold Warrior's Spirit Gold The Widowmaker Gold Wrangler Gold Wrap Assassin Gold Wrench Gold Jag
Global Awards
Circuits Shorted Cold as ice Cows Mangled Defender of the Flag Eureka! Fast and Furious King of vengence Lookin Good Lucky Duck Milk - does a body good Most dominated Signed Petitioners Ubersaw


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 ismellgood 20d 06:38:53h 2024-03-02 20:10:49 16,135 25,356 0.64 683 0.04 0 0.0%
2 too stupid to STFU 0d 00:03:07h 2024-01-03 21:25:13 0 0 0.00 0 - 0 0.0%
3 ismellbutts 0d 00:00:33h 2023-08-17 21:19:41 0 1 0.00 0 - 0 0.0%
4 carver 0d 00:01:03h 2023-07-26 20:55:22 0 1 0.00 0 - 0 0.0%
5 :3 0d 00:07:00h 2023-07-22 19:46:20 0 4 0.00 0 - 0 0.0%
6 ismellgood [MicS] 0d 00:34:24h 2023-07-04 03:05:05 18 19 0.95 0 0.00 0 0.0%
7 number 1 0d 00:01:49h 2023-06-06 23:14:59 0 3 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Kill Assist 2,281 times 2,281
2 Double Kill (2 kills) 2,003 times 2,003
3 Revenge 1,494 times 4,482
4 Triple Kill (3 kills) 711 times 1,422
5 Domination 666 times 3,330
6 Headshot Kill 613 times 613
7 Ubercharge 383 times 1,149
8 Picked up the flag 332 times 332
9 Domination (4 kills) 270 times 810
10 Kill Assist - Medic 214 times 428
11 Defended the flag 167 times 167
12 Rampage (5 kills) 135 times 540
13 Dropped the flag (while alive) 112 times -112
14 Dropped the flag (on death) 95 times 0
15 Extinguished Teammate (Medic) 70 times 140
16 Captured the flag 60 times 60
17 Mega Kill (6 kills) 56 times 280
18 Killed charged medic 47 times 188
19 Capture Blocked 38 times 38
20 Extinguished Teammate (Scout) 25 times 25
21 Extinguished Teammate (Engineer) 25 times 25
22 Ownage (7 kills) 22 times 132
23 Ultra Kill (8 kills) 14 times 98
24 Extinguished Teammate (Pyro) 13 times 13
25 Monster Kill (10 kills) 10 times 90
26 Killing Spree (9 kills) 6 times 48
27 God Like (12+ kills) 6 times 66
28 Point Captured 4 times 20
29 Unstoppable (11 kills) 3 times 30
30 Extinguished Teammate (Sniper) 3 times 3
31 Player Penetration 1 times 2




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 2,202 times -11010
2 Revenge 515 times -1545




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The BLU 624 times 40.89%
2 The RED 225 times 14.74%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Scout Scout 880 times 33.00% 7,496 10,515 0.71
2 Sniper Sniper 351 times 13.16% 1,048 1,925 0.54
3 Soldier Soldier 311 times 11.66% 995 1,680 0.59
4 Spy Spy 227 times 8.51% 717 1,448 0.50
5 Pyro Pyro 223 times 8.36% 996 1,675 0.59
6 Medic Medic 217 times 8.14% 285 725 0.39
7 Engineer Engineer 194 times 7.27% 853 1,537 0.55
8 Demo Man Demo Man 164 times 6.15% 448 750 0.60
9 Heavy Heavy 100 times 3.75% 174 188 0.93




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Scatter Gun 1.00 6,425 44.72% 0 0.00% 0.00
2 World 1.00 700 4.87% 0 0.00% 0.00
3 Conscientious Objector 2.00 489 3.40% 0 0.00% 0.00
4 Sniper Rifle 1.00 450 3.13% 376 61.34% 0.84
5 Sharpened Volcano Fragment 2.00 377 2.62% 0 0.00% 0.00
6 Ubersaw 2.00 363 2.53% 0 0.00% 0.00
7 Knife 1.00 359 2.50% 0 0.00% 0.00
8 Atomizer 2.00 330 2.30% 0 0.00% 0.00
9 Lugermorph 1.00 278 1.94% 0 0.00% 0.00
10 Flamethrower 1.00 244 1.70% 0 0.00% 0.00
11 Original 1.00 237 1.65% 0 0.00% 0.00
12 Holymackerel 1.00 207 1.44% 0 0.00% 0.00
13 Cow Mangler 5000 1.00 197 1.37% 0 0.00% 0.00
14 Bazaar Bargain 1.00 176 1.23% 154 25.12% 0.88
15 Half-Zatoichi 1.00 162 1.13% 0 0.00% 0.00
16 Engy Shotgun 1.00 155 1.08% 0 0.00% 0.00
17 Revolver 1.00 150 1.04% 0 0.00% 0.00
18 Scout Pistol 1.00 145 1.01% 0 0.00% 0.00
19 Pretty Boy's Pocket Pistol 1.00 122 0.85% 0 0.00% 0.00
20 Sentry Gun (Level 3) 1.00 119 0.83% 0 0.00% 0.00
21 Blutsauger 1.50 110 0.77% 0 0.00% 0.00
22 Big Earner 1.25 102 0.71% 0 0.00% 0.00
23 Spy-cicle 1.00 99 0.69% 0 0.00% 0.00
24 The Widowmaker 1.00 90 0.63% 0 0.00% 0.00
25 Southern Hospitality 2.00 88 0.61% 0 0.00% 0.00
26 Home Run 5.00 86 0.60% 0 0.00% 0.00
27 Submachine Gun 1.00 82 0.57% 0 0.00% 0.00
28 Shortstop 1.00 82 0.57% 0 0.00% 0.00
29 Shovel 2.00 81 0.56% 0 0.00% 0.00
30 Nessie's Nine Iron 1.00 70 0.49% 0 0.00% 0.00
31 Flaregun 1.00 66 0.46% 0 0.00% 0.00
32 Pyro Shotgun 1.00 59 0.41% 0 0.00% 0.00
33 Fists 2.00 53 0.37% 0 0.00% 0.00
34 Rocket Launcher 1.00 51 0.36% 0 0.00% 0.00
35 The Crusader's Crossbow 1.25 51 0.36% 0 0.00% 0.00
36 Market Gardener 1.50 50 0.35% 0 0.00% 0.00
37 Soda Popper 1.00 46 0.32% 0 0.00% 0.00
38 Eureka Effect 2.00 46 0.32% 0 0.00% 0.00
39 Minigun (Sasha) 1.00 44 0.31% 0 0.00% 0.00
40 Beggar's Bazooka 1.00 44 0.31% 0 0.00% 0.00
41 The Iron Curtain 1.00 41 0.29% 0 0.00% 0.00
42 Engy Pistol 1.00 40 0.28% 0 0.00% 0.00
43 Gunslinger 2.00 39 0.27% 0 0.00% 0.00
44 Skullbat 1.00 38 0.26% 0 0.00% 0.00
45 Huntsman 1.00 35 0.24% 21 3.43% 0.60
46 The Classic 1.00 34 0.24% 15 2.45% 0.44
47 Panic Attack 1.00 30 0.21% 0 0.00% 0.00
48 Machina 1.00 30 0.21% 25 4.08% 0.83
49 Sentry Gun (Mini) 1.00 26 0.18% 0 0.00% 0.00
50 Wrench 2.00 25 0.17% 0 0.00% 0.00
51 Phlogistinator 1.00 25 0.17% 0 0.00% 0.00
52 Bleed Kill 1.50 24 0.17% 0 0.00% 0.00
53 The Powerjack 2.00 23 0.16% 0 0.00% 0.00
54 Grenade Launcher 1.00 22 0.15% 0 0.00% 0.00
55 Rescue Ranger 1.00 22 0.15% 0 0.00% 0.00
56 The Escape Plan 1.00 21 0.15% 0 0.00% 0.00
57 The Pain Train 2.00 21 0.15% 0 0.00% 0.00
58 Spinal Tap 5.00 20 0.14% 0 0.00% 0.00
59 Airstrike 1.00 20 0.14% 0 0.00% 0.00
60 Pomson 6000 2.00 19 0.13% 0 0.00% 0.00
61 Awper Hand 1.00 19 0.13% 16 2.61% 0.84
62 Scottish Resistance 1.25 18 0.13% 0 0.00% 0.00
63 Scorch Shot 1.00 18 0.13% 0 0.00% 0.00
64 Stickybomb Launcher 1.00 17 0.12% 0 0.00% 0.00
65 The Ullapool Caber 1.50 16 0.11% 0 0.00% 0.00
66 Winger 1.00 15 0.10% 0 0.00% 0.00
67 Direct Hit 1.00 15 0.10% 0 0.00% 0.00
68 Sentry Gun (Level 2) 1.00 15 0.10% 0 0.00% 0.00
69 Axtinguisher 2.25 14 0.10% 0 0.00% 0.00
70 The Ullapool Caber BOOM 1.10 13 0.09% 0 0.00% 0.00
71 Deflected Rocket 2.00 13 0.09% 0 0.00% 0.00
72 Quickiebomb Launcher 1.00 12 0.08% 0 0.00% 0.00
73 Eyelander 1.00 11 0.08% 0 0.00% 0.00
74 Soldier Shotgun 1.00 11 0.08% 0 0.00% 0.00
75 Sentry Gun (Level 1) 1.00 11 0.08% 0 0.00% 0.00
76 Sun-on-a-Stick 2.00 11 0.08% 0 0.00% 0.00
77 Telefrag 2.00 10 0.07% 0 0.00% 0.00
78 Showdown 5.00 10 0.07% 0 0.00% 0.00
79 Iron Bomber 1.00 10 0.07% 0 0.00% 0.00
80 Disciplinary Action 1.50 10 0.07% 0 0.00% 0.00
81 Minigun (Natascha) 1.00 8 0.06% 0 0.00% 0.00
82 Decapitation 5.00 6 0.04% 0 0.00% 0.00
83 Shahanshah 2.00 6 0.04% 0 0.00% 0.00
84 The Hitman's Heatmaker 1.00 6 0.04% 6 0.98% 1.00
85 Wrangler 1.00 5 0.03% 0 0.00% 0.00
86 Tomislav 1.00 5 0.03% 0 0.00% 0.00
87 Spellbook Meteor 1.00 5 0.03% 0 0.00% 0.00
88 Spellbook Boss 1.00 5 0.03% 0 0.00% 0.00
89 Persian Persuader 1.00 5 0.03% 0 0.00% 0.00
90 Baby Face's Blaster 1.00 5 0.03% 0 0.00% 0.00
91 Manmelter 2.00 5 0.03% 0 0.00% 0.00
92 Hot Hand 1.00 5 0.03% 0 0.00% 0.00
93 Deflected Grenade 2.00 5 0.03% 0 0.00% 0.00
94 Deflected Arrow 5.00 5 0.03% 0 0.00% 0.00
95 Hadouken 3.00 4 0.03% 0 0.00% 0.00
96 Spellbook Lightning 1.00 4 0.03% 0 0.00% 0.00
97 The Short Circuit 2.00 4 0.03% 0 0.00% 0.00
98 The Cleaner's Carbine 1.00 4 0.03% 0 0.00% 0.00
99 Medigun 1.00 4 0.03% 0 0.00% 0.00
100 Eviction Notice 2.00 4 0.03% 0 0.00% 0.00
101 Tide Turner 1.00 3 0.02% 0 0.00% 0.00
102 Pumpkin Bomb 2.00 3 0.02% 0 0.00% 0.00
103 Fencing 3.00 3 0.02% 0 0.00% 0.00
104 Kamikaze 5.00 3 0.02% 0 0.00% 0.00
105 Spellbook Fireball 1.00 3 0.02% 0 0.00% 0.00
106 Shark 1.00 3 0.02% 0 0.00% 0.00
107 Scottish Handshake 2.00 3 0.02% 0 0.00% 0.00
108 The Rainblower 1.00 3 0.02% 0 0.00% 0.00
109 The Lollichop 2.00 3 0.02% 0 0.00% 0.00
110 Force-A-Nature 1.00 3 0.02% 0 0.00% 0.00
111 Fire Axe 2.00 3 0.02% 0 0.00% 0.00
112 Equalizer 2.00 2 0.01% 0 0.00% 0.00
113 Tribalman's Shiv 2.00 2 0.01% 0 0.00% 0.00
114 Deflected Cow Mangler Shot 2.00 2 0.01% 0 0.00% 0.00
115 Spellbook Bats 1.00 2 0.01% 0 0.00% 0.00
116 Organ Grinder 5.00 2 0.01% 0 0.00% 0.00
117 Righteous Bison 2.00 2 0.01% 0 0.00% 0.00
118 Frontier Justice 1.00 2 0.01% 0 0.00% 0.00
119 Detonator 1.00 2 0.01% 0 0.00% 0.00
120 The Degreaser 1.00 2 0.01% 0 0.00% 0.00
121 The Boston Basher 2.00 2 0.01% 0 0.00% 0.00
122 Armageddon 1.00 2 0.01% 0 0.00% 0.00
123 Annihilator 1.00 2 0.01% 0 0.00% 0.00
124 Wrap Assassin 2.00 1 0.01% 0 0.00% 0.00
125 The Warrior's Spirit 2.00 1 0.01% 0 0.00% 0.00
126 Trigger Hurt 1.00 1 0.01% 0 0.00% 0.00
127 Tf Projectile Mechanicalarmorb 1.00 1 0.01% 0 0.00% 0.00
128 Skewer 3.00 1 0.01% 0 0.00% 0.00
129 Syringe Gun 1.00 1 0.01% 0 0.00% 0.00
130 Spellbook Skeleton 1.00 1 0.01% 0 0.00% 0.00
131 Spellbook Mirv 1.00 1 0.01% 0 0.00% 0.00
132 Solemn Vow 2.00 1 0.01% 0 0.00% 0.00
133 The Homewrecker 2.25 1 0.01% 0 0.00% 0.00
134 The Sandman 2.00 1 0.01% 0 0.00% 0.00
135 Rocketlauncher 1.00 1 0.01% 0 0.00% 0.00
136 Necro Smasher 1.00 1 0.01% 0 0.00% 0.00
137 The Loch-n-Load 1.00 1 0.01% 0 0.00% 0.00
138 Gas Blast 1.00 1 0.01% 0 0.00% 0.00
139 Your Eternal Reward 1.25 1 0.01% 0 0.00% 0.00
140 Dragons Fury 1.00 1 0.01% 0 0.00% 0.00
141 The Bushwacka 2.00 1 0.01% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 koth_brazil 9 0.06% 4 0.02% 2.25 0 0% 0.00
2 koth_rotunda 5 0.03% 3 0.01% 1.67 0 0% 0.00
3 koth_badlands 3 0.02% 2 0.01% 1.50 0 0% 0.00
4 workshop/ctf_doublecross_gyrated_r1s3.ugc2765536558 5 0.03% 4 0.02% 1.25 0 0% 0.00
5 koth_lakeside_event 26 0.18% 23 0.1% 1.13 0 0% 0.00
6 koth_harvest_final 1 0.01% 1 0% 1.00 0 0% 0.00
7 koth_cascade 20 0.14% 22 0.1% 0.91 1 0.16% 0.05
8 workshop/ctf_doublecross_event_v3.ugc3024700002 39 0.27% 46 0.2% 0.85 0 0% 0.00
9 pd_selbyen 40 0.28% 49 0.22% 0.82 0 0% 0.00
10 plr_bananabay 109 0.76% 141 0.62% 0.77 28 4.57% 0.26
11 koth_suijin 10 0.07% 13 0.06% 0.77 0 0% 0.00
12 ctf_pelican_peak 215 1.5% 300 1.32% 0.72 1 0.16% 0.00
13 ctf_snowfall_final 472 3.29% 668 2.94% 0.71 2 0.33% 0.00
14 ctf_frosty 429 2.99% 605 2.66% 0.71 5 0.82% 0.01
15 pd_snowville_event 5 0.03% 7 0.03% 0.71 0 0% 0.00
16 workshop/ctf_doublecross_snowy_a1.ugc2658301974 243 1.69% 360 1.58% 0.68 6 0.98% 0.02
17 ctf_doublecross 10,816 75.29% 16,962 74.61% 0.64 471 76.84% 0.04
18 ctf_landfall 552 3.84% 942 4.14% 0.59 25 4.08% 0.05
19 ctf_doublecross_snowy 526 3.66% 913 4.02% 0.58 35 5.71% 0.07
20 koth_viaduct 27 0.19% 47 0.21% 0.57 0 0% 0.00
21 koth_nucleus 37 0.26% 66 0.29% 0.56 0 0% 0.00
22 workshop/plr_highertower_extended.ugc1428907188 9 0.06% 16 0.07% 0.56 0 0% 0.00
23 workshop/ctf_doublecross_but_better.ugc3013352054 166 1.16% 309 1.36% 0.54 2 0.33% 0.01
24 ctf_well 421 2.93% 800 3.52% 0.53 31 5.06% 0.07
25 koth_sharkbay 59 0.41% 111 0.49% 0.53 0 0% 0.00
26 ctf_helltrain_event 14 0.1% 28 0.12% 0.50 0 0% 0.00
27 cp_sulfur 4 0.03% 9 0.04% 0.44 0 0% 0.00
28 plr_hightower 85 0.59% 211 0.93% 0.40 6 0.98% 0.07
29 koth_megalo 8 0.06% 25 0.11% 0.32 0 0% 0.00
30 ctf_sawmill 11 0.08% 38 0.17% 0.29 0 0% 0.00
31 pl_cashworks 0 0% 3 0.01% 0.00 0 0% -
32 cp_well 0 0% 6 0.03% 0.00 0 0% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 MicSnobs TF2 24/7 NoCrit Doublecross or Vote! 14,348 99.87% 22,701 0.6320 613 100.00% 0.0427
2 MicSnobs TF2 24/7 *NOCRITS* Hightower 18 0.13% 33 0.5455 0 0.00% 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gifWhaRang (Don't Starve) 613 4.27% 782 3.44% 0.78 46 8.41% 0.08
2  .gifNebriana, JOLLY loser ΘΔ 607 4.23% 1,236 5.44% 0.49 13 2.38% 0.02
3  .gifMemeDuck 575 4.00% 757 3.33% 0.76 5 0.91% 0.01
4  .gifesre`m 369 2.57% 478 2.10% 0.77 14 2.56% 0.04
5  .gifraini the R-A-T King 298 2.07% 512 2.25% 0.58 9 1.65% 0.03
6  .gifWinter Opossum [MicS] | she/her 292 2.03% 203 0.89% 1.44 11 2.01% 0.04
7  .gifJoxy43 [MicS] 277 1.93% 793 3.49% 0.35 7 1.28% 0.03
8  .gifPuffsticker 270 1.88% 543 2.39% 0.50 12 2.19% 0.04
9  .gifMuggz 243 1.69% 306 1.35% 0.79 9 1.65% 0.04
10  .gifSilly Anarchy 241 1.68% 868 3.82% 0.28 4 0.73% 0.02
11  .gifBrandon 217 1.51% 585 2.57% 0.37 5 0.91% 0.02
12  .gifOvr 204 1.42% 292 1.28% 0.70 1 0.18% 0.00
13  .gifFreakinGroovy 202 1.41% 419 1.84% 0.48 4 0.73% 0.02
14  .gifJoyfully Jolly TrottyFox 196 1.36% 286 1.26% 0.69 4 0.73% 0.02
15  .gifDreamstheBoat 194 1.35% 277 1.22% 0.70 15 2.74% 0.08
16  .gifxf0xyisbad 194 1.35% 255 1.12% 0.76 12 2.19% 0.06
17  .gifRatVampirous 185 1.29% 279 1.23% 0.66 7 1.28% 0.04
18  .gif(2)Aero 183 1.27% 512 2.25% 0.36 17 3.11% 0.09
19  .gifAureum [MicS] 159 1.11% 510 2.24% 0.31 2 0.37% 0.01
20  .gifDingus 159 1.11% 184 0.81% 0.86 4 0.73% 0.03
21  .gifDetective Bread 158 1.10% 127 0.56% 1.24 4 0.73% 0.03
22  .gifGreen Screen 157 1.09% 160 0.70% 0.98 2 0.37% 0.01
23  .gifexodus., 138 0.96% 249 1.10% 0.55 9 1.65% 0.07
24  .gifOverture 136 0.95% 146 0.64% 0.93 1 0.18% 0.01
25  .gifterry hintz (real) 129 0.90% 43 0.19% 3.00 2 0.37% 0.02
26  .gifJack 115 0.80% 259 1.14% 0.44 7 1.28% 0.06
27  .gifArt person 109 0.76% 220 0.97% 0.50 7 1.28% 0.06
28  .gifcraftingcreeper666 109 0.76% 142 0.62% 0.77 13 2.38% 0.12
29  .gifUnusual Gnomer 106 0.74% 132 0.58% 0.80 6 1.10% 0.06
30  .gif⛨Starbun⛨ 99 0.69% 118 0.52% 0.84 13 2.38% 0.13
31  .gifMr ? [MicS] 97 0.68% 111 0.49% 0.87 2 0.37% 0.02
32  .gifHat 96 0.67% 131 0.58% 0.73 9 1.65% 0.09
33  .gifchuf 93 0.65% 236 1.04% 0.39 8 1.46% 0.09
34  .gifautism girl 88 0.61% 211 0.93% 0.42 7 1.28% 0.08
35  .gifBoomkin 84 0.58% 123 0.54% 0.68 2 0.37% 0.02
36  .gifDr.Natas™ 76 0.53% 239 1.05% 0.32 5 0.91% 0.07
37  .gifBig Steel Hydria 75 0.52% 341 1.50% 0.22 4 0.73% 0.05
38  .gifyeen 75 0.52% 94 0.41% 0.80 4 0.73% 0.05
39  .gifSarahtoma (she/her) 74 0.52% 94 0.41% 0.79 1 0.18% 0.01
40  .gifFacelessdweeb (She/Her) 72 0.50% 42 0.18% 1.71 8 1.46% 0.11
41  .gifderp 68 0.47% 126 0.55% 0.54 0 0.00% 0.00
42  .gifsnert 62 0.43% 126 0.55% 0.49 1 0.18% 0.02
43  .gifSpeedboat 60 0.42% 127 0.56% 0.47 4 0.73% 0.07
44  .gifhow aim 60 0.42% 31 0.14% 1.94 0 0.00% 0.00
45  .gifSongbird 57 0.40% 86 0.38% 0.66 6 1.10% 0.11
46  .gifbagels 55 0.38% 24 0.11% 2.29 4 0.73% 0.07
47  .gifadiot 54 0.38% 21 0.09% 2.57 1 0.18% 0.02
48  .gifSnakesUpYoAss 52 0.36% 34 0.15% 1.53 5 0.91% 0.10
49  .gifReverse Necromancer 50 0.35% 55 0.24% 0.91 2 0.37% 0.04
50  .gifCrimsonBloodM00N 49 0.34% 100 0.44% 0.49 0 0.00% 0.00


Page: 1 2 3 4 5 6 7 8 9




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]