Player Information
(OHH) as time keeps slipping aw's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
(OHH) as time keeps slipping aw | |
Location: (Unknown) | |
Steam: STEAM_0:0:618860294 | |
Status: In-game | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | OHH |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sat. Dec. 21st, 2024 @ 22:05:45 |
Total Connection Time: | 0d 01:09:04h |
Average Ping:* | - |
Favorite Server:* | MicSnobs TF2 24/7 *NOCRITS* Hightower |
Favorite Map:* | plr_hightower |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 954 | |
Rank: | 5,595 | |
Kills per Minute: | 0.30 | |
Kills per Death: | 0.4200 (0.40*) | |
Headshots per Kill: | 0.0000 (0.0000*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 21 (21*) | |
Deaths: | 50 (52*) | |
Longest Kill Streak: | 5 | |
Longest Death Streak: | 9 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
(OHH) as time keeps slipping aw's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 29 (42%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | (OHH) as time keeps slipping aw | 0d 00:46:44h | 2024-12-21 22:53:50 | 14 | 36 | 0.39 | 0 | 0.00 | 0 | 0.0% |
2 | BARBECUE CHICKEN ALERT ⚠️� | 0d 00:20:24h | 2024-09-05 21:03:51 | 7 | 10 | 0.70 | 0 | 0.00 | 0 | 0.0% |
3 | samurai yes | 0d 00:01:56h | 2023-10-26 21:35:42 | 0 | 4 | 0.00 | 0 | - | 0 | 0.0% |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Revenge | 5 times | 15 |
2 | Kill Assist - Medic | 5 times | 10 |
3 | Kill Assist | 4 times | 4 |
4 | Double Kill (2 kills) | 3 times | 3 |
5 | Triple Kill (3 kills) | 1 times | 2 |
6 | Rampage (5 kills) | 1 times | 4 |
7 | Domination | 1 times | 5 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Domination | 6 times | -30 |
2 | Revenge | 1 times | -3 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Demo Man | 4 times | 40.00% | 9 | 21 | 0.43 | |
2 | Sniper | 2 times | 20.00% | 0 | 2 | 0.00 | |
3 | Medic | 2 times | 20.00% | 8 | 17 | 0.47 | |
4 | Pyro | 1 times | 10.00% | 2 | 5 | 0.40 | |
5 | Engineer | 1 times | 10.00% | 2 | 7 | 0.29 |
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 7 | 33.33% | 0 | % | 0.00 | |||
2 | Quickiebomb Launcher | 1.00 | 7 | 33.33% | 0 | % | 0.00 | ||
3 | 1.00 | 3 | 14.29% | 0 | % | 0.00 | |||
4 | 1.50 | 1 | 4.76% | 0 | % | 0.00 | |||
5 | The Rainblower | 1.00 | 1 | 4.76% | 0 | % | 0.00 | ||
6 | Loose Cannon | 1.00 | 1 | 4.76% | 0 | % | 0.00 |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | plr_hightower | 21 | 100% | 48 | 92.31% | 0.44 | 0 | % | 0.00 | |||
2 | ctf_doublecross | 0 | 0% | 4 | 7.69% | 0.00 | 0 | % | - |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | MicSnobs TF2 24/7 *NOCRITS* Hightower | 21 | 100.00% | 48 | 0.4375 | 0 | % | 0.0000 | ||
2 | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | 0 | 0.00% | 4 | 0.0000 | 0 | % | - |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | pablo gaming | 6 | 28.57% | 11 | 21.15% | 0.55 | 0 | % | 0.00 | |||
2 | CRAZY-MADBLITZ | 5 | 23.81% | 4 | 7.69% | 1.25 | 0 | % | 0.00 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]