Player Information
SomethingSerious's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
SomethingSerious | |
Location: (Unknown) | |
Steam: STEAM_0:1:535775943 | |
Status: Online | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Tue. Nov. 14th, 2023 @ 20:46:32 |
Total Connection Time: | 0d 01:02:43h |
Average Ping:* | - |
Favorite Server:* | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! |
Favorite Map:* | ctf_doublecross |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 1,192 | |
Rank: | 1,800 | |
Kills per Minute: | 0.97 | |
Kills per Death: | 0.6421 (0.64*) | |
Headshots per Kill: | 0.0000 (0.0000*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 61 (61*) | |
Deaths: | 95 (95*) | |
Longest Kill Streak: | 3 | |
Longest Death Streak: | 9 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
SomethingSerious's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private | |
|
Kills needed: 39 (22%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Kill Assist | 29 times | 29 |
2 | Double Kill (2 kills) | 10 times | 10 |
3 | Revenge | 9 times | 27 |
4 | Triple Kill (3 kills) | 4 times | 8 |
5 | Domination | 4 times | 20 |
6 | Picked up the flag | 2 times | 2 |
7 | Defended the flag | 2 times | 2 |
8 | Extinguished Teammate (Pyro) | 1 times | 1 |
9 | Dropped the flag (while alive) | 1 times | -1 |
10 | Captured the flag | 1 times | 1 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Domination | 12 times | -60 |
2 | Revenge | 4 times | -12 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Spy | 2 times | 40.00% | 3 | 9 | 0.33 | |
2 | Pyro | 2 times | 40.00% | 57 | 84 | 0.68 | |
3 | Soldier | 1 times | 20.00% | 1 | 2 | 0.50 |
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 28 | 45.90% | 0 | % | 0.00 | |||
2 | 1.00 | 18 | 29.51% | 0 | % | 0.00 | |||
3 | Scorch Shot | 1.00 | 11 | 18.03% | 0 | % | 0.00 | ||
4 | 1.00 | 3 | 4.92% | 0 | % | 0.00 | |||
5 | 2.00 | 1 | 1.64% | 0 | % | 0.00 |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | ctf_doublecross | 61 | 100% | 95 | 100% | 0.64 | 0 | % | 0.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | 61 | 100.00% | 95 | 0.6421 | 0 | % | 0.0000 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | Hat | 11 | 18.03% | 12 | 12.63% | 0.92 | 0 | % | 0.00 | |||
2 | Nebriana, JOLLY loser ΘΔ | 11 | 18.03% | 12 | 12.63% | 0.92 | 0 | % | 0.00 | |||
3 | Winter Opossum [MicS] | she/her | 11 | 18.03% | 6 | 6.32% | 1.83 | 0 | % | 0.00 | |||
4 | Joxy43 [MicS] | 9 | 14.75% | 18 | 18.95% | 0.50 | 0 | % | 0.00 | |||
5 | chuf | 5 | 8.20% | 21 | 22.11% | 0.24 | 0 | % | 0.00 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]