Player Information
TestiStretcher's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
TestiStretcher | |
Location: (Unknown) | |
Steam: STEAM_0:1:160366357 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Thu. Jan. 4th, 2024 @ 23:53:14 |
Total Connection Time: | 0d 00:44:28h |
Average Ping:* | - |
Favorite Server:* | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! |
Favorite Map:* | ctf_doublecross |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 1,074 | |
Rank: | 2,181 | |
Kills per Minute: | 1.12 | |
Kills per Death: | 1.0417 (1.04*) | |
Headshots per Kill: | 0.4800 (0.4800*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 24 (24*) | |
Kills: | 50 (50*) | |
Deaths: | 48 (48*) | |
Longest Kill Streak: | 5 | |
Longest Death Streak: | 4 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
TestiStretcher's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private | |
|
Kills needed: 50 (0%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot Kill | 24 times | 24 |
2 | Kill Assist | 9 times | 9 |
3 | Double Kill (2 kills) | 8 times | 8 |
4 | Picked up the flag | 5 times | 5 |
5 | Rampage (5 kills) | 3 times | 12 |
6 | Revenge | 2 times | 6 |
7 | Dropped the flag (on death) | 2 times | 0 |
8 | Domination (4 kills) | 2 times | 6 |
9 | Captured the flag | 2 times | 2 |
10 | Extinguished Teammate (Scout) | 1 times | 1 |
11 | Dropped the flag (while alive) | 1 times | -1 |
12 | Domination | 1 times | 5 |
13 | Defended the flag | 1 times | 1 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Domination | 2 times | -10 |
2 | Revenge | 1 times | -3 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Spy | 3 times | 21.43% | 6 | 7 | 0.86 | |
2 | Sniper | 3 times | 21.43% | 30 | 22 | 1.36 | |
3 | Scout | 2 times | 14.29% | 2 | 2 | 1.00 | |
4 | Soldier | 1 times | 7.14% | 0 | 1 | 0.00 | |
5 | Pyro | 1 times | 7.14% | 0 | 1 | 0.00 | |
6 | Medic | 1 times | 7.14% | 2 | 3 | 0.67 | |
7 | Heavy | 1 times | 7.14% | 2 | 0 | 2.00 | |
8 | Engineer | 1 times | 7.14% | 2 | 3 | 0.67 | |
9 | Demo Man | 1 times | 7.14% | 6 | 9 | 0.67 |
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 13 | 26.00% | 10 | 41.67% | 0.77 | |||
2 | 1.00 | 8 | 16.00% | 8 | 33.33% | 1.00 | |||
3 | Awper Hand | 1.00 | 7 | 14.00% | 6 | 25.00% | 0.86 | ||
4 | 1.00 | 6 | 12.00% | 0 | 0.00% | 0.00 | |||
5 | 1.00 | 3 | 6.00% | 0 | 0.00% | 0.00 | |||
6 | 3.00 | 2 | 4.00% | 0 | 0.00% | 0.00 | |||
7 | 1.00 | 2 | 4.00% | 0 | 0.00% | 0.00 | |||
8 | 1.25 | 2 | 4.00% | 0 | 0.00% | 0.00 | |||
9 | 5.00 | 1 | 2.00% | 0 | 0.00% | 0.00 | |||
10 | 5.00 | 1 | 2.00% | 0 | 0.00% | 0.00 | |||
11 | 1.00 | 1 | 2.00% | 0 | 0.00% | 0.00 | |||
12 | 5.00 | 1 | 2.00% | 0 | 0.00% | 0.00 | |||
13 | Loose Cannon Impact | 1.00 | 1 | 2.00% | 0 | 0.00% | 0.00 | ||
14 | Loose Cannon | 1.00 | 1 | 2.00% | 0 | 0.00% | 0.00 | ||
15 | 1.00 | 1 | 2.00% | 0 | 0.00% | 0.00 |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | ctf_doublecross | 50 | 100% | 48 | 100% | 1.04 | 24 | 100% | 0.48 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | 50 | 100.00% | 48 | 1.0417 | 24 | 100.00% | 0.4800 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]