Player Information
MF DOOM's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
MF DOOM | |
Location: (Unknown) | |
Steam: STEAM_0:0:793190867 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Wed. Jul. 31st, 2024 @ 15:40:26 |
Total Connection Time: | 0d 04:01:31h |
Average Ping:* | - |
Favorite Server:* | MicSnobs TF2 24/7 *NOCRITS* Hightower |
Favorite Map:* | plr_hightower |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 1,039 | |
Rank: | 2,518 | |
Kills per Minute: | 0.24 | |
Kills per Death: | 0.9500 (0.95*) | |
Headshots per Kill: | 0.1404 (0.1404*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 8 (8*) | |
Kills: | 57 (57*) | |
Deaths: | 60 (60*) | |
Longest Kill Streak: | 3 | |
Longest Death Streak: | 4 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
MF DOOM's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private | |
|
Kills needed: 43 (14%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | MF DOOM | 0d 01:53:29h | 2024-07-31 15:57:01 | 42 | 36 | 1.17 | 2 | 0.05 | 0 | 0.0% |
2 | Dell Conagher | 0d 01:33:16h | 2024-07-29 10:42:49 | 15 | 24 | 0.63 | 6 | 0.40 | 0 | 0.0% |
3 | A(1dRR1k3R | 0d 00:04:34h | 2024-07-25 15:02:46 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4 | icesucbalz | 0d 00:12:12h | 2024-02-19 11:08:00 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5 | SPOONE | 0d 00:18:00h | 2024-02-05 13:21:15 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Double Kill (2 kills) | 9 times | 9 |
2 | Headshot Kill | 8 times | 8 |
3 | Triple Kill (3 kills) | 7 times | 14 |
4 | Kill Assist | 5 times | 5 |
5 | Ubercharge | 2 times | 6 |
6 | Extinguished Teammate (Medic) | 2 times | 4 |
7 | Domination | 2 times | 10 |
8 | Revenge | 1 times | 3 |
9 | Extinguished Teammate (Sniper) | 1 times | 1 |
10 | Extinguished Teammate (Scout) | 1 times | 1 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Revenge | 2 times | -6 |
2 | Domination | 2 times | -10 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Spy | 23 times | 33.33% | 36 | 32 | 1.13 | |
2 | Soldier | 16 times | 23.19% | 4 | 5 | 0.80 | |
3 | Sniper | 14 times | 20.29% | 11 | 12 | 0.92 | |
4 | Demo Man | 4 times | 5.80% | 4 | 6 | 0.67 | |
5 | Scout | 3 times | 4.35% | 1 | 1 | 1.00 | |
6 | Pyro | 3 times | 4.35% | ||||
7 | Engineer | 3 times | 4.35% | ||||
8 | Medic | 2 times | 2.90% | 1 | 0 | 1.00 | |
9 | Heavy | 1 times | 1.45% | 0 | 1 | 0.00 |
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 21 | 36.84% | 0 | 0.00% | 0.00 | |||
2 | 1.00 | 9 | 15.79% | 0 | 0.00% | 0.00 | |||
3 | 1.00 | 5 | 8.77% | 4 | 50.00% | 0.80 | |||
4 | 1.00 | 3 | 5.26% | 0 | 0.00% | 0.00 | |||
5 | The Classic | 1.00 | 2 | 3.51% | 1 | 12.50% | 0.50 | ||
6 | 2.00 | 2 | 3.51% | 0 | 0.00% | 0.00 | |||
7 | 1.00 | 2 | 3.51% | 0 | 0.00% | 0.00 | |||
8 | 1.50 | 2 | 3.51% | 0 | 0.00% | 0.00 | |||
9 | Iron Bomber | 1.00 | 2 | 3.51% | 0 | 0.00% | 0.00 | ||
10 | 1.50 | 2 | 3.51% | 1 | 12.50% | 0.50 | |||
11 | 1.00 | 1 | 1.75% | 1 | 12.50% | 1.00 | |||
12 | 3.00 | 1 | 1.75% | 0 | 0.00% | 0.00 | |||
13 | 1.00 | 1 | 1.75% | 1 | 12.50% | 1.00 | |||
14 | 1.00 | 1 | 1.75% | 0 | 0.00% | 0.00 | |||
15 | 2.00 | 1 | 1.75% | 0 | 0.00% | 0.00 | |||
16 | 1.25 | 1 | 1.75% | 0 | 0.00% | 0.00 | |||
17 | 1.50 | 1 | 1.75% | 0 | 0.00% | 0.00 |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | plr_hightower | 57 | 100% | 60 | 100% | 0.95 | 8 | 100% | 0.14 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | MicSnobs TF2 24/7 *NOCRITS* Hightower | 57 | 100.00% | 60 | 0.9500 | 8 | 100.00% | 0.1404 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | .:Mr SpY:. | 18 | 31.58% | 20 | 33.33% | 0.90 | 4 | 50.00% | 0.22 | |||
2 | gigachadhaj | 11 | 19.30% | 6 | 10.00% | 1.83 | 0 | 0.00% | 0.00 | |||
3 | scootgamin | 10 | 17.54% | 6 | 10.00% | 1.67 | 2 | 25.00% | 0.20 | |||
4 | Link | 7 | 12.28% | 1 | 1.67% | 7.00 | 1 | 12.50% | 0.14 | |||
5 | crabhupper13 | 6 | 10.53% | 14 | 23.33% | 0.43 | 1 | 12.50% | 0.17 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]