Player Information
Scunt's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
Scunt | |
Location: (Unknown) | |
Steam: STEAM_0:1:527616656 | |
Status: Online | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Fri. Apr. 19th, 2024 @ 00:21:00 |
Total Connection Time: | 0d 00:44:06h |
Average Ping:* | - |
Favorite Server:* | MicSnobs TF2 24/7 *NOCRITS* Hightower |
Favorite Map:* | plr_hightower |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 1,007 | |
Rank: | 3,344 | |
Kills per Minute: | 0.61 | |
Kills per Death: | 0.8438 (0.84*) | |
Headshots per Kill: | 0.2222 (0.2222*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 6 (6*) | |
Kills: | 27 (27*) | |
Deaths: | 32 (32*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 7 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Scunt's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 23 (54%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot Kill | 6 times | 6 |
2 | Triple Kill (3 kills) | 2 times | 4 |
3 | Revenge | 2 times | 6 |
4 | Kill Assist | 2 times | 2 |
5 | Double Kill (2 kills) | 2 times | 2 |
6 | Domination | 2 times | 10 |
7 | Domination (4 kills) | 1 times | 3 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Revenge | 2 times | -6 |
2 | Domination | 2 times | -10 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Spy | 4 times | 25.00% | 1 | 7 | 0.14 | |
2 | Sniper | 3 times | 18.75% | 13 | 14 | 0.93 | |
3 | Demo Man | 3 times | 18.75% | 5 | 4 | 1.25 | |
4 | Pyro | 2 times | 12.50% | 4 | 3 | 1.33 | |
5 | Heavy | 2 times | 12.50% | 3 | 2 | 1.50 | |
6 | Soldier | 1 times | 6.25% | 0 | 1 | 0.00 | |
7 | Scout | 1 times | 6.25% | 1 | 1 | 1.00 |
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 8 | 29.63% | 6 | 100.00% | 0.75 | |||
2 | 1.00 | 5 | 18.52% | 0 | 0.00% | 0.00 | |||
3 | 1.00 | 4 | 14.81% | 0 | 0.00% | 0.00 | |||
4 | 1.00 | 3 | 11.11% | 0 | 0.00% | 0.00 | |||
5 | Ai Flamethrower | 1.00 | 3 | 11.11% | 0 | 0.00% | 0.00 | ||
6 | 1.00 | 1 | 3.70% | 0 | 0.00% | 0.00 | |||
7 | 1.00 | 1 | 3.70% | 0 | 0.00% | 0.00 | |||
8 | 1.00 | 1 | 3.70% | 0 | 0.00% | 0.00 | |||
9 | 1.00 | 1 | 3.70% | 0 | 0.00% | 0.00 |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | plr_hightower | 27 | 100% | 32 | 100% | 0.84 | 6 | 100% | 0.22 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | MicSnobs TF2 24/7 *NOCRITS* Hightower | 27 | 100.00% | 32 | 0.8438 | 6 | 100.00% | 0.2222 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | MissingFeature | 16 | 59.26% | 15 | 46.88% | 1.07 | 3 | 60.00% | 0.19 | |||
2 | DuckCollector | 10 | 37.04% | 13 | 40.63% | 0.77 | 2 | 40.00% | 0.20 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]