Player Information
BarstowSnipes's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
BarstowSnipes | |
Location: (Unknown) | |
Steam: STEAM_0:0:36920635 | |
Status: In-game | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sat. Oct. 26th, 2024 @ 22:45:20 |
Total Connection Time: | 0d 01:14:56h |
Average Ping:* | - |
Favorite Server:* | MicSnobs TF2 24/7 *NOCRITS* Hightower |
Favorite Map:* | plr_hightower |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 977 | |
Rank: | 5,068 | |
Kills per Minute: | 0.45 | |
Kills per Death: | 0.6667 (0.67*) | |
Headshots per Kill: | 0.0882 (0.0882*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 3 (3*) | |
Kills: | 34 (34*) | |
Deaths: | 51 (51*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 6 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
BarstowSnipes's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 16 (68%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Revenge | 4 times | 12 |
2 | Kill Assist | 3 times | 3 |
3 | Headshot Kill | 3 times | 3 |
4 | Double Kill (2 kills) | 3 times | 3 |
5 | Domination (4 kills) | 2 times | 6 |
6 | Domination | 2 times | 10 |
7 | Triple Kill (3 kills) | 1 times | 2 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Domination | 5 times | -25 |
2 | Revenge | 1 times | -3 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Demo Man | 9 times | 24.32% | 12 | 16 | 0.75 | |
2 | Sniper | 7 times | 18.92% | 13 | 8 | 1.63 | |
3 | Soldier | 5 times | 13.51% | 3 | 7 | 0.43 | |
4 | Pyro | 4 times | 10.81% | 2 | 6 | 0.33 | |
5 | Spy | 3 times | 8.11% | 0 | 4 | 0.00 | |
6 | Engineer | 3 times | 8.11% | 2 | 5 | 0.40 | |
7 | Scout | 2 times | 5.41% | 0 | 3 | 0.00 | |
8 | Medic | 2 times | 5.41% | 2 | 1 | 2.00 | |
9 | Heavy | 2 times | 5.41% | 0 | 1 | 0.00 |
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 9 | 26.47% | 0 | 0.00% | 0.00 | |||
2 | The Classic | 1.00 | 5 | 14.71% | 0 | 0.00% | 0.00 | ||
3 | 1.00 | 5 | 14.71% | 3 | 100.00% | 0.60 | |||
4 | 1.00 | 3 | 8.82% | 0 | 0.00% | 0.00 | |||
5 | 1.00 | 2 | 5.88% | 0 | 0.00% | 0.00 | |||
6 | 2.00 | 2 | 5.88% | 0 | 0.00% | 0.00 | |||
7 | 2.00 | 1 | 2.94% | 0 | 0.00% | 0.00 | |||
8 | 1.00 | 1 | 2.94% | 0 | 0.00% | 0.00 | |||
9 | 1.00 | 1 | 2.94% | 0 | 0.00% | 0.00 | |||
10 | Beggar's Bazooka | 1.00 | 1 | 2.94% | 0 | 0.00% | 0.00 | ||
11 | 1.00 | 1 | 2.94% | 0 | 0.00% | 0.00 | |||
12 | 1.00 | 1 | 2.94% | 0 | 0.00% | 0.00 | |||
13 | 1.50 | 1 | 2.94% | 0 | 0.00% | 0.00 |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | plr_hightower | 34 | 100% | 51 | 100% | 0.67 | 3 | 100% | 0.09 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | MicSnobs TF2 24/7 *NOCRITS* Hightower | 34 | 100.00% | 51 | 0.6667 | 3 | 100.00% | 0.0882 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]