Player Information
mimimimimimimimi's History:
Events | Sessions | Awards (18) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
mimimimimimimimi | |
Location: (Unknown) | |
Steam: STEAM_0:1:71615432 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 16:06:18h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
-1% |
Points: | 4,742 | |
Rank: | Not active | |
Kills per Minute: | 1.73 | |
Kills per Death: | 1.9353 (-*) | |
Headshots per Kill: | 0.4588 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 768 (0*) | |
Kills: | 1,674 (0*) | |
Deaths: | 865 (0*) | |
Longest Kill Streak: | 20 | |
Longest Death Streak: | 5 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
mimimimimimimimi's History:
Events | Sessions | Awards (18) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Second Lieutenant | |
|
Kills needed: 126 (37%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | mimimimimimimimi | 0d 00:14:27h | 2023-04-20 23:28:33 | 25 | 14 | 1.79 | 0 | 0.00 | 0 | 0.0% |
2 | canniya | 0d 00:25:39h | 2022-11-27 20:09:03 | 37 | 23 | 1.61 | 4 | 0.11 | 0 | 0.0% |
3 | o_ o - _- | 0d 00:00:45h | 2022-10-05 22:29:49 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4 | maybe even canna | 0d 02:22:00h | 2022-08-26 01:30:55 | 190 | 129 | 1.47 | 101 | 0.53 | 0 | 0.0% |
5 | tits.org | 0d 01:48:02h | 2022-08-23 20:46:37 | 229 | 112 | 2.04 | 166 | 0.72 | 0 | 0.0% |
6 | tits | 0d 01:04:44h | 2022-08-16 23:39:20 | 149 | 53 | 2.81 | 84 | 0.56 | 0 | 0.0% |
7 | longsnowdog | 0d 01:31:12h | 2022-06-30 21:23:51 | 133 | 70 | 1.90 | 0 | 0.00 | 0 | 0.0% |
8 | shit, i woke up | 0d 00:02:35h | 2022-06-12 22:47:16 | 2 | 3 | 0.67 | 0 | 0.00 | 0 | 0.0% |
9 | glued to the glass | 0d 02:46:43h | 2022-06-07 01:58:39 | 261 | 154 | 1.69 | 112 | 0.43 | 0 | 0.0% |
10 | canid | 0d 00:01:25h | 2022-06-05 15:27:29 | 3 | 0 | 3.00 | 2 | 0.67 | 0 | 0.0% |
11 | i didnt enjoy that | 0d 00:15:33h | 2022-06-02 18:57:39 | 23 | 11 | 2.09 | 10 | 0.43 | 0 | 0.0% |
12 | huge | 0d 00:12:29h | 2022-06-01 00:31:35 | 12 | 5 | 2.40 | 5 | 0.42 | 0 | 0.0% |
13 | pineapple pizza | 0d 02:02:29h | 2022-05-21 23:16:48 | 249 | 95 | 2.62 | 173 | 0.69 | 0 | 0.0% |
14 | the duke | 0d 00:58:09h | 2022-05-20 20:47:32 | 119 | 62 | 1.92 | 25 | 0.21 | 0 | 0.0% |
15 | sosij | 0d 00:16:52h | 2022-05-20 01:49:43 | 30 | 18 | 1.67 | 1 | 0.03 | 0 | 0.0% |
16 | beep boop | 0d 00:35:31h | 2022-05-19 18:55:21 | 58 | 36 | 1.61 | 27 | 0.47 | 0 | 0.0% |
17 | canid isn't mad | 0d 00:30:32h | 2021-12-19 13:26:59 | 65 | 42 | 1.55 | 54 | 0.83 | 0 | 0.0% |
18 | ca...can-id. YEAH! canid! | 0d 00:57:11h | 2021-07-24 16:02:06 | 89 | 38 | 2.34 | 4 | 0.04 | 0 | 0.0% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]