Player Information
DearLacy's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
DearLacy | |
Location: (Unknown) | |
Steam: STEAM_0:0:442189729 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Mon. May. 13th, 2024 @ 00:55:11 |
Total Connection Time: | 0d 00:26:36h |
Average Ping:* | - |
Favorite Server:* | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! |
Favorite Map:* | ctf_doublecross |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 1,025 | |
Rank: | 2,746 | |
Kills per Minute: | 0.90 | |
Kills per Death: | 1.2000 (1.20*) | |
Headshots per Kill: | 0.0417 (0.0417*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 1 (1*) | |
Kills: | 24 (24*) | |
Deaths: | 20 (20*) | |
Longest Kill Streak: | 5 | |
Longest Death Streak: | 4 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
DearLacy's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 26 (48%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | DearLacy | 0d 00:21:50h | 2024-05-13 01:17:08 | 24 | 20 | 1.20 | 1 | 0.04 | 0 | 0.0% |
2 | FoxLacy (She/Her) | 0d 00:04:46h | 2021-09-27 17:42:01 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Kill Assist - Medic | 3 times | 6 |
2 | Double Kill (2 kills) | 3 times | 3 |
3 | Triple Kill (3 kills) | 2 times | 4 |
4 | Kill Assist | 2 times | 2 |
5 | Domination | 2 times | 10 |
6 | Revenge | 1 times | 3 |
7 | Rampage (5 kills) | 1 times | 4 |
8 | Headshot Kill | 1 times | 1 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Revenge | 2 times | -6 |
2 | Domination | 2 times | -10 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Soldier | 2 times | 20.00% | 1 | 5 | 0.20 | |
2 | Sniper | 2 times | 20.00% | 2 | 1 | 2.00 | |
3 | Demo Man | 2 times | 20.00% | 17 | 11 | 1.55 | |
4 | Spy | 1 times | 10.00% | 0 | 1 | 0.00 | |
5 | Scout | 1 times | 10.00% | 3 | 0 | 3.00 | |
6 | Medic | 1 times | 10.00% | 1 | 2 | 0.50 | |
7 | Heavy | 1 times | 10.00% |
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 15 | 62.50% | 0 | 0.00% | 0.00 | |||
2 | 1.00 | 2 | 8.33% | 1 | 100.00% | 0.50 | |||
3 | 1.00 | 2 | 8.33% | 0 | 0.00% | 0.00 | |||
4 | 1.00 | 1 | 4.17% | 0 | 0.00% | 0.00 | |||
5 | 1.00 | 1 | 4.17% | 0 | 0.00% | 0.00 | |||
6 | 2.00 | 1 | 4.17% | 0 | 0.00% | 0.00 | |||
7 | 1.00 | 1 | 4.17% | 0 | 0.00% | 0.00 | |||
8 | 1.25 | 1 | 4.17% | 0 | 0.00% | 0.00 |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | ctf_doublecross | 24 | 100% | 20 | 100% | 1.20 | 1 | 100% | 0.04 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | 24 | 100.00% | 20 | 1.2000 | 1 | 100.00% | 0.0417 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]