Player Information
Stars's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
Stars | |
Location: (Unknown) | |
Steam: STEAM_0:0:128623424 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sun. Oct. 20th, 2024 @ 16:44:07 |
Total Connection Time: | 0d 01:25:52h |
Average Ping:* | - |
Favorite Server:* | MicSnobs TF2 24/7 *NOCRITS* Hightower |
Favorite Map:* | plr_hightower |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 978 | |
Rank: | 4,890 | |
Kills per Minute: | 0.59 | |
Kills per Death: | 0.6623 (0.70*) | |
Headshots per Kill: | 0.1176 (0.1333*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 6 (6*) | |
Kills: | 51 (45*) | |
Deaths: | 77 (64*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 9 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Stars's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private | |
|
Kills needed: 49 (2%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Stars | 0d 00:57:34h | 2024-10-20 17:40:00 | 45 | 65 | 0.69 | 6 | 0.13 | 0 | 0.0% |
2 | Totally not a Weeb | 0d 00:28:18h | 2022-07-12 23:08:59 | 6 | 12 | 0.50 | 0 | 0.00 | 0 | 0.0% |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Double Kill (2 kills) | 9 times | 9 |
2 | Revenge | 6 times | 18 |
3 | Headshot Kill | 6 times | 6 |
4 | Kill Assist | 4 times | 4 |
5 | Domination (4 kills) | 2 times | 6 |
6 | Domination | 2 times | 10 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Domination | 7 times | -35 |
2 | Revenge | 2 times | -6 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Sniper | 2 times | 25.00% | 9 | 12 | 0.75 | |
2 | Heavy | 2 times | 25.00% | 8 | 6 | 1.33 | |
3 | Demo Man | 2 times | 25.00% | 2 | 13 | 0.15 | |
4 | Soldier | 1 times | 12.50% | 16 | 23 | 0.70 | |
5 | Engineer | 1 times | 12.50% | 10 | 10 | 1.00 |
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 15 | 33.33% | 0 | 0.00% | 0.00 | |||
2 | 1.00 | 7 | 15.56% | 6 | 100.00% | 0.86 | |||
3 | 2.00 | 5 | 11.11% | 0 | 0.00% | 0.00 | |||
4 | 1.00 | 4 | 8.89% | 0 | 0.00% | 0.00 | |||
5 | 1.00 | 3 | 6.67% | 0 | 0.00% | 0.00 | |||
6 | 1.00 | 3 | 6.67% | 0 | 0.00% | 0.00 | |||
7 | 1.00 | 2 | 4.44% | 0 | 0.00% | 0.00 | |||
8 | 1.00 | 2 | 4.44% | 0 | 0.00% | 0.00 | |||
9 | Long Heatmaker | 1.00 | 1 | 2.22% | 0 | 0.00% | 0.00 | ||
10 | Iron Bomber | 1.00 | 1 | 2.22% | 0 | 0.00% | 0.00 | ||
11 | 2.00 | 1 | 2.22% | 0 | 0.00% | 0.00 | |||
12 | 2.00 | 1 | 2.22% | 0 | 0.00% | 0.00 |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | plr_hightower | 45 | 100% | 64 | 100% | 0.70 | 6 | 100% | 0.13 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | MicSnobs TF2 24/7 *NOCRITS* Hightower | 45 | 100.00% | 64 | 0.7031 | 6 | 100.00% | 0.1333 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]