HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2024-01-21 186 186 Points 5,375 0d 00:35:29h 49 30 1.63 14 0.29 0 0 11
2024-01-20 25 25 Points 5,189 0d 01:42:30h 127 110 1.15 5 0.04 0 0 7
2024-01-16 -1 -1 Points 5,164 0d 00:06:22h 1 1 1.00 1 1.00 0 0 1
2024-01-15 -83 -83 Points 5,165 0d 00:31:19h 40 32 1.25 1 0.03 0 0 6
2024-01-14 -451 -451 Points 5,248 0d 01:31:38h 137 120 1.14 10 0.07 0 0 8
2024-01-13 -36 -36 Points 5,699 0d 00:06:56h 6 5 1.20 0 0.00 0 0 4
2024-01-12 129 129 Points 5,735 0d 00:50:19h 83 32 2.59 0 0.00 0 0 12
2024-01-10 0 Points 5,606 0d 00:00:32h 0 0 0.00 0 0.00 0 0 0
2024-01-09 -33 -33 Points 5,606 0d 01:06:26h 111 93 1.19 4 0.04 0 0 6
2024-01-08 99 99 Points 5,639 0d 00:35:18h 42 21 2.00 3 0.07 0 0 10
2024-01-07 -118 -118 Points 5,540 0d 01:26:50h 101 68 1.49 0 0.00 0 0 8
2024-01-04 127 127 Points 5,658 0d 01:10:40h 113 58 1.95 21 0.19 0 0 14
2024-01-03 -262 -262 Points 5,531 0d 01:53:02h 153 143 1.07 10 0.07 0 0 7
2024-01-01 -98 -98 Points 5,793 0d 01:13:35h 91 72 1.26 2 0.02 0 0 4
2023-12-30 366 366 Points 5,891 0d 01:17:45h 189 70 2.70 0 0.00 0 0 17
2023-12-29 114 114 Points 5,525 0d 01:06:16h 121 65 1.86 7 0.06 0 0 10
2023-12-28 28 28 Points 5,411 0d 00:28:29h 29 15 1.93 0 0.00 0 0 8
2023-12-26 -1 -1 Points 5,383 0d 01:12:34h 56 38 1.47 1 0.02 0 0 7
2023-12-23 -22 -22 Points 5,384 0d 01:09:01h 102 67 1.52 11 0.11 0 0 8
2023-12-22 6 Points 5,406 0d 00:37:46h 1 0 1.00 0 0.00 0 0 1
2023-12-16 229 229 Points 5,400 0d 00:41:46h 73 31 2.35 0 0.00 0 0 7
2023-12-15 -127 -127 Points 5,171 0d 02:14:14h 171 126 1.36 1 0.01 0 0 13
2023-12-13 -196 -196 Points 5,298 0d 02:39:06h 161 124 1.30 3 0.02 0 0 9
2023-12-11 69 69 Points 5,494 0d 00:59:35h 59 31 1.90 0 0.00 0 0 9
2023-12-10 -48 -48 Points 5,425 0d 05:45:49h 358 280 1.28 20 0.06 0 0 8
2023-12-08 358 358 Points 5,473 0d 03:10:29h 283 194 1.46 3 0.01 0 0 11
2023-12-07 -24 -24 Points 5,115 0d 00:24:59h 19 25 0.76 0 0.00 0 0 3
2023-12-06 -2 -2 Points 5,139 0d 00:55:29h 56 46 1.22 0 0.00 0 0 7
2023-12-05 -161 -161 Points 5,141 0d 02:12:48h 160 185 0.86 5 0.03 0 0 7
2023-12-04 -181 -181 Points 5,302 0d 01:29:24h 127 113 1.12 0 0.00 0 0 6
2023-11-29 0 Points 5,483 0d 00:05:44h 0 0 0.00 0 0.00 0 0 0
2023-11-26 10 10 Points 5,483 0d 01:40:02h 159 99 1.61 1 0.01 0 0 9
2023-11-22 156 156 Points 5,473 0d 00:58:57h 87 40 2.18 10 0.11 0 0 6
2023-11-20 75 75 Points 5,317 0d 01:59:40h 158 96 1.65 5 0.03 0 0 16
2023-11-10 16 16 Points 5,242 0d 00:36:35h 60 40 1.50 5 0.08 0 0 8
2023-11-08 -32 -32 Points 5,226 0d 01:07:52h 108 50 2.16 2 0.02 0 0 9
2023-11-05 2 Points 5,258 0d 01:06:32h 77 67 1.15 0 0.00 0 0 8
2023-10-23 22 22 Points 5,256 0d 00:07:57h 4 1 4.00 1 0.25 0 0 4
2023-10-13 146 146 Points 5,234 0d 00:56:46h 97 59 1.64 4 0.04 0 0 7
2023-10-12 141 141 Points 5,088 0d 00:35:02h 55 33 1.67 0 0.00 0 0 6
2023-10-01 132 132 Points 4,947 0d 01:05:40h 76 43 1.77 7 0.09 0 0 20
2023-09-17 -9 -9 Points 4,815 0d 00:16:40h 4 4 1.00 0 0.00 0 0 2
2023-09-16 -18 -18 Points 4,824 0d 00:27:18h 23 17 1.35 0 0.00 0 0 7
2023-09-14 -102 -102 Points 4,842 0d 00:26:41h 16 21 0.76 0 0.00 0 0 3
2023-09-12 -22 -22 Points 4,944 0d 00:13:30h 5 5 1.00 0 0.00 0 0 2
2023-09-11 38 38 Points 4,966 0d 00:27:35h 30 33 0.91 0 0.00 0 0 3
2023-09-10 63 63 Points 4,928 0d 00:31:24h 53 29 1.83 1 0.02 0 0 8
2023-09-08 -397 -397 Points 4,865 0d 02:25:30h 144 150 0.96 0 0.00 0 0 8
2023-09-07 52 52 Points 5,262 0d 01:35:55h 114 75 1.52 14 0.12 0 0 13
2023-09-06 182 182 Points 5,210 0d 02:13:49h 173 140 1.24 7 0.04 0 0 10


Page: 1 2




Items above are generated from the last 28 days.
Go to: Ovr's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]