HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

  Player Session History

Date sort-ascending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2023-06-25 9 Points 3,793 0d 00:20:26h 19 18 1.06 0 0.00 0 0 5
2023-06-26 -92 -92 Points 3,701 0d 00:26:43h 26 30 0.87 0 0.00 0 0 5
2023-06-27 75 75 Points 3,776 0d 01:03:03h 39 58 0.67 0 0.00 0 0 7
2023-06-29 85 85 Points 3,861 0d 01:46:35h 68 68 1.00 1 0.01 0 0 11
2023-06-30 -1 -1 Points 3,860 0d 00:21:24h 6 8 0.75 0 0.00 0 0 2
2023-07-01 -172 -172 Points 3,688 0d 00:45:57h 31 52 0.60 0 0.00 0 0 4
2023-07-02 54 54 Points 3,742 0d 01:03:00h 25 24 1.04 1 0.04 0 0 9
2023-07-03 -70 -70 Points 3,672 0d 00:51:55h 28 58 0.48 0 0.00 0 0 3
2023-07-04 80 80 Points 3,752 0d 00:50:41h 29 19 1.53 0 0.00 0 0 5
2023-07-05 98 98 Points 3,850 0d 01:05:12h 57 60 0.95 2 0.04 0 0 6
2023-07-06 -103 -103 Points 3,747 0d 01:38:56h 65 92 0.71 5 0.08 0 0 5
2023-07-07 91 91 Points 3,838 0d 00:58:25h 46 45 1.02 0 0.00 0 0 5
2023-07-08 -4 -4 Points 3,834 0d 00:18:52h 11 20 0.55 0 0.00 0 0 3
2023-07-09 15 15 Points 3,849 0d 00:06:00h 2 2 1.00 0 0.00 0 0 2
2023-07-10 4 Points 3,853 0d 00:12:35h 4 4 1.00 0 0.00 0 0 2
2023-07-11 53 53 Points 3,906 0d 02:02:46h 58 68 0.85 0 0.00 0 0 8
2023-07-12 78 78 Points 3,984 0d 00:56:10h 32 33 0.97 0 0.00 0 0 4
2023-07-13 64 64 Points 4,048 0d 00:24:20h 7 6 1.17 0 0.00 0 0 2
2023-07-16 0 Points 4,048 0d 00:01:27h 0 0 0.00 0 0.00 0 0 0
2023-07-17 -59 -59 Points 3,989 0d 02:00:35h 109 113 0.96 0 0.00 0 0 4
2023-07-18 -75 -75 Points 3,914 0d 01:32:58h 49 52 0.94 0 0.00 0 0 4
2023-07-19 -120 -120 Points 3,794 0d 03:24:51h 103 112 0.92 4 0.04 0 0 4
2023-07-20 89 89 Points 3,883 0d 00:21:19h 12 10 1.20 0 0.00 0 0 6
2023-07-22 -51 -51 Points 3,832 0d 00:27:55h 15 31 0.48 0 0.00 0 0 3
2023-07-23 83 83 Points 3,915 0d 00:27:44h 33 25 1.32 8 0.24 0 0 7
2023-07-24 69 69 Points 3,984 0d 01:19:47h 38 53 0.72 2 0.05 0 0 5
2023-07-25 30 30 Points 4,014 0d 00:04:50h 4 6 0.67 1 0.25 0 0 4
2023-07-26 -9 -9 Points 4,005 0d 01:38:34h 40 59 0.68 5 0.13 0 0 4
2023-07-27 -47 -47 Points 3,958 0d 00:26:45h 2 17 0.12 0 0.00 0 0 1
2023-07-28 44 44 Points 4,002 0d 00:12:15h 8 2 4.00 0 0.00 0 0 4
2023-07-29 -64 -64 Points 3,938 0d 01:01:38h 33 43 0.77 0 0.00 0 0 5
2023-07-31 36 36 Points 3,974 0d 01:52:46h 86 88 0.98 0 0.00 0 0 6
2023-08-01 275 275 Points 4,249 0d 03:39:05h 245 206 1.19 2 0.01 0 0 13
2023-08-02 -155 -155 Points 4,094 0d 01:03:27h 64 71 0.90 0 0.00 0 0 8
2023-08-03 -1 -1 Points 4,093 0d 00:13:35h 12 15 0.80 0 0.00 0 0 3
2023-08-04 97 97 Points 4,190 0d 01:54:20h 159 120 1.33 5 0.03 0 0 8
2023-08-05 -187 -187 Points 4,003 0d 01:08:11h 26 56 0.46 0 0.00 0 0 2
2023-08-06 78 78 Points 4,081 0d 01:01:38h 73 52 1.40 0 0.00 0 0 9
2023-08-07 154 154 Points 4,235 0d 01:12:59h 44 65 0.68 0 0.00 0 0 7
2023-08-08 163 163 Points 4,398 0d 01:44:59h 102 115 0.89 67 0.66 0 0 6
2023-08-09 -13 -13 Points 4,385 0d 01:18:11h 124 86 1.44 0 0.00 0 0 9
2023-08-10 -187 -187 Points 4,198 0d 03:40:36h 80 110 0.73 12 0.15 0 0 5
2023-08-11 -160 -160 Points 4,038 0d 00:35:04h 16 30 0.53 0 0.00 0 0 3
2023-08-12 -261 -261 Points 3,777 0d 00:29:10h 12 39 0.31 0 0.00 0 0 2
2023-08-13 -33 -33 Points 3,744 0d 00:33:38h 19 28 0.68 8 0.42 0 0 3
2023-08-14 182 182 Points 3,926 0d 02:54:25h 164 191 0.86 4 0.02 0 0 11
2023-08-15 -122 -122 Points 3,804 0d 01:21:49h 34 61 0.56 0 0.00 0 0 5
2023-08-17 4 Points 3,808 0d 00:32:57h 18 22 0.82 0 0.00 0 0 4
2023-08-18 -183 -183 Points 3,625 0d 00:53:38h 13 37 0.35 0 0.00 0 0 2
2023-08-19 -2 -2 Points 3,623 0d 00:05:24h 0 1 0.00 0 0.00 0 0 0


Page: 1 2 3




Items above are generated from the last 28 days.
Go to: Muggz's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]