HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2024-11-26 3 Points 3,407 0d 00:39:04h 17 24 0.71 0 0.00 0 0 6
2024-11-25 -4 -4 Points 3,404 0d 00:00:16h 0 1 0.00 0 0.00 0 0 0
2024-11-18 -13 -13 Points 3,408 0d 00:30:55h 4 11 0.36 0 0.00 0 0 2
2024-11-04 305 305 Points 3,421 0d 00:32:00h 42 39 1.08 0 0.00 0 0 5
2024-10-30 6 Points 3,116 0d 00:04:33h 1 1 1.00 0 0.00 0 0 1
2024-07-02 0 Points 3,110 0d 00:00:46h 0 0 0.00 0 0.00 0 0 0
2024-06-14 -250 -250 Points 3,110 0d 00:41:33h 42 50 0.84 2 0.05 0 0 4
2024-06-13 24 24 Points 3,360 0d 00:18:38h 15 7 2.14 0 0.00 0 0 4
2024-06-12 -12 -12 Points 3,336 0d 00:27:21h 4 11 0.36 0 0.00 0 0 2
2024-06-07 119 119 Points 3,348 0d 01:01:54h 69 57 1.21 0 0.00 0 0 11
2024-06-06 -97 -97 Points 3,229 0d 00:25:45h 19 24 0.79 0 0.00 0 0 4
2024-06-02 -85 -85 Points 3,326 0d 00:15:32h 8 16 0.50 0 0.00 0 0 2
2024-06-01 0 Points 3,411 0d 00:01:10h 0 0 0.00 0 0.00 0 0 0
2024-05-26 -347 -347 Points 3,411 0d 00:53:49h 40 63 0.63 0 0.00 0 0 3
2024-05-06 39 39 Points 3,758 0d 00:25:23h 23 24 0.96 2 0.09 0 0 6
2024-05-05 13 13 Points 3,719 0d 00:02:03h 2 0 2.00 0 0.00 0 0 0
2024-02-29 0 Points 3,706 0d 00:01:19h 0 0 0.00 0 0.00 0 0 0
2024-02-19 -61 -61 Points 3,706 0d 00:41:23h 32 47 0.68 1 0.03 0 0 3
2024-02-18 14 14 Points 3,767 0d 00:29:33h 24 30 0.80 10 0.42 0 0 3
2024-02-03 168 168 Points 3,753 0d 00:39:06h 33 38 0.87 4 0.12 0 0 4
2024-01-28 -37 -37 Points 3,585 0d 00:33:51h 27 41 0.66 3 0.11 0 0 4
2024-01-27 -21 -21 Points 3,622 0d 00:58:06h 49 64 0.77 12 0.24 0 0 5
2024-01-21 -43 -43 Points 3,643 0d 00:51:07h 21 43 0.49 1 0.05 0 0 4
2024-01-20 21 21 Points 3,686 0d 00:10:20h 7 7 1.00 0 0.00 0 0 3
2024-01-16 79 79 Points 3,665 0d 01:24:04h 74 83 0.89 2 0.03 0 0 6
2024-01-07 -7 -7 Points 3,586 0d 00:01:41h 0 2 0.00 0 0.00 0 0 5
2024-01-06 153 153 Points 3,593 0d 03:05:57h 123 153 0.80 0 0.00 0 0 12
2024-01-05 0 Points 3,440 0d 02:23:09h 127 154 0.82 10 0.08 0 0 4
2024-01-04 -16 -16 Points 3,440 0d 00:08:36h 2 4 0.50 0 0.00 0 0 1
2023-12-31 -87 -87 Points 3,456 0d 01:12:05h 50 81 0.62 2 0.04 0 0 5
2023-12-30 240 240 Points 3,543 0d 02:17:38h 120 137 0.88 11 0.09 0 9 7
2023-12-26 -25 -25 Points 3,303 0d 00:16:10h 5 10 0.50 0 0.00 0 0 1
2023-12-19 -116 -116 Points 3,328 0d 00:55:33h 31 64 0.48 1 0.03 0 0 5
2023-12-17 -47 -47 Points 3,444 0d 00:28:52h 12 24 0.50 1 0.08 0 0 4
2023-12-16 -10 -10 Points 3,491 0d 00:59:32h 34 59 0.58 0 0.00 0 0 6
2023-12-14 -7 -7 Points 3,501 0d 00:20:44h 11 11 1.00 0 0.00 0 0 4
2023-12-13 165 165 Points 3,508 0d 03:26:20h 135 170 0.79 7 0.05 0 0 9
2023-12-11 6 Points 3,343 0d 00:26:19h 20 25 0.80 5 0.25 0 0 3
2023-12-10 114 114 Points 3,337 0d 00:54:21h 33 24 1.38 2 0.06 0 0 7
2023-12-09 25 25 Points 3,223 0d 00:31:50h 19 28 0.68 8 0.42 0 0 4
2023-12-06 94 94 Points 3,198 0d 01:13:45h 62 88 0.70 10 0.16 0 0 6
2023-11-26 -100 -100 Points 3,104 0d 00:33:11h 28 42 0.67 0 0.00 0 0 4
2023-11-03 215 215 Points 3,204 0d 01:01:29h 50 63 0.79 0 0.00 0 0 8
2023-10-27 0 Points 2,989 0d 00:01:35h 0 0 0.00 0 0.00 0 0 0
2023-10-26 -165 -165 Points 2,989 0d 01:18:17h 20 55 0.36 1 0.05 0 0 4
2023-10-25 -45 -45 Points 3,154 0d 00:34:51h 8 17 0.47 1 0.13 0 0 3
2023-10-24 -30 -30 Points 3,199 0d 00:18:16h 15 25 0.60 0 0.00 0 0 2
2023-10-23 52 52 Points 3,229 0d 00:56:35h 49 60 0.82 2 0.04 0 0 3
2023-10-22 -481 -481 Points 3,177 0d 02:27:45h 96 110 0.87 3 0.03 0 0 14
2023-10-19 -3 -3 Points 3,658 0d 01:04:16h 55 76 0.72 8 0.15 0 0 7


Page: 1 2 3




Items above are generated from the last 28 days.
Go to: Detective Bread's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]