Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2023-07-26 | -3 | 997 | 0d 00:24:22h | 8 | 11 | 0.73 | 0 | 0.00 | 0 | 0 | 2 |
2023-07-27 | 6 | 1,003 | 0d 00:37:42h | 12 | 12 | 1.00 | 0 | 0.00 | 0 | 0 | 3 |
2023-08-30 | 0 | 1,003 | 0d 00:12:35h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2023-09-04 | 0 | 1,003 | 0d 00:22:07h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2023-10-08 | 1 | 1,004 | 0d 01:51:01h | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2023-10-29 | 0 | 1,004 | 0d 00:21:55h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2023-11-05 | 0 | 1,004 | 0d 00:20:04h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2023-11-21 | 24 | 1,028 | 0d 00:13:36h | 9 | 4 | 2.25 | 0 | 0.00 | 0 | 0 | 4 |
2023-12-09 | 0 | 1,028 | 0d 00:39:56h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2023-12-21 | -3 | 1,025 | 0d 00:34:26h | 4 | 6 | 0.67 | 0 | 0.00 | 0 | 0 | 2 |
2023-12-25 | 20 | 1,045 | 0d 00:22:27h | 14 | 8 | 1.75 | 0 | 0.00 | 0 | 0 | 4 |
2023-12-27 | 0 | 1,045 | 0d 00:39:54h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-01-06 | 0 | 1,045 | 0d 00:19:11h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
Items above are generated from the last 28 days.
Go to: the man's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]