Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-11-04 | -5 | 991 | 0d 01:25:15h | 24 | 34 | 0.71 | 3 | 0.13 | 0 | 0 | 3 |
2024-06-01 | 0 | 996 | 0d 00:02:23h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-05-31 | 0 | 996 | 0d 00:06:34h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-05-29 | 0 | 996 | 0d 00:01:44h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2023-12-03 | -4 | 996 | 0d 00:02:16h | 1 | 3 | 0.33 | 0 | 0.00 | 0 | 0 | 1 |
Items above are generated from the last 28 days.
Go to: UltraSharkHead's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]