Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-01-20 | 0 | 1,000 | 0d 00:01:02h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-02-09 | 0 | 1,000 | 0d 00:01:15h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-04-30 | 0 | 1,000 | 0d 00:04:39h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-06-11 | -13 | 987 | 0d 00:03:33h | 1 | 5 | 0.20 | 0 | 0.00 | 0 | 0 | 1 |
2024-07-13 | 47 | 1,034 | 0d 00:25:37h | 20 | 9 | 2.22 | 0 | 0.00 | 0 | 0 | 7 |
Items above are generated from the last 28 days.
Go to: jon da idiot's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]