Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-08-06 | 0 | 1,000 | 0d 00:35:14h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-08-07 | 0 | 1,000 | 0d 01:13:47h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-08-10 | 0 | 1,000 | 0d 01:29:08h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-08-11 | 0 | 1,000 | 0d 00:11:35h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-08-12 | 0 | 1,000 | 0d 00:25:03h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-08-14 | 0 | 1,000 | 0d 00:23:19h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-08-15 | 0 | 1,000 | 0d 00:28:57h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-08-16 | 0 | 1,000 | 0d 00:24:10h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-08-18 | 0 | 1,000 | 0d 00:43:29h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-08-20 | 0 | 1,000 | 0d 00:11:55h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-08-22 | 3 | 1,003 | 0d 00:37:05h | 0 | 2 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-08-30 | 0 | 1,003 | 0d 00:24:46h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-08-31 | 0 | 1,003 | 0d 00:08:56h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-09-07 | 0 | 1,003 | 0d 00:55:23h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
Items above are generated from the last 28 days.
Go to: janedirane10's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]