Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-09-09 | 0 | 1,000 | 0d 00:11:35h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-09-16 | 0 | 1,000 | 0d 00:18:22h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-09-25 | -1 | 999 | 0d 00:48:55h | 3 | 4 | 0.75 | 0 | 0.00 | 0 | 0 | 2 |
2024-10-16 | 0 | 999 | 0d 01:24:02h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-28 | 65 | 1,064 | 0d 00:56:43h | 28 | 7 | 4.00 | 0 | 0.00 | 0 | 0 | 15 |
2024-11-07 | 0 | 1,064 | 0d 00:07:36h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
Items above are generated from the last 28 days.
Go to: No's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]