Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2023-09-21 | 188 | 1,927 | 0d 00:21:20h | 26 | 25 | 1.04 | 19 | 0.73 | 0 | 0 | 5 |
2023-09-25 | 467 | 2,394 | 0d 00:41:50h | 79 | 73 | 1.08 | 59 | 0.75 | 0 | 0 | 7 |
2023-09-26 | 1 | 2,395 | 0d 00:07:12h | 4 | 6 | 0.67 | 2 | 0.50 | 0 | 0 | 2 |
2023-10-02 | 43 | 2,438 | 0d 00:17:31h | 13 | 11 | 1.18 | 9 | 0.69 | 0 | 0 | 3 |
2023-12-29 | 59 | 2,497 | 0d 00:13:03h | 14 | 12 | 1.17 | 9 | 0.64 | 0 | 0 | 3 |
Items above are generated from the last 28 days.
Go to: klosr's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]