HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

  Role Statistics

From a total of 4,143,326 kills with 4,097,384 deaths


Rank Role Picked % sort-descending.gif Ratio Kills % Ratio Deaths % Ratio K:D
1 Scout Scout 265,568 times 15.52% 680,221 16.42% 688,788 16.81% 0.99
2 Soldier Soldier 259,653 times 15.18% 577,244 13.93% 538,018 13.13% 1.07
3 Sniper Sniper 248,299 times 14.51% 804,665 19.42% 714,675 17.44% 1.13
4 Demo Man Demo Man 231,078 times 13.51% 553,514 13.36% 569,970 13.91% 0.97
5 Pyro Pyro 171,195 times 10.01% 538,089 12.99% 520,548 12.70% 1.03
6 Heavy Heavy 163,546 times 9.56% 235,209 5.68% 191,729 4.68% 1.23
7 Engineer Engineer 149,052 times 8.71% 345,769 8.35% 299,511 7.31% 1.15
8 Spy Spy 139,410 times 8.15% 355,463 8.58% 446,573 10.90% 0.80
9 Medic Medic 82,944 times 4.85% 53,152 1.28% 127,572 3.11% 0.42







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]