HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

  Weapon Details

pistol_scout From a total of 3,734 kills with 0 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Pistol_scout kills Headshots sort-descending.gif Hpk
101  .gifrainon⁧⁧⁧mikey 1 0 0.0000
102  .gifraini the R-A-T King 26 0 0.0000
103  .gifRadioHead 1 0 0.0000
104  .gifR1ffTheRecluse 1 0 0.0000
105  .gifQwerty 2 0 0.0000
106  .gifQutvi 3 0 0.0000
107  .gifpλco 19 0 0.0000
108  .gifPuzzlePuddles 3 0 0.0000
109  .gifProjectGrif 1 0 0.0000
110  .gifPringle 3 0 0.0000
111  .gifPOO POO 14 0 0.0000
112  .gifPláyēr! 27 0 0.0000
113  .gifpizzaguy28 7 0 0.0000
114  .gifpiping 3 0 0.0000
115  .gifPiper 1 0 0.0000
116  .gifPikaHB 2 0 0.0000
117  .gifPika 1 0 0.0000
118  .gifPigloop 1 0 0.0000
119  .gifPieOfGods 6 0 0.0000
120  .gifphonky TECHNO 1 0 0.0000
121  .gifPedrinhoRM 4 0 0.0000
122  .gifP03 11 0 0.0000
123  .gifOvr 23 0 0.0000
124  .gifOreo 6 0 0.0000
125  .gifopolar6515 1 0 0.0000
126  .gifOlive Garden Breadsticks 1 0 0.0000
127  .gifOh I'm Ready! 1 0 0.0000
128  .gifOddly Flammable 5 0 0.0000
129  .gifO.G_Q 2 0 0.0000
130  .gifNuker 2 0 0.0000
131  .gifNoSkill 1 0 0.0000
132  .gifNope64 1 0 0.0000
133  .gifNOOOOOOOOOOOOOOOOOOOOOOOO 6 0 0.0000
134  .gifnoobsforthewin 1 0 0.0000
135  .gifNine 19 0 0.0000
136  .gifNiko 1 0 0.0000
137  .gifNia 4 0 0.0000
138  .gifNedorol_10 4 0 0.0000
139  .gifNÆS 1 0 0.0000
140  .gifNapalmInhaler420 1 0 0.0000
141  .gifMunkee. 1 0 0.0000
142  .gifmuha 3 0 0.0000
143  .gifMRwin88899923 6 0 0.0000
144  .gifmrumol 1 0 0.0000
145  .gifMrRebelCookie 1 0 0.0000
146  .gifMrNubcake 1 0 0.0000
147  .gifmrlego105 1 0 0.0000
148  .gifMrHoleio 15 0 0.0000
149  .gifmoustache shoes 8 0 0.0000
150  .gifmoosenuckle69 1 0 0.0000


Page: 1 2 3 4 5 6 7 8





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]