HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

  Weapon Details

steel_fists From a total of 544 kills with 0 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Steel_fists kills sort-descending.gif Headshots Hpk
1  .gifNebriana ΘΔ (she/her) 255 0 0.0000
2  .gifZeke 25 0 0.0000
3  .gifyeen 21 0 0.0000
4  .gifOverture 17 0 0.0000
5  .gifgay twink losers in your area 10 0 0.0000
6  .gifOle Greg 8 0 0.0000
7  .gifOvr 6 0 0.0000
8  .gifMiZerableHeavy 6 0 0.0000
9  .gifJdeg The Caterpillar 6 0 0.0000
10  .gifFarming Spartan 6 0 0.0000
11  .gifdad vibes 6 0 0.0000
12  .gifcajun thotsauce 6 0 0.0000
13  .gifJoxy43 [MicS] 5 0 0.0000
14  .gifI love my pet fish 5 0 0.0000
15  .gifDetective Bread 5 0 0.0000
16  .gifHTK Lukeyboi 4 0 0.0000
17  .gifDreamstheBoat 4 0 0.0000
18  .gifCRIME OPPOSUM 4 0 0.0000
19  .gifUpbeatSpade 3 0 0.0000
20  .gifSunkist. 3 0 0.0000
21  .gifRaunie 3 0 0.0000
22  .gifMetal Head 3 0 0.0000
23  .giffrim le yousse 3 0 0.0000
24  .giffilthycasual 3 0 0.0000
25  .gifFather garcia 3 0 0.0000
26  .gifepidido 3 0 0.0000
27  .gifCrisZero 3 0 0.0000
28  .gif★CyberWario★ 3 0 0.0000
29  .gifTHICC Potato 2 0 0.0000
30  .gifThe Coffee Maker 2 0 0.0000
31  .gifslwo 2 0 0.0000
32  .gifShrep 2 0 0.0000
33  .gifSanti is having fun :) 2 0 0.0000
34  .gifrin 2 0 0.0000
35  .gifReadyToPlay 2 0 0.0000
36  .gifProfessional Woman 2 0 0.0000
37  .gifOzen 2 0 0.0000
38  .gifO'Scully 2 0 0.0000
39  .gifNoSkill 2 0 0.0000
40  .gifLe Milky Man 2 0 0.0000
41  .gifjoeshow 2 0 0.0000
42  .gifgort 2 0 0.0000
43  .gifesre`m 2 0 0.0000
44  .gifDiscipleParker 2 0 0.0000
45  .gifcoWolves 2 0 0.0000
46  .gifCowboy Curtis 2 0 0.0000
47  .gifbone density zero 2 0 0.0000
48  .gif팀포2 겁나못하는 뉴비 1 0 0.0000
49  .gif⸸Dr.Thiccums⸸ 1 0 0.0000
50  .gifZoratunictoon 1 0 0.0000


Page: 1 2





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]