HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

  Weapon Details

wrench From a total of 949 kills with 0 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Wrench kills Headshots sort-descending.gif Hpk
1  .gifหาเพื่้อน 1 0 0.0000
2  .gifсырный сыр 2 0 0.0000
3  .gifZyenshiro 1 0 0.0000
4  .gifZikilol 1 0 0.0000
5  .gifyouth 2 0 0.0000
6  .gifwonder nation t-shirts 1 0 0.0000
7  .gifWindows 95 2 0 0.0000
8  .gifwickedkats 1 0 0.0000
9  .gifwhy you so mad? is just game 2 0 0.0000
10  .gifweed wacker 1 0 0.0000
11  .gifwadoin2 5 0 0.0000
12  .gifvova 1 0 0.0000
13  .gifViridi 1 0 0.0000
14  .gifUzi from murder drones (Anna) 1 0 0.0000
15  .gifTybugg 7 0 0.0000
16  .gifTJ 4 0 0.0000
17  .gifThorne 3 0 0.0000
18  .gifTheSaladProphet 2 0 0.0000
19  .gifThe_W@rden 4 0 0.0000
20  .gifThe Violator 2 0 0.0000
21  .gifThe Lofi Guy 2 0 0.0000
22  .gifThe ghost of distros past 1 0 0.0000
23  .gifThe Autistic Person 3 0 0.0000
24  .gifThat One Spy Who Dies 1 0 0.0000
25  .gifTesla Trooper 2 0 0.0000
26  .giftecetc 1 0 0.0000
27  .gifSubject Delta Δ (He/Him) 13 0 0.0000
28  .gifspecial uncle 2 0 0.0000
29  .gifSparro 1 0 0.0000
30  .gifSova 1 0 0.0000
31  .gifsoup 1 0 0.0000
32  .gifSongbird 9 0 0.0000
33  .gifSmokin' Franklin D. Roosevelt 2 0 0.0000
34  .gifSm1ley 7 0 0.0000
35  .gifSlothman 1 0 0.0000
36  .gifSlimeTime 1 0 0.0000
37  .gifSkittle gaming 2 0 0.0000
38  .gifSkelbton 2 0 0.0000
39  .gifSir Reginald Bee Benson 1 0 0.0000
40  .gifSiderune 1 0 0.0000
41  .gifSheepfacegamer 1 0 0.0000
42  .gifSed 5 0 0.0000
43  .gifscru3 7 0 0.0000
44  .gifScott_Works2 1 0 0.0000
45  .gifscallop eater 1 0 0.0000
46  .gifSarahtoma (she/her) 2 0 0.0000
47  .gifRusty Breeze 1 0 0.0000
48  .gifrunic 1 0 0.0000
49  .gifrowan 2 0 0.0000
50  .gifretr0z 1 0 0.0000


Page: 1 2 3 4





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]