HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

  Clan Information

Statistics Summary
Clan: her)
Home Page:
Activity: 96.76%
Members: 13 active members (15 total)
Avg. Member Points: 2,075
Total Kills: 14,707
Total Deaths: 18,860
Avg. Kills: 1,131
Kills per Death: 0.78
Kills per Minute: 0.79
Total Connection Time: 12d 23:00:15h
Avg. Connection Time: 0d 23:55:24h
Favorite Server:* MicSnobs TF2 24/7 NoCrit Doublecross or Vote!
Favorite Map:* ctf_doublecross
Favorite Weapon:* Huntsman
Player Locations

  Members

Rank Name Rank Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  .gifLilith (She/Her) elorank 5,035 4d 13:41:03h 5,552 37.75% 5,474 1.01
2  .gifThe Fighter Fly™ (She/Her) elorank 4,432 0d 20:03:52h 1,313 8.93% 880 1.49
3  .gifSarahtoma (she/her) elorank 3,800 5d 23:25:13h 6,621 45.02% 10,459 0.63
4  .gifFacelessdweeb (She/Her) elorank 2,641 1d 03:56:32h 770 5.24% 1,455 0.53
5  .gifAccursed Bear (she/her) elorank 2,152 0d 02:26:09h 200 1.36% 147 1.36
6  .gifMISSINGNO9 (She/Her) elorank 1,540 0d 01:54:58h 84 0.57% 104 0.81
7  .gifscreamqueensyd (she/her) elorank 1,425 0d 03:12:17h 114 0.78% 249 0.46
8  .gifFlavor Basket (she/her) elorank 1,009 0d 00:11:39h 9 0.06% 10 0.90
9  .gifNepeta (she/her) elorank 1,005 0d 00:03:21h 4 0.03% 3 1.33
10  .gifPillo (She/Her) elorank 1,000 0d 00:53:03h 1 0.01% 1 1.00
11  .gifMaxine The Pup (She/Her) elorank 999 0d 00:11:59h 4 0.03% 7 0.57
12  .gifNokkles (She/Her) elorank 983 0d 00:42:33h 27 0.18% 43 0.63
13  .gifAlex (She/Her) elorank 951 0d 00:17:36h 8 0.05% 28 0.29




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Kill Assist 2,403 times 2,403
2 Double Kill (2 kills) 1,211 times 1,211
3 Revenge 843 times 2,529
4 Headshot Kill 657 times 657
5 Domination 590 times 2,950
6 Triple Kill (3 kills) 462 times 924
7 Ubercharge 367 times 1,101
8 Domination (4 kills) 209 times 627
9 Picked up the flag 206 times 206
10 Kill Assist - Medic 206 times 412
11 Extinguished Teammate (Sniper) 115 times 115
12 Defended the flag 110 times 110
13 Rampage (5 kills) 104 times 416
14 Extinguished Teammate (Pyro) 102 times 102
15 Extinguished Teammate (Medic) 96 times 192
16 Dropped the flag (on death) 81 times 0
17 Dropped the flag (while alive) 68 times -68
18 Mega Kill (6 kills) 53 times 265
19 Captured the flag 45 times 45
20 Ownage (7 kills) 41 times 246
21 Extinguished Teammate (Engineer) 32 times 32
22 Extinguished Teammate (Scout) 30 times 30
23 Killed charged medic 29 times 116
24 Capture Blocked 19 times 19
25 Ultra Kill (8 kills) 15 times 105
26 Killing Spree (9 kills) 13 times 104
27 God Like (12+ kills) 12 times 132
28 Monster Kill (10 kills) 7 times 63
29 Unstoppable (11 kills) 3 times 30
30 Point Captured 2 times 10




  Victims of Player-Player Actions *

Rank Action sort-descending.gif Times Victimized Points Bonus
1 Revenge 433 times -1299
2 Domination 1,119 times -5595




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 The BLU 311 times 30.58%
2 The RED 269 times 26.45%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Scout Scout 721 times 17.34% 1,331 1,525 0.87
2 Demo Man Demo Man 646 times 15.54% 1,928 2,582 0.75
3 Pyro Pyro 580 times 13.95% 1,483 1,649 0.90
4 Soldier Soldier 544 times 13.08% 1,106 1,703 0.65
5 Sniper Sniper 466 times 11.21% 1,886 2,636 0.72
6 Heavy Heavy 352 times 8.47% 422 273 1.55
7 Engineer Engineer 340 times 8.18% 733 526 1.39
8 Spy Spy 310 times 7.46% 386 580 0.67
9 Medic Medic 199 times 4.79% 115 289 0.40




  Weapon Usage *

Rank Weapon Points Modifier sort-descending.gif Kills Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Kamikaze 5.00 6 0.04% 0 0.00% 0.00
2 Spinal Tap 5.00 3 0.02% 0 0.00% 0.00
3 Showdown 5.00 4 0.03% 0 0.00% 0.00
4 Decapitation 5.00 10 0.07% 0 0.00% 0.00
5 Deflected Arrow 5.00 5 0.03% 0 0.00% 0.00
6 Baseball 5.00 10 0.07% 0 0.00% 0.00
7 Skewer 3.00 35 0.24% 0 0.00% 0.00
8 Hadouken 3.00 4 0.03% 0 0.00% 0.00
9 Mantreads 3.00 4 0.03% 0 0.00% 0.00
10 Fan O'War 2.25 14 0.10% 0 0.00% 0.00
11 The Homewrecker 2.25 3 0.02% 0 0.00% 0.00
12 Postal Pummeler 2.25 11 0.07% 0 0.00% 0.00
13 Axtinguisher 2.25 33 0.22% 0 0.00% 0.00
14 The Jag 2.00 22 0.15% 0 0.00% 0.00
15 Wrench 2.00 2 0.01% 0 0.00% 0.00
16 Wrap Assassin 2.00 4 0.03% 0 0.00% 0.00
17 The Warrior's Spirit 2.00 3 0.02% 0 0.00% 0.00
18 Equalizer 2.00 450 3.06% 0 0.00% 0.00
19 Ubersaw 2.00 52 0.35% 0 0.00% 0.00
20 Tribalman's Shiv 2.00 1 0.01% 0 0.00% 0.00
21 Pumpkin Bomb 2.00 1 0.01% 0 0.00% 0.00
22 Deflected Cow Mangler Shot 2.00 1 0.01% 0 0.00% 0.00
23 The Fists of Steel 2.00 3 0.02% 0 0.00% 0.00
24 Splendid Screen 2.00 11 0.07% 0 0.00% 0.00
25 Solemn Vow 2.00 11 0.07% 0 0.00% 0.00
26 The Short Circuit 2.00 3 0.02% 0 0.00% 0.00
27 Shahanshah 2.00 1 0.01% 0 0.00% 0.00
28 Scottish Handshake 2.00 7 0.05% 0 0.00% 0.00
29 Gunslinger 2.00 17 0.12% 0 0.00% 0.00
30 Righteous Bison 2.00 41 0.28% 0 0.00% 0.00
31 Overdose 2.00 4 0.03% 0 0.00% 0.00
32 The Powerjack 2.00 26 0.18% 0 0.00% 0.00
33 Pomson 6000 2.00 9 0.06% 0 0.00% 0.00
34 The Pain Train 2.00 3 0.02% 0 0.00% 0.00
35 Conscientious Objector 2.00 593 4.03% 0 0.00% 0.00
36 Manmelter 2.00 11 0.07% 0 0.00% 0.00
37 Sun-on-a-Stick 2.00 32 0.22% 0 0.00% 0.00
38 Sharpened Volcano Fragment 2.00 126 0.86% 0 0.00% 0.00
39 Holiday Punch 2.00 9 0.06% 0 0.00% 0.00
40 Gloves of Running Urgently 2.00 1 0.01% 0 0.00% 0.00
41 K.G.B. 2.00 21 0.14% 0 0.00% 0.00
42 Frying Pan 2.00 139 0.95% 0 0.00% 0.00
43 Fists 2.00 3 0.02% 0 0.00% 0.00
44 Eureka Effect 2.00 7 0.05% 0 0.00% 0.00
45 Chargin' Targe 2.00 3 0.02% 0 0.00% 0.00
46 Deflected Rocket 2.00 17 0.12% 0 0.00% 0.00
47 Deflected Grenade 2.00 9 0.06% 0 0.00% 0.00
48 Kukri 2.00 2 0.01% 0 0.00% 0.00
49 The Candy Cane 2.00 7 0.05% 0 0.00% 0.00
50 The Bushwacka 2.00 200 1.36% 0 0.00% 0.00
51 Bottle 2.00 3 0.02% 0 0.00% 0.00
52 The Boston Basher 2.00 4 0.03% 0 0.00% 0.00
53 The Vita-Saw 2.00 11 0.07% 0 0.00% 0.00
54 Bat 2.00 3 0.02% 0 0.00% 0.00
55 The Back Scratcher 2.00 52 0.35% 0 0.00% 0.00
56 Atomizer 2.00 5 0.03% 0 0.00% 0.00
57 The Amputator 2.00 4 0.03% 0 0.00% 0.00
58 The Ullapool Caber 1.50 47 0.32% 0 0.00% 0.00
59 Market Gardener 1.50 169 1.15% 0 0.00% 0.00
60 Disciplinary Action 1.50 22 0.15% 0 0.00% 0.00
61 Blutsauger 1.50 22 0.15% 0 0.00% 0.00
62 Bleed Kill 1.50 47 0.32% 0 0.00% 0.00
63 Ambassador 1.50 48 0.33% 21 1.94% 0.44
64 Scottish Resistance 1.25 53 0.36% 0 0.00% 0.00
65 Your Eternal Reward 1.25 4 0.03% 0 0.00% 0.00
66 The Crusader's Crossbow 1.25 11 0.07% 0 0.00% 0.00
67 The Brass Beast 1.25 8 0.05% 0 0.00% 0.00
68 Big Earner 1.25 57 0.39% 0 0.00% 0.00
69 The Ullapool Caber BOOM 1.10 35 0.24% 0 0.00% 0.00
70 Wrangler 1.00 1 0.01% 0 0.00% 0.00
71 World 1.00 561 3.81% 0 0.00% 0.00
72 The Widowmaker 1.00 100 0.68% 0 0.00% 0.00
73 The Escape Plan 1.00 1 0.01% 0 0.00% 0.00
74 Tomislav 1.00 44 0.30% 0 0.00% 0.00
75 Rocket Launcher 1.00 128 0.87% 0 0.00% 0.00
76 Stickybomb Launcher 1.00 87 0.59% 0 0.00% 0.00
77 Grenade Launcher 1.00 142 0.97% 0 0.00% 0.00
78 Huntsman 1.00 922 6.27% 517 47.65% 0.56
79 The Sydney Sleeper 1.00 294 2.00% 0 0.00% 0.00
80 Eyelander 1.00 125 0.85% 0 0.00% 0.00
81 Spy-cicle 1.00 66 0.45% 0 0.00% 0.00
82 Soda Popper 1.00 344 2.34% 0 0.00% 0.00
83 Sniper Rifle 1.00 150 1.02% 104 9.59% 0.69
84 Submachine Gun 1.00 54 0.37% 0 0.00% 0.00
85 Soldier Shotgun 1.00 22 0.15% 0 0.00% 0.00
86 Pyro Shotgun 1.00 28 0.19% 0 0.00% 0.00
87 Engy Shotgun 1.00 112 0.76% 0 0.00% 0.00
88 Heavy Shotgun 1.00 18 0.12% 0 0.00% 0.00
89 Scatter Gun 1.00 233 1.58% 0 0.00% 0.00
90 Direct Hit 1.00 42 0.29% 0 0.00% 0.00
91 Revolver 1.00 44 0.30% 0 0.00% 0.00
92 Reserve Shooter 1.00 33 0.22% 0 0.00% 0.00
93 The Rainblower 1.00 2 0.01% 0 0.00% 0.00
94 The Cleaner's Carbine 1.00 4 0.03% 0 0.00% 0.00
95 Scout Pistol 1.00 25 0.17% 0 0.00% 0.00
96 Engy Pistol 1.00 20 0.14% 0 0.00% 0.00
97 Phlogistinator 1.00 190 1.29% 0 0.00% 0.00
98 Persian Persuader 1.00 16 0.11% 0 0.00% 0.00
99 Pretty Boy's Pocket Pistol 1.00 16 0.11% 0 0.00% 0.00
100 Baby Face's Blaster 1.00 88 0.60% 0 0.00% 0.00
101 Sentry Gun (Level 3) 1.00 130 0.88% 0 0.00% 0.00
102 Sentry Gun (Level 2) 1.00 28 0.19% 0 0.00% 0.00
103 Sentry Gun (Level 1) 1.00 24 0.16% 0 0.00% 0.00
104 Sentry Gun (Mini) 1.00 85 0.58% 0 0.00% 0.00
105 Nessie's Nine Iron 1.00 65 0.44% 0 0.00% 0.00
106 Minigun (Natascha) 1.00 44 0.30% 0 0.00% 0.00
107 Minigun (Sasha) 1.00 184 1.25% 0 0.00% 0.00
108 Machina 1.00 6 0.04% 4 0.37% 0.67
109 The Loch-n-Load 1.00 64 0.44% 0 0.00% 0.00
110 Liberty Launcher 1.00 7 0.05% 0 0.00% 0.00
111 L'Etranger 1.00 29 0.20% 0 0.00% 0.00
112 Conniver's Kunai 1.00 16 0.11% 0 0.00% 0.00
113 Knife 1.00 85 0.58% 0 0.00% 0.00
114 Horseless Headless Horsemann's Headtaker 1.00 8 0.05% 0 0.00% 0.00
115 Frontier Justice 1.00 75 0.51% 0 0.00% 0.00
116 Force-A-Nature 1.00 306 2.08% 0 0.00% 0.00
117 Flaregun 1.00 138 0.94% 0 0.00% 0.00
118 Flamethrower 1.00 217 1.48% 0 0.00% 0.00
119 Family Business 1.00 14 0.10% 0 0.00% 0.00
120 Enforcer 1.00 2 0.01% 0 0.00% 0.00
121 Beggar's Bazooka 1.00 134 0.91% 0 0.00% 0.00
122 The Diamondback 1.00 8 0.05% 0 0.00% 0.00
123 Detonator 1.00 26 0.18% 0 0.00% 0.00
124 Half-Zatoichi 1.00 354 2.41% 0 0.00% 0.00
125 The Degreaser 1.00 142 0.97% 0 0.00% 0.00
126 Cow Mangler 5000 1.00 17 0.12% 0 0.00% 0.00
127 The Claidheamohmor 1.00 34 0.23% 0 0.00% 0.00
128 The Black Box 1.00 26 0.18% 0 0.00% 0.00
129 Bazaar Bargain 1.00 1 0.01% 0 0.00% 0.00
130 Scotsman's Skullcutter 1.00 86 0.58% 0 0.00% 0.00
131 Backburner 1.00 17 0.12% 0 0.00% 0.00




  Map Performance *

Rank Map Name Kills Percentage of Kills % Deaths Kills per Death Headshots sort-descending.gif Percentage of Headshots % Hpk
1 ctf_doublecross 7,919 53.85% 9,895 0.8003 617 56.87% 0.0779
2 ctf_landfall 150 1.02% 252 0.5952 11 1.01% 0.0733
3 workshop/ctf_doublecross_but_better.ugc3013352054 159 1.08% 160 0.9938 9 0.83% 0.0566
4 ctf_doublecross_snowy 441 3.00% 831 0.5307 8 0.74% 0.0181
5 ctf_well 224 1.52% 280 0.8000 3 0.28% 0.0134
6 plr_hightower 87 0.59% 115 0.7565 3 0.28% 0.0345
7 ctf_pelican_peak 160 1.09% 145 1.1034 2 0.18% 0.0125
8 plr_bananabay 40 0.27% 78 0.5128 2 0.18% 0.0500
9 koth_nucleus 5 0.03% 6 0.8333 2 0.18% 0.4000
10 ctf_snowfall_final 143 0.97% 168 0.8512 0 0.00% 0.0000
11 workshop/ctf_doublecross_snowy_a1.ugc2658301974 138 0.94% 81 1.7037 0 0.00% 0.0000
12 workshop/ctf_doublecross_event_v3.ugc3024700002 56 0.38% 68 0.8235 0 0.00% 0.0000
13 ctf_frosty 35 0.24% 73 0.4795 0 0.00% 0.0000
14 koth_viaduct 24 0.16% 40 0.6000 0 0.00% 0.0000
15 koth_king 11 0.07% 10 1.1000 0 0.00% 0.0000
16 plr_nightfall_final 6 0.04% 29 0.2069 0 0.00% 0.0000
17 cp_well 5 0.03% 8 0.6250 0 0.00% 0.0000
18 pd_selbyen 4 0.03% 10 0.4000 0 0.00% 0.0000
19 koth_lakeside_event 3 0.02% 4 0.7500 0 0.00% 0.0000
20 workshop/ctf_doublecross_gyrated_r1s3.ugc2765536558 2 0.01% 1 2.0000 0 0.00% 0.0000




Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]