HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

  Clan Information

Statistics Summary
Clan: her)
Home Page:
Activity: 96.18%
Members: 11 active members (13 total)
Avg. Member Points: 1,921
Total Kills: 8,803
Total Deaths: 13,026
Avg. Kills: 800
Kills per Death: 0.68
Kills per Minute: 0.75
Total Connection Time: 8d 04:40:27h
Avg. Connection Time: 0d 17:52:46h
Favorite Server:* MicSnobs TF2 24/7 NoCrit Doublecross or Vote!
Favorite Map:* ctf_doublecross
Favorite Weapon:* Huntsman
Player Locations

  Members

Rank Name Rank Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  .gifThe Fighter Fly™ (She/Her) elorank 4,432 0d 20:03:52h 1,313 14.92% 880 1.49
2  .gifSarahtoma (she/her) elorank 3,995 5d 18:58:27h 6,273 71.26% 10,106 0.62
3  .gifFacelessdweeb (She/Her) elorank 2,641 1d 03:56:32h 770 8.75% 1,455 0.53
4  .gifAccursed Bear (she/her) elorank 2,152 0d 02:26:09h 200 2.27% 147 1.36
5  .gifMISSINGNO9 (She/Her) elorank 1,540 0d 01:54:58h 84 0.95% 104 0.81
6  .gifscreamqueensyd (she/her) elorank 1,425 0d 03:12:17h 114 1.30% 249 0.46
7  .gifFlavor Basket (she/her) elorank 1,009 0d 00:11:39h 9 0.10% 10 0.90
8  .gifNepeta (she/her) elorank 1,005 0d 00:03:21h 4 0.05% 3 1.33
9  .gifPillo (She/Her) elorank 1,000 0d 00:53:03h 1 0.01% 1 1.00
10  .gifNokkles (She/Her) elorank 983 0d 00:42:33h 27 0.31% 43 0.63
11  .gifAlex (She/Her) elorank 951 0d 00:17:36h 8 0.09% 28 0.29




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Kill Assist 1,569 times 1,569
2 Double Kill (2 kills) 758 times 758
3 Revenge 687 times 2,061
4 Headshot Kill 603 times 603
5 Domination 288 times 1,440
6 Triple Kill (3 kills) 253 times 506
7 Extinguished Teammate (Sniper) 110 times 110
8 Domination (4 kills) 102 times 306
9 Picked up the flag 96 times 96
10 Extinguished Teammate (Pyro) 81 times 81
11 Defended the flag 61 times 61
12 Ubercharge 56 times 168
13 Kill Assist - Medic 50 times 100
14 Dropped the flag (on death) 47 times 0
15 Rampage (5 kills) 44 times 176
16 Dropped the flag (while alive) 29 times -29
17 Extinguished Teammate (Medic) 28 times 56
18 Mega Kill (6 kills) 22 times 110
19 Captured the flag 22 times 22
20 Killed charged medic 21 times 84
21 Extinguished Teammate (Engineer) 20 times 20
22 Capture Blocked 19 times 19
23 Extinguished Teammate (Scout) 16 times 16
24 Ownage (7 kills) 15 times 90
25 Ultra Kill (8 kills) 7 times 49
26 Point Captured 2 times 10
27 Monster Kill (10 kills) 2 times 18
28 Killing Spree (9 kills) 2 times 16
29 Unstoppable (11 kills) 1 times 10




  Victims of Player-Player Actions *

Rank Action Times Victimized sort-descending.gif Points Bonus
1 Domination 925 times -4625
2 Revenge 222 times -666




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 The RED 142 times 29.96%
2 The BLU 123 times 25.95%




  Role Selection *

Rank Role sort-descending.gif Joined % Ratio Kills Deaths K:D
1 Spy Spy 95 times 7.76% 147 291 0.51
2 Soldier Soldier 157 times 12.83% 732 1,316 0.56
3 Sniper Sniper 272 times 22.22% 1,667 2,417 0.69
4 Scout Scout 156 times 12.75% 471 790 0.60
5 Pyro Pyro 162 times 13.24% 838 1,139 0.74
6 Medic Medic 45 times 3.68% 36 96 0.38
7 Heavy Heavy 56 times 4.58% 135 127 1.06
8 Engineer Engineer 47 times 3.84% 139 145 0.96
9 Demo Man Demo Man 234 times 19.12% 1,196 2,111 0.57




  Weapon Usage *

Rank Weapon Points Modifier sort-descending.gif Kills Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Kamikaze 5.00 3 0.03% 0 0.00% 0.00
2 Spinal Tap 5.00 1 0.01% 0 0.00% 0.00
3 Decapitation 5.00 2 0.02% 0 0.00% 0.00
4 Deflected Arrow 5.00 5 0.06% 0 0.00% 0.00
5 Baseball 5.00 5 0.06% 0 0.00% 0.00
6 Skewer 3.00 31 0.35% 0 0.00% 0.00
7 Hadouken 3.00 4 0.05% 0 0.00% 0.00
8 Mantreads 3.00 1 0.01% 0 0.00% 0.00
9 Fan O'War 2.25 1 0.01% 0 0.00% 0.00
10 The Homewrecker 2.25 3 0.03% 0 0.00% 0.00
11 Axtinguisher 2.25 30 0.34% 0 0.00% 0.00
12 The Jag 2.00 3 0.03% 0 0.00% 0.00
13 Wrench 2.00 2 0.02% 0 0.00% 0.00
14 Wrap Assassin 2.00 1 0.01% 0 0.00% 0.00
15 The Warrior's Spirit 2.00 3 0.03% 0 0.00% 0.00
16 Equalizer 2.00 450 5.11% 0 0.00% 0.00
17 Ubersaw 2.00 30 0.34% 0 0.00% 0.00
18 Deflected Cow Mangler Shot 2.00 1 0.01% 0 0.00% 0.00
19 The Fists of Steel 2.00 1 0.01% 0 0.00% 0.00
20 Splendid Screen 2.00 4 0.05% 0 0.00% 0.00
21 Gunslinger 2.00 1 0.01% 0 0.00% 0.00
22 Righteous Bison 2.00 41 0.47% 0 0.00% 0.00
23 The Powerjack 2.00 24 0.27% 0 0.00% 0.00
24 Pomson 6000 2.00 8 0.09% 0 0.00% 0.00
25 Conscientious Objector 2.00 505 5.74% 0 0.00% 0.00
26 Manmelter 2.00 11 0.12% 0 0.00% 0.00
27 Sun-on-a-Stick 2.00 13 0.15% 0 0.00% 0.00
28 Sharpened Volcano Fragment 2.00 126 1.43% 0 0.00% 0.00
29 Holiday Punch 2.00 2 0.02% 0 0.00% 0.00
30 Gloves of Running Urgently 2.00 1 0.01% 0 0.00% 0.00
31 K.G.B. 2.00 21 0.24% 0 0.00% 0.00
32 Frying Pan 2.00 80 0.91% 0 0.00% 0.00
33 Deflected Rocket 2.00 13 0.15% 0 0.00% 0.00
34 Deflected Grenade 2.00 7 0.08% 0 0.00% 0.00
35 Kukri 2.00 2 0.02% 0 0.00% 0.00
36 The Bushwacka 2.00 160 1.82% 0 0.00% 0.00
37 Bottle 2.00 2 0.02% 0 0.00% 0.00
38 The Vita-Saw 2.00 2 0.02% 0 0.00% 0.00
39 Bat 2.00 2 0.02% 0 0.00% 0.00
40 The Ullapool Caber 1.50 42 0.48% 0 0.00% 0.00
41 Market Gardener 1.50 31 0.35% 0 0.00% 0.00
42 Disciplinary Action 1.50 11 0.12% 0 0.00% 0.00
43 Blutsauger 1.50 7 0.08% 0 0.00% 0.00
44 Bleed Kill 1.50 5 0.06% 0 0.00% 0.00
45 Ambassador 1.50 27 0.31% 12 1.19% 0.44
46 Scottish Resistance 1.25 12 0.14% 0 0.00% 0.00
47 The Crusader's Crossbow 1.25 5 0.06% 0 0.00% 0.00
48 Big Earner 1.25 12 0.14% 0 0.00% 0.00
49 The Ullapool Caber BOOM 1.10 29 0.33% 0 0.00% 0.00
50 World 1.00 335 3.81% 0 0.00% 0.00
51 The Widowmaker 1.00 5 0.06% 0 0.00% 0.00
52 Tomislav 1.00 26 0.30% 0 0.00% 0.00
53 Rocket Launcher 1.00 66 0.75% 0 0.00% 0.00
54 Stickybomb Launcher 1.00 78 0.89% 0 0.00% 0.00
55 Grenade Launcher 1.00 127 1.44% 0 0.00% 0.00
56 Huntsman 1.00 870 9.88% 482 47.91% 0.55
57 The Sydney Sleeper 1.00 225 2.56% 0 0.00% 0.00
58 Eyelander 1.00 31 0.35% 0 0.00% 0.00
59 Spy-cicle 1.00 2 0.02% 0 0.00% 0.00
60 Soda Popper 1.00 21 0.24% 0 0.00% 0.00
61 Sniper Rifle 1.00 143 1.62% 100 9.94% 0.70
62 Submachine Gun 1.00 48 0.55% 0 0.00% 0.00
63 Soldier Shotgun 1.00 22 0.25% 0 0.00% 0.00
64 Pyro Shotgun 1.00 27 0.31% 0 0.00% 0.00
65 Engy Shotgun 1.00 33 0.37% 0 0.00% 0.00
66 Heavy Shotgun 1.00 9 0.10% 0 0.00% 0.00
67 Scatter Gun 1.00 84 0.95% 0 0.00% 0.00
68 Direct Hit 1.00 21 0.24% 0 0.00% 0.00
69 Revolver 1.00 30 0.34% 0 0.00% 0.00
70 Reserve Shooter 1.00 9 0.10% 0 0.00% 0.00
71 The Cleaner's Carbine 1.00 4 0.05% 0 0.00% 0.00
72 Scout Pistol 1.00 16 0.18% 0 0.00% 0.00
73 Engy Pistol 1.00 6 0.07% 0 0.00% 0.00
74 Phlogistinator 1.00 1 0.01% 0 0.00% 0.00
75 Persian Persuader 1.00 12 0.14% 0 0.00% 0.00
76 Pretty Boy's Pocket Pistol 1.00 13 0.15% 0 0.00% 0.00
77 Baby Face's Blaster 1.00 19 0.22% 0 0.00% 0.00
78 Sentry Gun (Level 3) 1.00 50 0.57% 0 0.00% 0.00
79 Sentry Gun (Level 2) 1.00 8 0.09% 0 0.00% 0.00
80 Sentry Gun (Level 1) 1.00 6 0.07% 0 0.00% 0.00
81 Sentry Gun (Mini) 1.00 7 0.08% 0 0.00% 0.00
82 Minigun (Natascha) 1.00 9 0.10% 0 0.00% 0.00
83 Minigun (Sasha) 1.00 43 0.49% 0 0.00% 0.00
84 The Loch-n-Load 1.00 1 0.01% 0 0.00% 0.00
85 L'Etranger 1.00 2 0.02% 0 0.00% 0.00
86 Conniver's Kunai 1.00 10 0.11% 0 0.00% 0.00
87 Knife 1.00 47 0.53% 0 0.00% 0.00
88 Horseless Headless Horsemann's Headtaker 1.00 8 0.09% 0 0.00% 0.00
89 Force-A-Nature 1.00 193 2.19% 0 0.00% 0.00
90 Flaregun 1.00 117 1.33% 0 0.00% 0.00
91 Flamethrower 1.00 176 2.00% 0 0.00% 0.00
92 Family Business 1.00 1 0.01% 0 0.00% 0.00
93 Enforcer 1.00 2 0.02% 0 0.00% 0.00
94 Beggar's Bazooka 1.00 93 1.06% 0 0.00% 0.00
95 The Diamondback 1.00 4 0.05% 0 0.00% 0.00
96 Detonator 1.00 26 0.30% 0 0.00% 0.00
97 Half-Zatoichi 1.00 216 2.45% 0 0.00% 0.00
98 The Degreaser 1.00 64 0.73% 0 0.00% 0.00
99 Cow Mangler 5000 1.00 14 0.16% 0 0.00% 0.00
100 The Black Box 1.00 4 0.05% 0 0.00% 0.00
101 Scotsman's Skullcutter 1.00 45 0.51% 0 0.00% 0.00
102 Backburner 1.00 2 0.02% 0 0.00% 0.00




ERROR
Database Error

Server Address: localhost
Server Username: hlxuser

Error Diagnostic:
Bad query.

Server Error: (1052) Column 'map' in order clause is ambiguous

Last SQL Query:
		SELECT *, 
			IFNULL(kills/deaths, '-') AS kpd,
			IFNULL(headshots / kills, '-') AS hpk,
			ROUND(kills / 8803 * 100, 2) AS kpercent,
			ROUND(headshots / 1006 * 100, 2) AS hpercent
		FROM
			tmp_clan_kills, tmp_clan_deaths
		WHERE
			tmp_clan_kills.map = tmp_clan_deaths.map
		ORDER BY
			map desc,
			kills desc