HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

  Clan Information

Statistics Summary
Clan: Her
Home Page:
Activity: 89.33%
Members: 3 active members (5 total)
Avg. Member Points: 1,022
Total Kills: 92
Total Deaths: 169
Avg. Kills: 31
Kills per Death: 0.54
Kills per Minute: 0.31
Total Connection Time: 0d 04:53:26h
Avg. Connection Time: 0d 01:37:49h
Favorite Server:* MicSnobs TF2 24/7 NoCrit Doublecross or Vote!
Favorite Map:* ctf_doublecross
Favorite Weapon:* Sentry Gun (Level 3)
Player Locations

  Members

Rank Name Rank Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  .gif♥Cherrie♥ She/Her elorank 1,097 0d 02:00:59h 65 70.65% 113 0.58
2  .gifLuna<3 she/her elorank 1,027 0d 02:18:11h 18 19.57% 19 0.95
3  .gifFloorTheInsaneGirl She/Her elorank 943 0d 00:34:16h 9 9.78% 37 0.24




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Kill Assist 2,064 times 2,064
2 Revenge 928 times 2,784
3 Double Kill (2 kills) 675 times 675
4 Ubercharge 583 times 1,749
5 Kill Assist - Medic 583 times 1,166
6 Extinguished Teammate (Medic) 576 times 1,152
7 Domination 247 times 1,235
8 Triple Kill (3 kills) 203 times 406
9 Picked up the flag 172 times 172
10 Headshot Kill 146 times 146
11 Extinguished Teammate (Engineer) 86 times 86
12 Captured the flag 75 times 75
13 Dropped the flag (on death) 68 times 0
14 Domination (4 kills) 56 times 168
15 Extinguished Teammate (Sniper) 49 times 49
16 Defended the flag 48 times 48
17 Dropped the flag (while alive) 25 times -25
18 Rampage (5 kills) 23 times 92
19 Extinguished Teammate (Pyro) 19 times 19
20 Extinguished Teammate (Scout) 11 times 11
21 Killed charged medic 9 times 36
22 Mega Kill (6 kills) 8 times 40
23 Point Captured 4 times 20
24 Killing Spree (9 kills) 4 times 32
25 Ultra Kill (8 kills) 3 times 21
26 Ownage (7 kills) 2 times 12
27 Unstoppable (11 kills) 1 times 10
28 God Like (12+ kills) 1 times 11




  Victims of Player-Player Actions *

Rank Action sort-descending.gif Times Victimized Points Bonus
1 Revenge 182 times -546
2 Domination 1,311 times -6555




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 The BLU 285 times 29.47%
2 The RED 261 times 26.99%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Engineer Engineer 512 times 19.35% 1,657 2,869 0.58
2 Scout Scout 409 times 15.46% 1,003 2,742 0.37
3 Medic Medic 408 times 15.42% 344 1,155 0.30
4 Sniper Sniper 343 times 12.96% 603 1,529 0.39
5 Spy Spy 305 times 11.53% 281 1,033 0.27
6 Soldier Soldier 215 times 8.13% 403 899 0.45
7 Heavy Heavy 168 times 6.35% 158 383 0.41
8 Pyro Pyro 144 times 5.44% 231 535 0.43
9 Demo Man Demo Man 142 times 5.37% 205 426 0.48




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Sentry Gun (Level 3) 1.00 543 590.22% 0 0.00% 0.00
2 Soda Popper 1.00 324 352.17% 0 0.00% 0.00
3 Southern Hospitality 2.00 309 335.87% 0 0.00% 0.00
4 World 1.00 274 297.83% 0 0.00% 0.00
5 Frontier Justice 1.00 214 232.61% 0 0.00% 0.00
6 Bleed Kill 1.50 209 227.17% 0 0.00% 0.00
7 Rocket Launcher 1.00 182 197.83% 0 0.00% 0.00
8 Baby Face's Blaster 1.00 167 181.52% 0 0.00% 0.00
9 Sentry Gun (Level 2) 1.00 152 165.22% 0 0.00% 0.00
10 Huntsman 1.00 147 159.78% 71 1,775% 0.48
11 Blutsauger 1.50 141 153.26% 0 0.00% 0.00
12 Sentry Gun (Level 1) 1.00 139 151.09% 0 0.00% 0.00
13 The Sydney Sleeper 1.00 129 140.22% 0 0.00% 0.00
14 Equalizer 2.00 107 116.30% 0 0.00% 0.00
15 Revolver 1.00 97 105.43% 0 0.00% 0.00
16 Knife 1.00 89 96.74% 0 0.00% 0.00
17 Kukri 2.00 89 96.74% 0 0.00% 0.00
18 Flamethrower 1.00 85 92.39% 0 0.00% 0.00
19 Engy Shotgun 1.00 67 72.83% 0 0.00% 0.00
20 Ubersaw 2.00 63 68.48% 0 0.00% 0.00
21 Bat 2.00 63 68.48% 0 0.00% 0.00
22 Sniper Rifle 1.00 52 56.52% 29 725.00% 0.56
23 Conscientious Objector 2.00 52 56.52% 0 0.00% 0.00
24 Sharpened Volcano Fragment 2.00 51 55.43% 0 0.00% 0.00
25 The Crusader's Crossbow 1.25 50 54.35% 0 0.00% 0.00
26 The Sandman 2.00 49 53.26% 0 0.00% 0.00
27 Half-Zatoichi 1.00 48 52.17% 0 0.00% 0.00
28 Bone Saw 2.00 47 51.09% 0 0.00% 0.00
29 Enforcer 1.00 44 47.83% 0 0.00% 0.00
30 Scatter Gun 1.00 43 46.74% 0 0.00% 0.00
31 Minigun (Natascha) 1.00 43 46.74% 0 0.00% 0.00
32 Grenade Launcher 1.00 36 39.13% 0 0.00% 0.00
33 Liberty Launcher 1.00 28 30.43% 0 0.00% 0.00
34 Dischord 5.00 25 27.17% 0 0.00% 0.00
35 Direct Hit 1.00 25 27.17% 0 0.00% 0.00
36 Bazaar Bargain 1.00 25 27.17% 14 350.00% 0.56
37 Spinal Tap 5.00 22 23.91% 0 0.00% 0.00
38 Minigun (Sasha) 1.00 20 21.74% 0 0.00% 0.00
39 Fists 2.00 20 21.74% 0 0.00% 0.00
40 The Amputator 2.00 19 20.65% 0 0.00% 0.00
41 Showdown 5.00 17 18.48% 0 0.00% 0.00
42 Eyelander 1.00 17 18.48% 0 0.00% 0.00
43 Tribalman's Shiv 2.00 16 17.39% 0 0.00% 0.00
44 Kamikaze 5.00 14 15.22% 0 0.00% 0.00
45 Persian Persuader 1.00 14 15.22% 0 0.00% 0.00
46 Lugermorph 1.00 14 15.22% 0 0.00% 0.00
47 Tomislav 1.00 13 14.13% 0 0.00% 0.00
48 Machina 1.00 13 14.13% 3 75.00% 0.23
49 Sentry Gun (Mini) 1.00 12 13.04% 0 0.00% 0.00
50 Scotsman's Skullcutter 1.00 12 13.04% 0 0.00% 0.00
51 The Hitman's Heatmaker 1.00 11 11.96% 5 125.00% 0.45
52 Frying Pan 2.00 10 10.87% 0 0.00% 0.00
53 Fire Axe 2.00 10 10.87% 0 0.00% 0.00
54 Third Degree 2.00 9 9.78% 0 0.00% 0.00
55 The Bushwacka 2.00 9 9.78% 0 0.00% 0.00
56 Winger 1.00 8 8.70% 0 0.00% 0.00
57 Heavy Shotgun 1.00 8 8.70% 0 0.00% 0.00
58 L'Etranger 1.00 8 8.70% 0 0.00% 0.00
59 Your Eternal Reward 1.25 8 8.70% 0 0.00% 0.00
60 Stickybomb Launcher 1.00 7 7.61% 0 0.00% 0.00
61 Detonator 1.00 7 7.61% 0 0.00% 0.00
62 Wrench 2.00 6 6.52% 0 0.00% 0.00
63 Reserve Shooter 1.00 6 6.52% 0 0.00% 0.00
64 Original 1.00 6 6.52% 0 0.00% 0.00
65 Overdose 2.00 6 6.52% 0 0.00% 0.00
66 The Brass Beast 1.25 6 6.52% 0 0.00% 0.00
67 Ambassador 1.50 6 6.52% 2 50.00% 0.33
68 Wrangler 1.00 5 5.43% 0 0.00% 0.00
69 Flaregun 1.00 5 5.43% 0 0.00% 0.00
70 Family Business 1.00 5 5.43% 0 0.00% 0.00
71 Fencing 3.00 4 4.35% 0 0.00% 0.00
72 Home Run 5.00 4 4.35% 0 0.00% 0.00
73 The Cleaner's Carbine 1.00 4 4.35% 0 0.00% 0.00
74 Phlogistinator 1.00 4 4.35% 0 0.00% 0.00
75 Force-A-Nature 1.00 4 4.35% 0 0.00% 0.00
76 Big Earner 1.25 4 4.35% 0 0.00% 0.00
77 The Vita-Saw 2.00 4 4.35% 0 0.00% 0.00
78 The Jag 2.00 3 3.26% 0 0.00% 0.00
79 The Widowmaker 1.00 3 3.26% 0 0.00% 0.00
80 Telefrag 2.00 3 3.26% 0 0.00% 0.00
81 Skewer 3.00 3 3.26% 0 0.00% 0.00
82 Submachine Gun 1.00 3 3.26% 0 0.00% 0.00
83 Pyro Shotgun 1.00 3 3.26% 0 0.00% 0.00
84 The Claidheamohmor 1.00 3 3.26% 0 0.00% 0.00
85 Baseball 5.00 3 3.26% 0 0.00% 0.00
86 The Ullapool Caber BOOM 1.10 2 2.17% 0 0.00% 0.00
87 Hadouken 3.00 2 2.17% 0 0.00% 0.00
88 Syringe Gun 1.00 2 2.17% 0 0.00% 0.00
89 Soldier Shotgun 1.00 2 2.17% 0 0.00% 0.00
90 Nessie's Nine Iron 1.00 2 2.17% 0 0.00% 0.00
91 Deflected Rocket 2.00 2 2.17% 0 0.00% 0.00
92 Bottle 2.00 2 2.17% 0 0.00% 0.00
93 Decapitation 5.00 1 1.09% 0 0.00% 0.00
94 Scottish Resistance 1.25 1 1.09% 0 0.00% 0.00
95 Shovel 2.00 1 1.09% 0 0.00% 0.00
96 Shahanshah 2.00 1 1.09% 0 0.00% 0.00
97 Three-Rune Blade 2.00 1 1.09% 0 0.00% 0.00
98 Scottish Handshake 2.00 1 1.09% 0 0.00% 0.00
99 Gunslinger 2.00 1 1.09% 0 0.00% 0.00
100 Engy Pistol 1.00 1 1.09% 0 0.00% 0.00
101 Market Gardener 1.50 1 1.09% 0 0.00% 0.00
102 Beggar's Bazooka 1.00 1 1.09% 0 0.00% 0.00
103 Chargin' Targe 2.00 1 1.09% 0 0.00% 0.00
104 The Black Box 1.00 1 1.09% 0 0.00% 0.00




ERROR
Database Error

Server Address: localhost
Server Username: hlxuser

Error Diagnostic:
Bad query.

Server Error: (1052) Column 'map' in order clause is ambiguous

Last SQL Query:
		SELECT *, 
			IFNULL(kills/deaths, '-') AS kpd,
			IFNULL(headshots / kills, '-') AS hpk,
			ROUND(kills / 92 * 100, 2) AS kpercent,
			ROUND(headshots / 4 * 100, 2) AS hpercent
		FROM
			tmp_clan_kills, tmp_clan_deaths
		WHERE
			tmp_clan_kills.map = tmp_clan_deaths.map
		ORDER BY
			map desc,
			kills desc