HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

  Clan Information

Statistics Summary
Clan: Phlog
Home Page:
Activity: 100.00%
Members: 1 active members (1 total)
Avg. Member Points: 5,773
Total Kills: 15,058
Total Deaths: 10,940
Avg. Kills: 15,058
Kills per Death: 1.38
Kills per Minute: 1.21
Total Connection Time: 8d 15:27:50h
Avg. Connection Time: 8d 15:27:50h
Favorite Server:* MicSnobs TF2 24/7 NoCrit Doublecross or Vote!
Favorite Map:* ctf_doublecross
Favorite Weapon:* Flamethrower
Player Locations

  Members

Rank Name Rank Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  .gifOvr (Phlog) elorank 5,773 8d 15:27:50h 15,058 100.00% 10,940 1.38




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Kill Assist 1,603 times 1,603
2 Double Kill (2 kills) 757 times 757
3 Domination 612 times 3,060
4 Triple Kill (3 kills) 428 times 856
5 Headshot Kill 311 times 311
6 Revenge 235 times 705
7 Domination (4 kills) 232 times 696
8 Rampage (5 kills) 133 times 532
9 Kill Assist - Medic 90 times 180
10 Picked up the flag 89 times 89
11 Extinguished Teammate (Pyro) 67 times 67
12 Mega Kill (6 kills) 64 times 320
13 Defended the flag 63 times 63
14 Ownage (7 kills) 41 times 246
15 Dropped the flag (while alive) 36 times -36
16 Ultra Kill (8 kills) 31 times 217
17 Killed charged medic 28 times 112
18 Dropped the flag (on death) 26 times 0
19 Extinguished Teammate (Medic) 24 times 48
20 Ubercharge 23 times 69
21 Capture Blocked 18 times 18
22 God Like (12+ kills) 15 times 165
23 Killing Spree (9 kills) 13 times 104
24 Extinguished Teammate (Sniper) 11 times 11
25 Captured the flag 10 times 10
26 Monster Kill (10 kills) 8 times 72
27 Unstoppable (11 kills) 5 times 50
28 Point Captured 5 times 25
29 Extinguished Teammate (Scout) 4 times 4
30 Extinguished Teammate (Engineer) 2 times 2




  Victims of Player-Player Actions *

Rank Action Times Victimized sort-descending.gif Points Bonus
1 Revenge 455 times -1365
2 Domination 338 times -1690




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 The RED 172 times 34.26%
2 The BLU 95 times 18.92%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Scout Scout 149 times 15.50% 1,400 780 1.79
2 Pyro Pyro 145 times 15.09% 1,468 900 1.63
3 Sniper Sniper 140 times 14.57% 612 577 1.06
4 Soldier Soldier 128 times 13.32% 1,083 897 1.21
5 Demo Man Demo Man 127 times 13.22% 871 591 1.47
6 Spy Spy 98 times 10.20% 573 484 1.18
7 Engineer Engineer 65 times 6.76% 316 222 1.42
8 Heavy Heavy 62 times 6.45% 565 349 1.62
9 Medic Medic 47 times 4.89% 165 227 0.73




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Flamethrower 1.00 553 3.67% 0 0.00% 0.00
2 World 1.00 458 3.04% 0 0.00% 0.00
3 Scatter Gun 1.00 452 3.00% 0 0.00% 0.00
4 Equalizer 2.00 325 2.16% 0 0.00% 0.00
5 Sniper Rifle 1.00 312 2.07% 215 24.21% 0.69
6 Knife 1.00 282 1.87% 0 0.00% 0.00
7 Minigun (Natascha) 1.00 249 1.65% 0 0.00% 0.00
8 Rocket Launcher 1.00 176 1.17% 0 0.00% 0.00
9 Phlogistinator 1.00 175 1.16% 0 0.00% 0.00
10 Pretty Boy's Pocket Pistol 1.00 149 0.99% 0 0.00% 0.00
11 The Warrior's Spirit 2.00 130 0.86% 0 0.00% 0.00
12 Force-A-Nature 1.00 130 0.86% 0 0.00% 0.00
13 Half-Zatoichi 1.00 126 0.84% 0 0.00% 0.00
14 Persian Persuader 1.00 121 0.80% 0 0.00% 0.00
15 Baby Face's Blaster 1.00 115 0.76% 0 0.00% 0.00
16 Stickybomb Launcher 1.00 114 0.76% 0 0.00% 0.00
17 The Amputator 2.00 112 0.74% 0 0.00% 0.00
18 Direct Hit 1.00 103 0.68% 0 0.00% 0.00
19 Nessie's Nine Iron 1.00 84 0.56% 0 0.00% 0.00
20 Market Gardener 1.50 83 0.55% 0 0.00% 0.00
21 Scottish Resistance 1.25 81 0.54% 0 0.00% 0.00
22 Machina 1.00 80 0.53% 49 5.52% 0.61
23 Engy Shotgun 1.00 76 0.50% 0 0.00% 0.00
24 Eyelander 1.00 69 0.46% 0 0.00% 0.00
25 Sentry Gun (Level 3) 1.00 68 0.45% 0 0.00% 0.00
26 Pyro Shotgun 1.00 67 0.44% 0 0.00% 0.00
27 Grenade Launcher 1.00 65 0.43% 0 0.00% 0.00
28 Liberty Launcher 1.00 63 0.42% 0 0.00% 0.00
29 Conniver's Kunai 1.00 60 0.40% 0 0.00% 0.00
30 L'Etranger 1.00 59 0.39% 0 0.00% 0.00
31 Flaregun 1.00 55 0.37% 0 0.00% 0.00
32 Revolver 1.00 54 0.36% 0 0.00% 0.00
33 The Brass Beast 1.25 50 0.33% 0 0.00% 0.00
34 Enforcer 1.00 47 0.31% 0 0.00% 0.00
35 Soldier Shotgun 1.00 44 0.29% 0 0.00% 0.00
36 Righteous Bison 2.00 43 0.29% 0 0.00% 0.00
37 Submachine Gun 1.00 42 0.28% 0 0.00% 0.00
38 Bleed Kill 1.50 40 0.27% 0 0.00% 0.00
39 The Black Box 1.00 38 0.25% 0 0.00% 0.00
40 Ambassador 1.50 36 0.24% 18 2.03% 0.50
41 The Rainblower 1.00 34 0.23% 0 0.00% 0.00
42 The Sydney Sleeper 1.00 33 0.22% 0 0.00% 0.00
43 Pomson 6000 2.00 32 0.21% 0 0.00% 0.00
44 The Loch-n-Load 1.00 31 0.21% 0 0.00% 0.00
45 Deflected Rocket 2.00 27 0.18% 0 0.00% 0.00
46 Bat 2.00 25 0.17% 0 0.00% 0.00
47 Tomislav 1.00 23 0.15% 0 0.00% 0.00
48 Scout Pistol 1.00 23 0.15% 0 0.00% 0.00
49 The Powerjack 2.00 22 0.15% 0 0.00% 0.00
50 Sentry Gun (Mini) 1.00 21 0.14% 0 0.00% 0.00
51 K.G.B. 2.00 20 0.13% 0 0.00% 0.00
52 The Crusader's Crossbow 1.25 18 0.12% 0 0.00% 0.00
53 Blutsauger 1.50 18 0.12% 0 0.00% 0.00
54 Your Eternal Reward 1.25 17 0.11% 0 0.00% 0.00
55 Splendid Screen 2.00 16 0.11% 0 0.00% 0.00
56 Engy Pistol 1.00 16 0.11% 0 0.00% 0.00
57 Axtinguisher 2.25 16 0.11% 0 0.00% 0.00
58 Frontier Justice 1.00 15 0.10% 0 0.00% 0.00
59 The Bushwacka 2.00 15 0.10% 0 0.00% 0.00
60 Wrench 2.00 14 0.09% 0 0.00% 0.00
61 The Widowmaker 1.00 14 0.09% 0 0.00% 0.00
62 Syringe Gun 1.00 14 0.09% 0 0.00% 0.00
63 Huntsman 1.00 13 0.09% 9 1.01% 0.69
64 The Claidheamohmor 1.00 13 0.09% 0 0.00% 0.00
65 Bazaar Bargain 1.00 13 0.09% 7 0.79% 0.54
66 Reserve Shooter 1.00 12 0.08% 0 0.00% 0.00
67 Wrap Assassin 2.00 11 0.07% 0 0.00% 0.00
68 The Ullapool Caber 1.50 11 0.07% 0 0.00% 0.00
69 Manmelter 2.00 11 0.07% 0 0.00% 0.00
70 Bottle 2.00 11 0.07% 0 0.00% 0.00
71 Sentry Gun (Level 1) 1.00 10 0.07% 0 0.00% 0.00
72 Scotsman's Skullcutter 1.00 10 0.07% 0 0.00% 0.00
73 Sun-on-a-Stick 2.00 9 0.06% 0 0.00% 0.00
74 Detonator 1.00 9 0.06% 0 0.00% 0.00
75 Sentry Gun (Level 2) 1.00 8 0.05% 0 0.00% 0.00
76 The Fists of Steel 2.00 7 0.05% 0 0.00% 0.00
77 Kukri 2.00 7 0.05% 0 0.00% 0.00
78 Baseball 5.00 7 0.05% 0 0.00% 0.00
79 The Ullapool Caber BOOM 1.10 6 0.04% 0 0.00% 0.00
80 The Hitman's Heatmaker 1.00 5 0.03% 4 0.45% 0.80
81 Deflected Grenade 2.00 5 0.03% 0 0.00% 0.00
82 Cow Mangler 5000 1.00 5 0.03% 0 0.00% 0.00
83 Bone Saw 2.00 5 0.03% 0 0.00% 0.00
84 Hadouken 3.00 4 0.03% 0 0.00% 0.00
85 Minigun (Sasha) 1.00 4 0.03% 0 0.00% 0.00
86 Fists 2.00 4 0.03% 0 0.00% 0.00
87 Beggar's Bazooka 1.00 4 0.03% 0 0.00% 0.00
88 Ubersaw 2.00 3 0.02% 0 0.00% 0.00
89 Tribalman's Shiv 2.00 3 0.02% 0 0.00% 0.00
90 Kamikaze 5.00 3 0.02% 0 0.00% 0.00
91 Heavy Shotgun 1.00 3 0.02% 0 0.00% 0.00
92 The Degreaser 1.00 3 0.02% 0 0.00% 0.00
93 The Jag 2.00 2 0.01% 0 0.00% 0.00
94 Winger 1.00 2 0.01% 0 0.00% 0.00
95 Deflected Cow Mangler Shot 2.00 2 0.01% 0 0.00% 0.00
96 Skewer 3.00 2 0.01% 0 0.00% 0.00
97 Spy-cicle 1.00 2 0.01% 0 0.00% 0.00
98 The Lollichop 2.00 2 0.01% 0 0.00% 0.00
99 Disciplinary Action 1.50 2 0.01% 0 0.00% 0.00
100 The Diamondback 1.00 2 0.01% 0 0.00% 0.00
101 Deflected Arrow 5.00 2 0.01% 1 0.11% 0.50
102 Fan O'War 2.25 1 0.01% 0 0.00% 0.00
103 Telefrag 2.00 1 0.01% 0 0.00% 0.00
104 Fencing 3.00 1 0.01% 0 0.00% 0.00
105 Soda Popper 1.00 1 0.01% 0 0.00% 0.00
106 Shovel 2.00 1 0.01% 0 0.00% 0.00
107 The Short Circuit 2.00 1 0.01% 0 0.00% 0.00
108 The Sandman 2.00 1 0.01% 0 0.00% 0.00
109 Original 1.00 1 0.01% 0 0.00% 0.00
110 The Cleaner's Carbine 1.00 1 0.01% 0 0.00% 0.00
111 Mantreads 3.00 1 0.01% 0 0.00% 0.00
112 Fire Axe 2.00 1 0.01% 0 0.00% 0.00
113 Eureka Effect 2.00 1 0.01% 0 0.00% 0.00
114 Chargin' Targe 2.00 1 0.01% 0 0.00% 0.00
115 Backburner 1.00 1 0.01% 0 0.00% 0.00
116 The Back Scratcher 2.00 1 0.01% 0 0.00% 0.00




  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 ctf_doublecross 3,978 26.42% 3,013 1.3203 205 23.09% 0.0515
2 ctf_doublecross_snowy 1,363 9.05% 1,030 1.3233 50 5.63% 0.0367
3 ctf_well 424 2.82% 232 1.8276 10 1.13% 0.0236
4 workshop/ctf_doublecross_but_better.ugc3013352054 267 1.77% 131 2.0382 6 0.68% 0.0225
5 ctf_pelican_peak 260 1.73% 136 1.9118 0 0.00% 0.0000
6 ctf_landfall 202 1.34% 157 1.2866 20 2.25% 0.0990
7 ctf_snowfall_final 152 1.01% 117 1.2991 7 0.79% 0.0461
8 ctf_frosty 126 0.84% 99 1.2727 10 1.13% 0.0794
9 ctf_turbine_winter 114 0.76% 59 1.9322 0 0.00% 0.0000
10 workshop/ctf_sidewinder_rc3bw.ugc3066697592 65 0.43% 32 2.0313 3 0.34% 0.0462
11 koth_lakeside_event 50 0.33% 17 2.9412 0 0.00% 0.0000
12 plr_hightower 49 0.33% 41 1.1951 0 0.00% 0.0000
13 pd_galleria 24 0.16% 12 2.0000 0 0.00% 0.0000
14 plr_nightfall_final 24 0.16% 25 0.9600 0 0.00% 0.0000
15 workshop/cp_cold_era_rc1.ugc3070747049 21 0.14% 14 1.5000 0 0.00% 0.0000
16 workshop/ctf_wiretap_b3.ugc2959217803 21 0.14% 31 0.6774 0 0.00% 0.0000
17 workshop/ctf_graveshift_rc3.ugc3026116829 12 0.08% 6 2.0000 0 0.00% 0.0000
18 workshop/sd_toucan_rc3a.ugc2968862080 8 0.05% 5 1.6000 0 0.00% 0.0000
19 ctf_haarp 8 0.05% 5 1.6000 0 0.00% 0.0000
20 plr_bananabay 5 0.03% 7 0.7143 0 0.00% 0.0000
21 workshop/ctf_badlands_2006_rc1.ugc1566643812 2 0.01% 7 0.2857 0 0.00% 0.0000
22 koth_badlands 2 0.01% 3 0.6667 0 0.00% 0.0000
23 workshop/ctf_doublecross_gyrated_r1s3.ugc2765536558 1 0.01% 1 1.0000 0 0.00% 0.0000




Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]