HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

  Clan Information

Statistics Summary
Clan: her)
Home Page:
Activity: 96.18%
Members: 11 active members (13 total)
Avg. Member Points: 1,895
Total Kills: 8,696
Total Deaths: 12,928
Avg. Kills: 791
Kills per Death: 0.67
Kills per Minute: 0.74
Total Connection Time: 8d 02:39:18h
Avg. Connection Time: 0d 17:41:45h
Favorite Server:* MicSnobs TF2 24/7 NoCrit Doublecross or Vote!
Favorite Map:* ctf_doublecross
Favorite Weapon:* Huntsman
Player Locations

  Members

Rank Name Rank Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  .gifThe Fighter Fly™ (She/Her) elorank 4,432 0d 20:03:52h 1,313 15.10% 880 1.49
2  .gifSarahtoma (she/her) elorank 3,710 5d 16:57:18h 6,166 70.91% 10,008 0.62
3  .gifFacelessdweeb (She/Her) elorank 2,641 1d 03:56:32h 770 8.85% 1,455 0.53
4  .gifAccursed Bear (she/her) elorank 2,152 0d 02:26:09h 200 2.30% 147 1.36
5  .gifMISSINGNO9 (She/Her) elorank 1,540 0d 01:54:58h 84 0.97% 104 0.81
6  .gifscreamqueensyd (she/her) elorank 1,425 0d 03:12:17h 114 1.31% 249 0.46
7  .gifFlavor Basket (she/her) elorank 1,009 0d 00:11:39h 9 0.10% 10 0.90
8  .gifNepeta (she/her) elorank 1,005 0d 00:03:21h 4 0.05% 3 1.33
9  .gifPillo (She/Her) elorank 1,000 0d 00:53:03h 1 0.01% 1 1.00
10  .gifNokkles (She/Her) elorank 983 0d 00:42:33h 27 0.31% 43 0.63
11  .gifAlex (She/Her) elorank 951 0d 00:17:36h 8 0.09% 28 0.29




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Kill Assist 1,544 times 1,544
2 Double Kill (2 kills) 742 times 742
3 Revenge 683 times 2,049
4 Headshot Kill 598 times 598
5 Domination 280 times 1,400
6 Triple Kill (3 kills) 248 times 496
7 Extinguished Teammate (Sniper) 110 times 110
8 Domination (4 kills) 99 times 297
9 Picked up the flag 93 times 93
10 Extinguished Teammate (Pyro) 80 times 80
11 Defended the flag 61 times 61
12 Ubercharge 56 times 168
13 Kill Assist - Medic 50 times 100
14 Dropped the flag (on death) 46 times 0
15 Rampage (5 kills) 43 times 172
16 Extinguished Teammate (Medic) 28 times 56
17 Dropped the flag (while alive) 28 times -28
18 Mega Kill (6 kills) 21 times 105
19 Killed charged medic 21 times 84
20 Captured the flag 21 times 21
21 Extinguished Teammate (Engineer) 20 times 20
22 Capture Blocked 19 times 19
23 Extinguished Teammate (Scout) 16 times 16
24 Ownage (7 kills) 14 times 84
25 Ultra Kill (8 kills) 7 times 49
26 Point Captured 2 times 10
27 Monster Kill (10 kills) 2 times 18
28 Killing Spree (9 kills) 2 times 16
29 Unstoppable (11 kills) 1 times 10




  Victims of Player-Player Actions *

Rank Action sort-descending.gif Times Victimized Points Bonus
1 Revenge 217 times -651
2 Domination 920 times -4600




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 The RED 136 times 29.44%
2 The BLU 123 times 26.62%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Sniper Sniper 267 times 22.14% 1,659 2,405 0.69
2 Demo Man Demo Man 230 times 19.07% 1,187 2,104 0.56
3 Pyro Pyro 158 times 13.10% 770 1,099 0.70
4 Scout Scout 155 times 12.85% 452 755 0.60
5 Soldier Soldier 153 times 12.69% 729 1,312 0.56
6 Spy Spy 95 times 7.88% 147 291 0.51
7 Heavy Heavy 56 times 4.64% 135 127 1.06
8 Engineer Engineer 47 times 3.90% 139 145 0.96
9 Medic Medic 45 times 3.73% 36 96 0.38




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Huntsman 1.00 865 9.95% 479 47.85% 0.55
2 Conscientious Objector 2.00 496 5.70% 0 0.00% 0.00
3 Equalizer 2.00 450 5.17% 0 0.00% 0.00
4 World 1.00 316 3.63% 0 0.00% 0.00
5 The Sydney Sleeper 1.00 225 2.59% 0 0.00% 0.00
6 Half-Zatoichi 1.00 210 2.41% 0 0.00% 0.00
7 Force-A-Nature 1.00 193 2.22% 0 0.00% 0.00
8 Flamethrower 1.00 160 1.84% 0 0.00% 0.00
9 The Bushwacka 2.00 160 1.84% 0 0.00% 0.00
10 Sniper Rifle 1.00 141 1.62% 98 9.79% 0.70
11 Sharpened Volcano Fragment 2.00 126 1.45% 0 0.00% 0.00
12 Grenade Launcher 1.00 125 1.44% 0 0.00% 0.00
13 Flaregun 1.00 113 1.30% 0 0.00% 0.00
14 Beggar's Bazooka 1.00 90 1.03% 0 0.00% 0.00
15 Frying Pan 2.00 80 0.92% 0 0.00% 0.00
16 Stickybomb Launcher 1.00 78 0.90% 0 0.00% 0.00
17 Scatter Gun 1.00 77 0.89% 0 0.00% 0.00
18 Rocket Launcher 1.00 66 0.76% 0 0.00% 0.00
19 The Degreaser 1.00 64 0.74% 0 0.00% 0.00
20 Sentry Gun (Level 3) 1.00 50 0.57% 0 0.00% 0.00
21 Submachine Gun 1.00 47 0.54% 0 0.00% 0.00
22 Knife 1.00 47 0.54% 0 0.00% 0.00
23 Scotsman's Skullcutter 1.00 45 0.52% 0 0.00% 0.00
24 Minigun (Sasha) 1.00 43 0.49% 0 0.00% 0.00
25 The Ullapool Caber 1.50 42 0.48% 0 0.00% 0.00
26 Righteous Bison 2.00 41 0.47% 0 0.00% 0.00
27 Engy Shotgun 1.00 33 0.38% 0 0.00% 0.00
28 Skewer 3.00 31 0.36% 0 0.00% 0.00
29 Eyelander 1.00 31 0.36% 0 0.00% 0.00
30 Market Gardener 1.50 31 0.36% 0 0.00% 0.00
31 Ubersaw 2.00 30 0.34% 0 0.00% 0.00
32 Revolver 1.00 30 0.34% 0 0.00% 0.00
33 Axtinguisher 2.25 30 0.34% 0 0.00% 0.00
34 The Ullapool Caber BOOM 1.10 29 0.33% 0 0.00% 0.00
35 Pyro Shotgun 1.00 27 0.31% 0 0.00% 0.00
36 Ambassador 1.50 27 0.31% 12 1.20% 0.44
37 Tomislav 1.00 26 0.30% 0 0.00% 0.00
38 Detonator 1.00 26 0.30% 0 0.00% 0.00
39 The Powerjack 2.00 24 0.28% 0 0.00% 0.00
40 Soldier Shotgun 1.00 22 0.25% 0 0.00% 0.00
41 Direct Hit 1.00 21 0.24% 0 0.00% 0.00
42 K.G.B. 2.00 21 0.24% 0 0.00% 0.00
43 Baby Face's Blaster 1.00 19 0.22% 0 0.00% 0.00
44 Scout Pistol 1.00 16 0.18% 0 0.00% 0.00
45 Cow Mangler 5000 1.00 14 0.16% 0 0.00% 0.00
46 Pretty Boy's Pocket Pistol 1.00 13 0.15% 0 0.00% 0.00
47 Sun-on-a-Stick 2.00 13 0.15% 0 0.00% 0.00
48 Scottish Resistance 1.25 12 0.14% 0 0.00% 0.00
49 Soda Popper 1.00 12 0.14% 0 0.00% 0.00
50 Persian Persuader 1.00 12 0.14% 0 0.00% 0.00
51 Big Earner 1.25 12 0.14% 0 0.00% 0.00
52 Manmelter 2.00 11 0.13% 0 0.00% 0.00
53 Disciplinary Action 1.50 11 0.13% 0 0.00% 0.00
54 Deflected Rocket 2.00 11 0.13% 0 0.00% 0.00
55 Conniver's Kunai 1.00 10 0.11% 0 0.00% 0.00
56 Heavy Shotgun 1.00 9 0.10% 0 0.00% 0.00
57 Minigun (Natascha) 1.00 9 0.10% 0 0.00% 0.00
58 Pomson 6000 2.00 8 0.09% 0 0.00% 0.00
59 Sentry Gun (Level 2) 1.00 8 0.09% 0 0.00% 0.00
60 Horseless Headless Horsemann's Headtaker 1.00 8 0.09% 0 0.00% 0.00
61 Sentry Gun (Mini) 1.00 7 0.08% 0 0.00% 0.00
62 Deflected Grenade 2.00 7 0.08% 0 0.00% 0.00
63 Blutsauger 1.50 7 0.08% 0 0.00% 0.00
64 Engy Pistol 1.00 6 0.07% 0 0.00% 0.00
65 Sentry Gun (Level 1) 1.00 6 0.07% 0 0.00% 0.00
66 The Widowmaker 1.00 5 0.06% 0 0.00% 0.00
67 Reserve Shooter 1.00 5 0.06% 0 0.00% 0.00
68 The Crusader's Crossbow 1.25 5 0.06% 0 0.00% 0.00
69 Bleed Kill 1.50 5 0.06% 0 0.00% 0.00
70 Baseball 5.00 5 0.06% 0 0.00% 0.00
71 Hadouken 3.00 4 0.05% 0 0.00% 0.00
72 Splendid Screen 2.00 4 0.05% 0 0.00% 0.00
73 The Cleaner's Carbine 1.00 4 0.05% 0 0.00% 0.00
74 The Diamondback 1.00 4 0.05% 0 0.00% 0.00
75 Deflected Arrow 5.00 4 0.05% 0 0.00% 0.00
76 The Black Box 1.00 4 0.05% 0 0.00% 0.00
77 The Jag 2.00 3 0.03% 0 0.00% 0.00
78 The Warrior's Spirit 2.00 3 0.03% 0 0.00% 0.00
79 Kamikaze 5.00 3 0.03% 0 0.00% 0.00
80 Wrench 2.00 2 0.02% 0 0.00% 0.00
81 Decapitation 5.00 2 0.02% 0 0.00% 0.00
82 Spy-cicle 1.00 2 0.02% 0 0.00% 0.00
83 L'Etranger 1.00 2 0.02% 0 0.00% 0.00
84 Holiday Punch 2.00 2 0.02% 0 0.00% 0.00
85 Enforcer 1.00 2 0.02% 0 0.00% 0.00
86 Kukri 2.00 2 0.02% 0 0.00% 0.00
87 Bottle 2.00 2 0.02% 0 0.00% 0.00
88 The Vita-Saw 2.00 2 0.02% 0 0.00% 0.00
89 Bat 2.00 2 0.02% 0 0.00% 0.00
90 Backburner 1.00 2 0.02% 0 0.00% 0.00
91 Wrap Assassin 2.00 1 0.01% 0 0.00% 0.00
92 Fan O'War 2.25 1 0.01% 0 0.00% 0.00
93 Deflected Cow Mangler Shot 2.00 1 0.01% 0 0.00% 0.00
94 Spinal Tap 5.00 1 0.01% 0 0.00% 0.00
95 The Fists of Steel 2.00 1 0.01% 0 0.00% 0.00
96 The Homewrecker 2.25 1 0.01% 0 0.00% 0.00
97 Gunslinger 2.00 1 0.01% 0 0.00% 0.00
98 Phlogistinator 1.00 1 0.01% 0 0.00% 0.00
99 Mantreads 3.00 1 0.01% 0 0.00% 0.00
100 The Loch-n-Load 1.00 1 0.01% 0 0.00% 0.00
101 Gloves of Running Urgently 2.00 1 0.01% 0 0.00% 0.00
102 Family Business 1.00 1 0.01% 0 0.00% 0.00




  Map Performance *

Rank Map Name Kills Percentage of Kills % Deaths Kills per Death Headshots sort-descending.gif Percentage of Headshots % Hpk
1 ctf_doublecross 4,459 51.28% 7,017 0.6355 569 56.84% 0.1276
2 ctf_landfall 141 1.62% 239 0.5900 11 1.10% 0.0780
3 workshop/ctf_doublecross_but_better.ugc3013352054 102 1.17% 129 0.7907 9 0.90% 0.0882
4 plr_hightower 87 1.00% 115 0.7565 3 0.30% 0.0345
5 ctf_pelican_peak 78 0.90% 106 0.7358 2 0.20% 0.0256
6 plr_bananabay 40 0.46% 78 0.5128 2 0.20% 0.0500
7 koth_nucleus 5 0.06% 6 0.8333 2 0.20% 0.4000
8 ctf_doublecross_snowy 337 3.88% 694 0.4856 0 0.00% 0.0000
9 ctf_well 121 1.39% 191 0.6335 0 0.00% 0.0000
10 ctf_snowfall_final 51 0.59% 107 0.4766 0 0.00% 0.0000
11 koth_viaduct 24 0.28% 40 0.6000 0 0.00% 0.0000
12 ctf_frosty 20 0.23% 57 0.3509 0 0.00% 0.0000
13 plr_nightfall_final 6 0.07% 29 0.2069 0 0.00% 0.0000
14 koth_lakeside_event 3 0.03% 4 0.7500 0 0.00% 0.0000




Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]